First United
FUNC | NASDAQ
$46.07
-$0.69 (-1.48%)
At close: Nov 16, 2026, 4:00 PM ET
$46.07
$0.00 (0.00%)
After-hours:
Nov 16, 2026, 7:30 PM ET
First United Balance Sheet
Balance sheet explainedFiscal Quarter Period Ending | Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 31, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jun 30, 2021 | Q1 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74.87M | 84.2M | 89.85M | 131.61M | 95.18M | 79.11M | 84.43M | 78.33M | 62.39M | 45.09M | 86.93M | 49.75M | 80.65M | 88.55M | 155.9M | 74.32M | 30.76M | 21.65M | 76.12M | 115.72M | 134.94M | 194.42M | 193.02M | |
| 271.24M | 279.3M | 282.71M | 20.04M | 17.06M | 18.38M | 66.91M | 71.61M | 93.16M | 92.95M | 95.58M | 97.17M | 114.37M | 120.09M | 123.98M | 125.89M | 128.04M | 132.87M | 143.61M | 286.77M | 235.56M | 242.01M | 204.01M | |
| 1.58B | 1.55B | 1.51B | 1.51B | 1.48B | 1.49B | 1.67B | 1.66B | 1.6B | 1.58B | 1.58B | 1.6B | 1.58B | 1.56B | 1.51B | 1.5B | 1.5B | 1.46B | 1.41B | 1.19B | 1.21B | 1.19B | 1.25B | |
| 74.81M | 75.36M | 72.18M | 371.76M | 372.25M | 358.98M | 106.38M | 101.2M | 96.61M | 89.98M | 91.01M | 91.8M | 88.22M | 89.18M | 90.4M | 81.69M | 73.99M | 71.54M | 69.1M | 64.26M | 52.54M | 54.97M | 55.45M | |
| 42.71M | 40.73M | 36.99M | 7.9M | 7.48M | 7.16M | 6.98M | 7.47M | 7.05M | 7.12M | 7.76M | 7.49M | 6.69M | 6.96M | 1.97M | 6.05M | 5.16M | 5.06M | 5.08M | 13.47M | 22.9M | 22.21M | 19.78M | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | 132K | – | – | – | -6.98M | – | -1.25M | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 388.82M | 404.22M | 409.68M | 159.56M | 119.71M | 104.66M | 151.34M | 157.41M | 161.35M | 145.16M | 190.27M | 154.41M | 201.71M | 215.59M | 281.84M | 206.26M | 163.95M | 159.57M | 224.8M | 415.96M | 393.4M | 458.64M | 416.8M | |
| 29.15M | 29.55M | 30.02M | 30.68M | 31.35M | 30.7M | 31.14M | 31.29M | 31.87M | 30.92M | 31.57M | 32.83M | 34.67M | 35.52M | 36.28M | 36.85M | 37.01M | 37.38M | 36.16M | 36.94M | 37.54M | 38.4M | 38.77M | |
| 11.2M | 11.28M | 11.36M | 11.44M | 11.53M | 11.61M | 11.69M | 11.77M | 11.86M | 11.94M | 12.02M | 12.1M | 12.19M | 12.27M | 12.35M | 12.43M | 11.9M | 11.95M | 12M | 12.05M | 11M | 11M | 11M | |
| 1.71B | 1.68B | 1.63B | 1.93B | 1.9B | 1.9B | 1.83B | 1.82B | 1.75B | 1.72B | 1.72B | 1.75B | 1.73B | 1.71B | 1.66B | 1.64B | 1.64B | 1.59B | 1.54B | 1.31B | 1.32B | 1.31B | 1.37B | |
| 2.1B | 2.08B | 2.04B | 2.09B | 2.02B | 2.01B | 1.98B | 1.97B | 1.92B | 1.87B | 1.91B | 1.91B | 1.93B | 1.93B | 1.94B | 1.85B | 1.8B | 1.75B | 1.76B | 1.73B | 1.71B | 1.76B | 1.78B | |
| – | – | – | 953K | 661K | 935K | 693K | 489K | 1.85M | 1.35M | 919K | 612K | 578K | 20.14M | 18.11M | 151K | 18.22M | 15.68M | 11.67M | 15.79M | 23.1M | 22.87M | 27.91M | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 32.84M | 69.23M | 19.59M | 17.66M | 20.21M | 50.95M | 20.34M | 65.41M | 50.21M | 62.56M | 79.49M | 45.42M | 53.33M | 50.08M | 52.03M | 64.57M | 89.73M | 69.91M | 58.9M | 57.7M | 72.4M | 49.41M | 51.45M | |
| 1.79B | 1.74B | 1.75B | 1.74B | 1.68B | 1.61B | 1.62B | 1.57B | 1.54B | 1.54B | 1.56B | 1.55B | 1.58B | 1.58B | 1.59B | 1.57B | 1.51B | 1.48B | 1.51B | 1.47B | 1.44B | 1.46B | 1.47B | |
| 1.85B | 1.83B | 1.77B | 1.76B | 1.7B | 1.67B | 1.65B | 1.64B | 1.59B | 1.6B | 1.64B | 1.6B | 1.63B | 1.63B | 1.64B | 1.64B | 1.6B | 1.56B | 1.57B | 1.54B | 1.52B | 1.51B | 1.52B | |
| 30.93M | 30.93M | 30.93M | 95.93M | 95.93M | 120.93M | 120.93M | 120.93M | 120.93M | 70.93M | 70.93M | 110.93M | 110.93M | 110.93M | 110.93M | 30.93M | 30.93M | 30.93M | 30.93M | 30.93M | 30.93M | 100.93M | 100.93M | |
| 2.07M | 1.46M | 31.43M | 31.26M | 28.02M | 28.07M | 27.79M | 29.75M | 27.85M | 31.15M | 30.78M | 33.78M | 30.19M | 28.49M | 26.46M | 26.58M | 36.35M | 30.8M | 22.1M | 11.39M | 23.1M | 22.87M | 27.91M | |
| 33.93M | 33.4M | 63.46M | 128.37M | 125.11M | 150.23M | 150.02M | 152.07M | 150.12M | 103.49M | 103.2M | 146.26M | 143.47M | 141.86M | 139.93M | 59.88M | 69.76M | 64.3M | 55.69M | 45.08M | 56.89M | 126.74M | 131.88M | |
| 1.88B | 1.87B | 1.83B | 1.88B | 1.82B | 1.82B | 1.8B | 1.79B | 1.74B | 1.7B | 1.75B | 1.74B | 1.77B | 1.77B | 1.78B | 1.7B | 1.67B | 1.62B | 1.62B | 1.59B | 1.57B | 1.63B | 1.65B | |
| 64.69M | 101.17M | 51.61M | 114.77M | 117.29M | 173.11M | 142.58M | 187.72M | 172.48M | 134.91M | 151.91M | 157.9M | 166.61M | 163.45M | 165.5M | 97.87M | 123.13M | 103.41M | 92.5M | 91.39M | 106.18M | 153.28M | 155.42M | |
| 213.99M | 212.37M | 205.26M | 203.63M | 199.1M | 191.15M | 183.69M | 179.3M | 173.98M | 164.18M | 165.48M | 161.87M | 154.99M | 155.16M | 152.87M | 151.79M | 132.04M | 132.89M | 137.08M | 141.9M | 133.79M | 130.56M | 129.19M | |
| 33.10 | 32.87 | 31.61 | 31.28 | 30.60 | 29.38 | 28.27 | 27.65 | 26.84 | 25.12 | 24.87 | 24.33 | 23.04 | 23.10 | 22.83 | 22.68 | 19.80 | 19.95 | 20.66 | 21.40 | 20.20 | 19.74 | 18.46 | |
| 65K | 64K | 64K | 65K | 65K | 65K | 65K | 65K | 65K | 65K | 66K | 66K | 67K | 67K | 67K | 67K | 67K | 67K | 66K | 66K | 66K | 66K | 70K | |
| 221.64M | 216.26M | 212.26M | 207.28M | 203.2M | 197.94M | 193.38M | 189M | 184.24M | 179.89M | 176.27M | 173.9M | 173.47M | 170.3M | 167.23M | 166.34M | 160.57M | 154.64M | 150.21M | 145.49M | 138.93M | 135.54M | 132.07M | |
| -27.42M | -23.47M | -26.42M | -25.27M | -25.45M | -27.98M | -30.36M | -30.25M | -30.61M | -36.06M | -34.72M | -35.83M | -43.57M | -40.11M | -38.96M | -39.03M | -52.83M | -45.92M | -36.91M | -27.31M | -28.73M | -28.47M | -33.2M | |
| 213.99M | 212.37M | 205.26M | 203.63M | 199.1M | 191.15M | 183.69M | 179.3M | 173.98M | 164.18M | 165.48M | 161.87M | 154.99M | 155.16M | 152.87M | 151.79M | 132.04M | 132.89M | 137.08M | 141.9M | 133.79M | 130.56M | 129.19M | |
| 1.86B | 1.83B | 1.79B | 1.53B | 1.5B | 1.51B | 1.74B | 1.73B | 1.7B | 1.67B | 1.67B | 1.7B | 1.69B | 1.68B | 1.63B | 1.63B | 1.63B | 1.59B | 1.55B | 1.48B | 1.44B | 1.43B | 1.45B |
Add to Watchlist
Select watchlists to add or remove FUNC