G-III Apparel
GIII | NASDAQ
$31.31
-$0.49 (-1.54%)
At close: Nov 16, 2026, 4:00 PM ET
$31.31
$0.00 (0.00%)
After-hours:
Nov 16, 2026, 7:30 PM ET
G-III Apparel Cash Flow Statement
Cash flow statement explainedFiscal Quarter Period Ending | Q2 2027 Jul 31, 2026 | Q1 2027 Apr 30, 2026 | Q4 2026 Jan 31, 2026 | Q3 2026 Oct 31, 2025 | Q2 2026 Jul 31, 2025 | Q1 2026 Apr 30, 2025 | Q4 2025 Jan 31, 2025 | Q3 2025 Oct 31, 2024 | Q2 2025 Jul 31, 2024 | Q1 2025 Apr 30, 2024 | Q4 2024 Jan 31, 2024 | Q3 2024 Oct 31, 2023 | Q2 2024 Jul 31, 2023 | Q1 2024 Apr 30, 2023 | Q4 2023 Jan 31, 2023 | Q3 2023 Oct 31, 2022 | Q2 2023 Jul 31, 2022 | Q1 2023 Apr 30, 2022 | Q4 2022 Jan 31, 2022 | Q3 2022 Oct 31, 2021 | Q2 2022 Jul 31, 2021 | Q1 2022 Apr 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.21M | 66.53M | -31.94M | 80.59M | 10.94M | 7.76M | 48.78M | 114.77M | 24.21M | 5.8M | 28.85M | 127.64M | 16.44M | 3.24M | -261.12M | 61.1M | 36.32M | 30.63M | 48.43M | 106.67M | 19.17M | 26.32M | |
| 8.2M | 7.19M | 7.92M | 7.2M | 7.33M | 6.57M | 6.74M | 6.56M | 5.38M | 8.77M | 8.39M | 6.6M | 5.96M | 6.58M | 7.74M | 7.27M | 6.66M | 6.1M | 6.46M | 7.02M | 7.1M | 7.04M | |
| – | 9.84M | 6.36M | 6.06M | 5.45M | 5.52M | 10.95M | 5.83M | 5.53M | 6.58M | 5.44M | 4.89M | 3M | 3.84M | 3.56M | 3.67M | 4.7M | 20.55M | 5.65M | 3.35M | 5.87M | 2.55M | |
| 102.39M | -154.08M | -34.37M | 29.4M | -16.98M | -38.59M | -16.57M | 46.06M | -6.71M | -66.13M | -70.15M | 96.02M | -34.06M | -42.65M | -58.84M | 53.44M | -5.49M | 138K | -50.12M | 58.38M | -38.26M | -10.63M | |
| 21.15M | 15.06M | 63.67M | 15.16M | 15.78M | 12.87M | 22.04M | 18.52M | 16.73M | 15.62M | 24.65M | 18.05M | 17.24M | 17.41M | 369.95M | 16.54M | -15.68M | 14.82M | 7.22M | 12.75M | 10.93M | 12.61M | |
| -6.12M | -852K | 9.39M | 324K | 3.98M | 2M | 10.99M | 2.34M | -429K | -917K | 4.26M | -1.55M | 253K | 778K | -53.8M | -1.12M | -297K | 71K | 19.37M | 1.91M | -19K | -144K | |
| 137.27M | -99.74M | 172.18M | -206.66M | 31.61M | 59.08M | 233.91M | -259.86M | -2.08M | 9.64M | 289.71M | -141.83M | -32.25M | 170M | 244.4M | -392.9M | -152.76M | -61M | 114.05M | -340.93M | 103.73M | -1.33M | |
| 180.7M | -1.97M | 227.59M | -97.32M | 75.08M | 93.8M | 333.42M | -111.85M | 49.34M | 45.49M | 361.31M | 13.79M | 10.65M | 201.83M | 310.73M | -305.44M | -121.07M | 11.17M | 201.19M | -209.21M | 146.78M | 47.04M | |
| -9.12M | -8.46M | -7.68M | -9.15M | -10.35M | -8.09M | -9.78M | -8.5M | -10.65M | -14.37M | -9.03M | -4.54M | -6.14M | -5.03M | -6.72M | -6.28M | -4.28M | -4.33M | -5.24M | -18.74M | -4.86M | -2.67M | |
| – | – | – | – | – | -732K | 84.83M | -466K | -83.94M | -429K | 3.6M | – | – | -3.6M | -109K | -2.7M | -168.59M | -25M | 5M | -13.27M | – | – | |
| – | – | – | – | – | – | – | – | – | – | 3.6M | – | – | -3.6M | – | -22.43M | -22.38M | -25M | 22K | -13.27M | -25M | – | |
| – | – | – | – | – | – | – | – | – | – | -3.65M | – | – | 3.65M | – | 22.43M | – | 50M | 5M | – | – | – | |
| – | – | -7.68M | -9.13M | -10.34M | -8.08M | -115.36M | -8.48M | -9.83M | -12.72M | 52K | – | – | -52K | 1K | 22.43M | -22.47M | -25M | 5.02M | 13.27M | -25M | – | |
| -9.12M | -8.46M | -7.68M | -9.15M | -10.35M | -8.83M | -30.54M | -8.96M | -93.86M | -14.8M | -9.03M | -4.54M | -6.14M | -8.63M | -6.83M | 13.46M | -195.25M | -29.33M | -235K | -18.74M | -29.86M | -2.67M | |
| -7.63M | 3.98M | 1.17M | -4.54M | -3.97M | 12.01M | -217.32M | -192.09M | -12.71M | 8.56M | -45.51M | -4.73M | -78.47M | -78.96M | -260.2M | 299.31M | 49.35M | -69K | -1.63M | -1.61M | 558K | 1.15M | |
| -7.93M | – | – | -5.43M | -24.64M | -19.7M | -42K | – | -31.62M | -28.35M | -38K | -33K | -9.33M | -16.77M | -10.33M | – | -16.62M | -8.68M | -17.3M | 1K | -4.33M | – | |
| -4.27M | -4.22M | -4.22M | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -960K | – | – | -392K | |
| -16.28M | – | – | -29K | – | -4.94M | -615K | -28K | -3.76M | -7.53M | -38K | -33K | -10.77M | -22K | -15K | – | -1.12M | -8.68M | -16.35M | -276K | -4.33M | 392K | |
| -36.12M | -243K | -3.05M | -9.99M | -28.62M | -12.63M | -217.98M | -192.12M | -48.09M | -27.32M | -45.55M | -4.76M | -98.57M | -95.75M | -270.54M | 299.31M | 31.61M | -8.74M | -18.93M | -1.88M | -3.78M | 1.15M | |
| 134.97M | -12.44M | 222.6M | -117.72M | 43.99M | 76.35M | 76.75M | -310.11M | -93.64M | 605K | 310.44M | -344K | -91.99M | 98.08M | 40.93M | -258K | -287.43M | -27.57M | 186.42M | -230.42M | 113.68M | 44.38M | |
| 171.58M | -10.43M | 219.91M | -106.47M | 64.73M | 85.71M | 323.64M | -120.34M | 38.69M | 31.12M | 352.29M | 9.26M | 4.51M | 196.8M | 304.01M | -311.71M | -125.34M | 6.84M | 195.95M | -227.96M | 141.92M | 44.38M | |
| 171.58M | -20.27M | 213.55M | -112.53M | 59.29M | 80.19M | 312.69M | -126.18M | 33.16M | 24.54M | 346.85M | 4.37M | 1.51M | 192.96M | 300.45M | -315.38M | -130.04M | -13.71M | 190.3M | -231.31M | 136.05M | 41.83M | |
| -8.2M | -7.19M | -7.68M | -9.15M | -10.35M | -8.09M | -3.29M | -6.79M | -10.65M | -14.09M | -9.03M | -4.54M | -1.93M | -5.03M | – | -1.79M | – | – | – | -6.58M | – | – | |
| -923K | -1.27M | – | – | – | – | -6.48M | -1.7M | – | -273.96K | – | – | -4.2M | – | -6.72M | -4.48M | -4.28M | -4.33M | -5.24M | -12.16M | -4.86M | -2.67M | |
| 172.5M | -9.16M | 219.91M | -106.47M | 64.73M | 85.71M | 330.13M | -118.64M | 38.69M | 31.4M | 352.29M | 9.26M | 8.71M | 196.8M | 310.73M | -307.23M | -121.07M | 11.17M | 201.19M | -215.79M | 146.78M | 47.04M |
Add to Watchlist
Select watchlists to add or remove GIII