Greenland Energy Common Stock
GLND | NASDAQ
$2.81
-$0.28 (-9.06%)
Nov 2, 2026, 10:36 AM ET · Market open
TTM Period Ending | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Jan 31, 2026 | Q3 2025 Oct 31, 2025 | Q2 2025 Jul 31, 2025 | Q1 2025 Apr 30, 2025 |
|---|---|---|---|---|---|---|
Cash & Equivalents | 37.42M | 3.13M | 77 | 220 | 252.24K | 499.61K |
Short-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | n/a | n/a | 88.59M | 87.77M | 86.89M | n/a |
Other Long-Term Assets | 11.94M | n/a | 13.05K | 114.74K | 58.31K | 169.12K |
Receivables | n/a | n/a | n/a | n/a | n/a | n/a |
Inventory | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | n/a | n/a | n/a | n/a | n/a | n/a |
Total Current Assets | 38.1M | 6.5M | 165.13K | 165.27K | 368.58K | 501.46K |
Property-Plant & Equipment | 17.53M | 624.16K | n/a | n/a | n/a | n/a |
Goodwill & Intangibles | n/a | n/a | n/a | n/a | n/a | n/a |
Total Long-Term Assets | 29.46M | 624.16K | 88.61M | 87.89M | 86.94M | 169.12K |
Total Assets | 67.57M | 7.12M | 88.77M | 88.05M | 87.31M | 670.57K |
Account Payables | n/a | n/a | n/a | n/a | n/a | n/a |
Deferred Revenue | n/a | n/a | n/a | n/a | n/a | n/a |
Short-Term Debt | n/a | 1.08M | 189.74K | n/a | n/a | 700K |
Other Current Liabilities | 1.36M | 2.8M | 393.43K | 311.25K | 83.98K | 3.34K |
Total Current Liabilities | 1.36M | 3.88M | 583.17K | 311.25K | 83.98K | 703.34K |
Long-Term Debt | n/a | n/a | n/a | n/a | n/a | n/a |
Other Long-Term Liabilities | n/a | n/a | n/a | n/a | n/a | n/a |
Total Long-Term Liabilities | n/a | n/a | n/a | n/a | n/a | n/a |
Total Liabilities | 1.36M | 3.88M | 583.17K | 311.25K | 83.98K | 703.34K |
Total Debt | n/a | 1.08M | 189.74K | n/a | n/a | 700K |
Book Value | 66.2M | 3.24M | 88.19M | 87.74M | 87.23M | -32.77K |
Book Value Per Share | 5.52 | 0.27 | 7.35 | 7.31 | 7.27 | 0 |
Common Stock | 4.37K | 2.61K | 88.6M | 87.77M | 86.89M | 307 |
Retained Earnings | -10.02M | -5.1M | -405.33K | -31.58K | 245.29K | -62.12K |
Comprehensive Income | n/a | n/a | n/a | n/a | n/a | n/a |
Shareholders Equity | 66.2M | 3.24M | 88.19M | 87.74M | 87.23M | -32.77K |
Total Investments | n/a | n/a | 88.59M | 87.77M | 86.89M | n/a |
Add to Watchlist
Select watchlists to add or remove GLND