Genie Energy
GNE | NYSE
$18.47
+$0.07 (+0.38%)
At close: Nov 16, 2026, 4:00 PM ET
$18.54
+$0.07 (+0.38%)
After-hours:
Nov 16, 2026, 5:28 PM ET
Genie Energy Cash Flow Statement
Cash flow statement explainedTTM Period Ending | Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 31, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jun 30, 2021 | Q1 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33M | 29.27M | 20.65M | 28.15M | 6.36M | 10.18M | 17.12M | 15.23M | 3.11M | 7.39M | 9.8M | 13.05M | 54.71M | 58.98M | 51.97M | 57.33M | 72.2M | 51.15M | 54.55M | 36.94M | 7.46M | 16.47M | 9.87M | |
| 1.34M | 1.24M | 1.13M | 1.01M | 960K | 939K | 900K | 884K | 823K | 687K | 567K | 463K | 383K | 385K | 404K | 385K | 381K | 386K | 607K | 891K | 2.13M | 2.7M | 3.1M | |
| 1.95M | 1.94M | 1.92M | 1.94M | 1.94M | 1.35M | 739K | 749K | 749K | 1.36M | 2.1M | 1.36M | 2.09M | 2.2M | 1.45M | 2.29M | 2.8M | 2.59M | 2.59M | 1.75M | 307K | 250K | 250K | |
| -3.08M | -23.38M | -10.82M | -2.91M | -5.84M | -4.27M | 7.51M | 3.16M | -4.59M | -3.01M | -25.48M | -21.49M | -6.22M | -10.53M | -400K | 1.83M | -5.08M | -11.81M | -6.3M | -15.47M | -13.17M | -7.72M | 3.69M | |
| -23.31M | -387K | 3.7M | 5.08M | 37.68M | 40.37M | 43.38M | 45.08M | 52.03M | 53.33M | 43.25M | 50.41M | 27.31M | 34.47M | 47.21M | 37.3M | 50.04M | 71.73M | 55.34M | 50.32M | 15.45M | -12.16M | -302K | |
| 3.31M | 3.31M | 3.31M | 3.31M | -1.86M | -1.86M | -1.86M | -1.86M | 599K | 599K | 13.56M | 13.56M | 12.96M | 12.96M | – | -87K | -2.12M | -2.12M | 620K | 935K | 5.41M | 5.41M | 2.85M | |
| 2.09M | -15.44M | -6.24M | 6.85M | -1.68M | 2.89M | 12.88M | 10.66M | 10.89M | 12.21M | -5.11M | -16.36M | -17.85M | -35.73M | -27.57M | -16.64M | -2.02M | -21.93M | -21.24M | -22.46M | -31.58M | -9.06M | 4.33M | |
| 18.39M | 19.94M | 24.48M | 46.34M | 43.4M | 53.87M | 73.17M | 70.74M | 68.2M | 75.57M | 64.17M | 62.48M | 79.61M | 73.37M | 73.58M | 80.68M | 121.39M | 101.81M | 92.47M | 68.38M | -833K | 3.61M | 20.09M | |
| -6.04M | -8.05M | -7.29M | -8.17M | -8.43M | -8.82M | -7.26M | -8.04M | -13.52M | -11.37M | -11.48M | -9.03M | -839K | -1.52M | -1.06M | -1.02M | -1.03M | -106K | -165K | -126K | -158K | -106K | -140K | |
| – | – | – | – | – | – | – | -1.2M | -1.2M | -883K | -4.08M | -2.88M | -2.88M | -3.2M | – | – | – | – | 4.55M | 4.55M | 5.51M | 5.51M | 963K | |
| -24.11M | -10.28M | -12.32M | -6.65M | -6.5M | -6.77M | -4.05M | -6.14M | -5.15M | -4.75M | -8.55M | -11.02M | -9.91M | -9.81M | -5.66M | -1.3M | -1.3M | -1.55M | -950K | -1.75M | -1.75M | -1M | -2.5M | |
| 5.77M | 6.51M | 1.17M | 1.2M | 1.76M | 1.76M | 632K | 582K | – | 2.01M | 9.96M | 10.44M | 10.44M | 8.42M | 476K | – | – | – | – | – | – | – | – | |
| 11.45M | 4.23M | -760K | -1.72M | -1.69M | -2.31M | -1.61M | -2.44M | 18.93M | 21.84M | 24.9M | 26.13M | 3.48M | 6.89M | -23.78M | -47M | -45.4M | -50.78M | -23.17M | 45K | -2.11M | -2.06M | -2.05M | |
| -12.93M | -7.6M | -19.2M | -15.35M | -14.88M | -16.14M | -12.29M | -16.04M | 266K | 8.06M | 11.96M | 13.64M | 292K | 790K | -30.02M | -49.32M | -47.75M | -52.47M | -19.77M | 2.69M | 1.49M | 2.34M | -4.03M | |
| -2.31M | -2.31M | -2.17M | -333K | 7.29M | 7.29M | 7.29M | 7.29M | – | – | – | – | – | – | – | – | – | – | – | – | -842K | 80K | -2.98M | |
| -3.39M | -6.88M | -8.96M | -10.33M | -10.8M | -11.27M | -11.1M | -14.83M | -12.88M | -9.62M | -8.37M | -3.93M | -3.5M | -2.97M | -8.08M | -6.98M | -6.94M | -8.25M | -4.27M | -4.2M | -4.15M | -2.86M | -1.88M | |
| -7.96M | -7.97M | -8.02M | -8.02M | -8.07M | -8.09M | -8.12M | -8.21M | -8.23M | -8.26M | -8.89M | -8.87M | -9.08M | -9.25M | -8.96M | -9.16M | -7.26M | -5.41M | -3.41M | -1.48M | -3.71M | -5.93M | -10.14M | |
| -2.84M | – | – | – | – | – | – | – | – | – | – | – | -8.38M | -9.38M | -9.38M | -9.38M | -1M | – | – | – | -187K | -1.1M | -1.1M | |
| -16.35M | -17.16M | -19.14M | -19.14M | -12.06M | -12.54M | -12.4M | -15.75M | -21.1M | -17.89M | -19.61M | -15.16M | -23.32M | -23.97M | -26.42M | -25.52M | -15.2M | -13.65M | -7.68M | -5.68M | -8.89M | -9.8M | -16.1M | |
| 58.55M | 64.63M | 55.5M | 81.16M | -7.74M | -423K | 23.39M | 14.01M | 1.58M | 21.47M | 11.68M | 16.69M | 57.32M | 50.94M | 17.76M | 5.86M | 52.22M | 29.19M | 63.48M | 58.97M | -8.72M | -4.19M | -5.19M | |
| 12.35M | 11.89M | 17.19M | 38.16M | 34.96M | 45.06M | 65.9M | 62.7M | 54.68M | 64.2M | 52.69M | 53.45M | 78.77M | 71.85M | 72.52M | 79.67M | 120.37M | 101.7M | 92.3M | 68.26M | -735K | 3.76M | 20.21M | |
| 10.4M | 9.95M | 15.27M | 36.22M | 33.02M | 43.71M | 65.16M | 61.95M | 53.93M | 62.85M | 50.59M | 52.1M | 76.68M | 69.66M | 71.07M | 77.38M | 117.57M | 99.11M | 89.71M | 66.5M | -1.04M | 3.51M | 19.96M | |
| -2.61M | -3.81M | -4.92M | -5.81M | -6.64M | -7.84M | -6.74M | -7.7M | -12.83M | -10.37M | -10.08M | -7.86M | 12.58K | -985.42K | -921K | -980K | -1.03M | -106K | -158.19K | -99.19K | -131.19K | -53.19K | – | |
| -3.43M | -4.25M | -2.37M | -2.37M | -1.79M | -975.88K | -527.44K | -337.67K | -690.42K | -1.01M | -1.4M | -1.17M | -851.58K | -534.58K | -137K | -39K | – | – | -6.81K | -26.81K | -26.81K | -52.81K | -140K | |
| 15.78M | 16.14M | 19.56M | 40.53M | 36.75M | 46.03M | 66.43M | 63.04M | 55.37M | 65.21M | 54.09M | 54.62M | 79.62M | 72.39M | 72.66M | 79.7M | 120.37M | 101.7M | 92.31M | 68.28M | -964.19K | 3.55M | 20.09M |
Add to Watchlist
Select watchlists to add or remove GNE