Genco Shipping & Trading
GNK | NYSE
$24.62
-$0.47 (-1.87%)
At close: Nov 16, 2026, 4:00 PM ET
$24.62
$0.00 (0.00%)
After-hours:
Nov 16, 2026, 4:48 PM ET
Genco Shipping & Trading Balance Sheet
Balance sheet explainedFiscal Quarter Period Ending | Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 31, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jun 30, 2021 | Q1 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94.61M | 73.59M | 54.77M | 55.54M | 89.95M | 35.44M | 30.24M | 43.69M | 46.67M | 42.03M | 48.36M | 46.54M | 46.26M | 47.93M | 44.44M | 58.14M | 65.53M | 44.67M | 43.11M | 114.57M | 80.17M | 116.28M | 123.19M | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | 14.59M | – | – | – | – | – | – | 315K | – | – | – | – | 738K | – | – | – | – | – | – | – | |
| 1.16B | 6.56M | 56.69M | 64.56M | 67.08M | 50.91M | 36.53M | 30.05M | 30.45M | 25.14M | 27.26M | 29.82M | 33.3M | 34.17M | 33.92M | 32.25M | 33.26M | 27.79M | 17.49M | 15.76M | 13.2M | 14.84M | 15.32M | |
| – | 26.72M | 20.27M | 15.23M | 13.94M | 14.09M | 18.21M | 22.07M | 20.43M | 29.67M | 21.89M | 19.22M | 19.52M | 19.69M | 16.69M | 26.51M | 25.87M | 24.96M | 20.04M | 22.47M | 22.07M | 13.91M | 11.24M | |
| 28.97M | 25.55M | 22.86M | 25.31M | 21.55M | 20.47M | 23.34M | 22.23M | 24.92M | 24.41M | 30.64M | 26.75M | 27.57M | 22.96M | 25.03M | 21.6M | 32.18M | 31.74M | 23.34M | 24.56M | 23.72M | 26.44M | 24.15M | |
| 37.81M | – | 22.79M | 3.03M | 7.82M | 8.97M | 9.75M | 3.16M | 35.45M | 39.81M | 45.29M | 58.77M | 18.17M | 20.09M | 21.08M | 15.61M | 11.37M | 9.54M | 7.47M | 9.29M | 6.96M | 52.4M | 56.15M | |
| 161.39M | 136.33M | 120.69M | 106.89M | 133.26M | 78.97M | 81.54M | 97.99M | 127.47M | 135.92M | 146.18M | 157.27M | 111.52M | 110.68M | 107.24M | 125.43M | 145.76M | 120.15M | 105.14M | 174.83M | 142.47M | 220.09M | 227.88M | |
| 12.54M | 1.12B | 1.07B | 952.07M | 907.26M | 910.37M | 920.47M | 928.56M | 886.58M | 896.91M | 944.04M | 954.81M | 950.18M | 990.54M | 1B | 1.02B | 1.03B | 1.04B | 1.04B | 1.01B | 1.02B | 947.54M | 937.15M | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 1.17B | 1.13B | 1.13B | 1.03B | 974.34M | 961.28M | 956.99M | 958.61M | 917.03M | 922.05M | 971.62M | 984.63M | 983.48M | 1.02B | 1.04B | 1.05B | 1.06B | 1.07B | 1.06B | 1.03B | 1.03B | 962.37M | 952.46M | |
| 1.33B | 1.26B | 1.25B | 1.14B | 1.11B | 1.04B | 1.04B | 1.06B | 1.04B | 1.06B | 1.12B | 1.14B | 1.09B | 1.14B | 1.14B | 1.17B | 1.21B | 1.19B | 1.17B | 1.2B | 1.18B | 1.18B | 1.18B | |
| – | 38.09M | 15.87M | 18.64M | 20.31M | 17.5M | 16.41M | 17.48M | 13.99M | 11.53M | 14.5M | 10.65M | 10.76M | 8.87M | 14.6M | 16.16M | 22.34M | 13.69M | 12.84M | 9.4M | 11.86M | 15.82M | 14.89M | |
| 19.88M | 7.8M | 5.98M | 8.83M | 4.7M | 3.56M | 5.35M | 4.67M | 5.89M | 7.57M | 5.68M | 8.75M | 6.53M | 7.95M | 5.03M | 4.96M | 14.46M | 5.79M | 10.13M | 10.08M | 14.44M | 9.38M | 7.39M | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 55.92M | 65.28M | |
| 42.69M | – | 18.67M | 18.2M | 31.35M | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2.22M | – | – | |
| 62.56M | 45.89M | 40.52M | 45.67M | 56.36M | 48.55M | 45.6M | 40.66M | 41.21M | 37.89M | 39.3M | 35.29M | 36.23M | 29.22M | 34.19M | 36.54M | 55.32M | 48.92M | 37.82M | 41.9M | 42.63M | 94.36M | 98.86M | |
| 5.77M | 319.51M | 318.88M | 194.62M | 158.48M | 92.97M | 82.67M | 82.18M | 71.67M | 96.17M | 160.67M | 190.17M | 139.99M | 148.26M | 156.59M | 164.92M | 173.25M | 181.57M | 189.9M | 238.23M | 296.77M | 303.69M | 327.06M | |
| 370.16M | – | – | -5.54M | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 375.94M | 325.2M | 324.5M | 194.62M | 163.94M | 98.66M | 88.28M | 87.71M | 71.67M | 96.77M | 161.88M | 191.97M | 142.38M | 151.22M | 160.12M | 169.02M | 177.9M | 186.77M | 195.62M | 244.43M | 303.45M | 310.83M | 334.67M | |
| 438.5M | 371.09M | 365.01M | 240.29M | 220.3M | 147.21M | 133.88M | 128.37M | 112.88M | 134.66M | 201.18M | 227.26M | 178.61M | 180.45M | 194.32M | 205.56M | 233.22M | 235.68M | 233.43M | 286.33M | 346.08M | 405.19M | 433.53M | |
| 5.77M | 325.2M | 324.5M | 200.16M | 163.94M | 98.96M | 89.19M | 89.22M | 74.06M | 99.13M | 164.2M | 194.27M | 144.65M | 153.46M | 162.31M | 171.12M | 179.92M | 188.71M | 197.5M | 246.29M | 305.28M | 368.56M | 401.74M | |
| 894.12M | 890.26M | 886.98M | 897.82M | 887.3M | 893.04M | 904.65M | 928.23M | 931.62M | 923.32M | 916.63M | 914.65M | 916.39M | 954.95M | 949.58M | 968.31M | 972.52M | 950.46M | 934.07M | 916.68M | 830.68M | 777.27M | 746.82M | |
| 20.03 | 19.97 | 19.97 | 20.32 | 20.44 | 20.60 | 20.94 | 21.25 | 21.34 | 21.15 | 21.02 | 21.13 | 21.40 | 22.14 | 22.03 | 22.56 | 22.68 | 22.11 | 21.79 | 21.46 | 19.43 | 18.24 | 17.67 | |
| 436K | 436K | 435K | 432K | 432K | 429K | 429K | 427K | 427K | 427K | 427K | 425K | 425K | 425K | 425K | 423K | 423K | 423K | 421K | 419K | 419K | 419K | 419K | |
| -505.12M | -543.12M | -559.77M | -569.08M | -584.49M | -583.44M | -576.64M | -564.72M | -577.39M | -598.85M | -622.32M | -641.12M | -646.06M | -614.05M | -625.61M | -628.25M | -656.92M | -697.75M | -745.13M | -786.82M | -877.68M | -934.81M | -966.85M | |
| – | – | – | – | – | – | – | – | – | – | – | 527K | 2.26M | 3.86M | 4.85M | 6.48M | 7.11M | 5.62M | 4.12M | 825K | 40K | 138K | 161K | |
| 893.09M | 888.57M | 885.38M | 896.48M | 885.89M | 891.6M | 903.21M | 926.74M | 929.94M | 921.75M | 915.1M | 913.26M | 915.17M | 953.86M | 948.48M | 967.43M | 971.79M | 949.95M | 933.81M | 916.59M | 830.68M | 777.27M | 746.82M | |
| – | – | – | 14.59M | – | – | – | – | – | – | 315K | – | – | – | – | 738K | – | – | – | – | – | – | – |
Add to Watchlist
Select watchlists to add or remove GNK