GRSD
Grandstand Limited
GRSD | NASDAQ
$1.11
+$0.01 (+0.91%)
Nov 2, 2026, 11:59 AM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 31, 2025 | FY 2024 Dec 31, 2024 | FY 2023 Dec 31, 2023 | FY 2022 Dec 31, 2022 | FY 2021 Dec 31, 2021 |
|---|---|---|---|---|---|
Cash & Equivalents | 15.81M | 13.73M | 25.43M | 29.66M | 51.05M |
Short-Term Investments | n/a | n/a | n/a | n/a | 121K |
Long-Term Investments | n/a | n/a | n/a | n/a | n/a |
Other Long-Term Assets | 360K | n/a | n/a | 29K | 7.03M |
Receivables | 22.96M | 19.47M | 19.98M | 10.77M | 4M |
Inventory | n/a | n/a | n/a | 75K | n/a |
Other Current Assets | n/a | n/a | n/a | 239K | 129K |
Total Current Assets | 42.3M | 34.89M | 47.37M | 41.96M | 56.54M |
Property-Plant & Equipment | 6.42M | 6.47M | 2.37M | 2.53M | 2.03M |
Goodwill & Intangibles | 245.68M | 130.81M | 98M | 88.52M | 25.42M |
Total Long-Term Assets | 257.37M | 143.69M | 107.5M | 96.91M | 34.48M |
Total Assets | 299.67M | 178.58M | 154.87M | 138.88M | 91.03M |
Account Payables | 3.02M | 2.4M | 1.86M | 1.24M | 1.04M |
Deferred Revenue | 5.1M | 2.62M | 2.21M | 1.69M | n/a |
Short-Term Debt | 10.01M | 3.35M | n/a | n/a | 5.94M |
Other Current Liabilities | 4.92M | 11.28M | 19.12M | 22.4M | 224K |
Total Current Liabilities | 35.04M | 29.74M | 32.75M | 31.71M | 9.83M |
Long-Term Debt | 108.62M | 19.58M | n/a | n/a | n/a |
Other Long-Term Liabilities | 38.25M | n/a | n/a | 16.36M | n/a |
Total Long-Term Liabilities | 156.68M | 25.66M | 3.2M | 20.06M | 1.29M |
Total Liabilities | 191.72M | 55.4M | 35.95M | 51.77M | 11.12M |
Total Debt | 123.42M | 27.96M | 1.72M | 2.07M | 7.62M |
Book Value | 107.96M | n/a | n/a | n/a | n/a |
Book Value Per Share | 3.04 | n/a | n/a | n/a | n/a |
Common Stock | n/a | n/a | n/a | n/a | n/a |
Retained Earnings | 42.41M | 75.34M | 44.66M | 26.4M | 23.8M |
Comprehensive Income | 85.67M | 67.23M | 69.96M | 56.65M | 160K |
Shareholders Equity | 107.96M | 123.19M | 118.92M | 87.11M | 79.91M |
Total Investments | n/a | n/a | n/a | n/a | 121K |
Add to Watchlist
Select watchlists to add or remove GRSD