Global Water Resources
GWRS | NASDAQ
$6.46
-$0.29 (-4.36%)
At close: Nov 16, 2026, 4:00 PM ET
$6.49
+$0.03 (+0.46%)
After-hours:
Nov 16, 2026, 7:45 PM ET
Global Water Resources Company Profile
Company profile explainedCompany Profile
Global Water Resources, Inc. is a water resource management firm that operates, owns, and oversees regulated utilities, primarily in the metropolitan Phoenix, Arizona area. These utilities encompass potable water supply, wastewater treatment, and recycled water services. As of December 31, 2020, the company was providing essential services to approximately 74,048 individuals across roughly 27,630 households. The company was established in 2003 and is headquartered in Phoenix, Arizona.
Key Executives
| Name | Position |
|---|---|
| Ron L. Fleming | Chairman, Chief Executive Officer & President |
| Christopher D. Krygier | Chief Operating Officer |
| John Carroll Lenderking | Senior Vice President of Water Resources & Legislative Affairs |
| Jonathan C. Corwin | Vice President & GM |
| Kyle Upchurch | Controller |
| Michael J. Liebman | Executive VP, CFO & Corporate Secretary |
| Robert J. Kuta | Executive Vice President of Engineering & Environmental Resources |
| Steven D. Brill | Vice President of Information Technology Operations & Security |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Oct 16, 2026 | SC 13G | Statement of acquisition of beneficial ownership b... |
| Oct 02, 2026 | 4 | Filing |
| Oct 02, 2026 | 4 | Filing |
| Oct 02, 2026 | 4 | Filing |
| Oct 02, 2026 | 4 | Filing |
| Oct 02, 2026 | 4 | Filing |
| Oct 02, 2026 | 4 | Filing |
| Oct 02, 2026 | 4 | Filing |
| Oct 02, 2026 | 4 | Filing |
| Oct 02, 2026 | 4 | Filing |
Global Water Resources
| Country | United States |
| IPO Date | Apr 28, 2016 |
| Industry | Regulated Water |
| Sector | Utilities |
| Employees | 128 |
| CEO | Ron L. Fleming |
Contact Details
21410 North 19th Avenue Phoenix,
Arizona 85027 United States
Stock Details
| Ticker Symbol | GWRS |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001434728 |
| CUSIP Number | 379463102 |
| ISIN Number | US3794631024 |
| SIC Code | 4941 |
Add to Watchlist
Select watchlists to add or remove GWRS