Heritage Global
HGBL | NASDAQ
$1.11
-$0.03 (-2.63%)
At close: Nov 16, 2026, 4:00 PM ET
$1.11
$0.00 (0.00%)
After-hours:
Nov 16, 2026, 7:30 PM ET
Heritage Global Cash Flow Statement
Cash flow statement explainedTTM Period Ending | Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 31, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jun 30, 2021 | Q1 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -13.83M | -14.29M | 3.24M | 3.59M | 3.08M | 3.59M | 4.45M | 5.18M | 10.28M | 11.16M | 11.45M | 12.48M | 17.56M | 17.88M | 17.68M | 15.49M | 6.48M | 4.66M | 2.67M | 3.05M | 8.41M | 9.2M | 10.65M | |
| 879K | 1.44M | 1.4M | 1.16M | 1.68M | 1.54M | 1.55M | 1.57M | 906K | 886K | 897K | 1.04M | 1.03M | 1.03M | 808K | 662K | 692K | 785K | 777K | 868K | 924K | 919K | 758K | |
| 743K | 773K | 831K | 900K | 1.17M | 1.24M | 1.31M | 1.25M | 995K | 887K | 825K | 776K | 738K | 733K | 613K | 540K | 479K | 411K | 371K | 408K | 313K | 211K | 229K | |
| -173K | -1.71M | -2.87M | 757K | 542K | 3.34M | 3.18M | 1.48M | 1.95M | 1.51M | 1.87M | 7.03M | 6.86M | 4.48M | 1.03M | -3.82M | -2.26M | -2.24M | 1.18M | 985K | 502K | 1.14M | 439K | |
| 20.52M | 21.14M | -283K | -152K | -857K | -3.28M | -5.16M | -5.89M | -5.97M | -2.69M | -758K | 2K | -29K | -2.32M | -1.83M | -1.86M | -933K | 793K | 478K | 426K | -3.22M | -3.39M | -3.44M | |
| -4.68M | -3.9M | 1.24M | 1.61M | 2.91M | 2.71M | 2.91M | 3.11M | 623K | 926K | 80K | 418K | -5.16M | -5.01M | -4.28M | -4.96M | 1.69M | 941K | 92K | -86K | -3.34M | -3.33M | -4.12M | |
| 269K | -4.59M | -5.08M | -967K | -8.93M | -3.81M | 1.11M | – | 4.35M | 2.91M | -6.43M | -1M | 3.04M | 400K | 4.13M | 1.03M | 70K | -312K | 1.99M | -7.22M | -789K | 2.08M | -640K | |
| 3.9M | 579K | 1.34M | 6.14M | -952K | 1.99M | 6.16M | 5.22M | 11.18M | 14.09M | 6.06M | 13.7M | 17.17M | 12.71M | 17.13M | 10.9M | 8.48M | 7.28M | 6.37M | -2.55M | 2.3M | 5.69M | 3.44M | |
| -2.15M | -1.67M | -1.62M | -8.47M | -7.86M | -7.61M | -7.52M | -137K | -154K | -136K | -190K | -257K | -358K | -396K | -292K | -215K | -96K | -1.43M | -1.41M | -1.43M | -1.42M | -35K | -25K | |
| 321K | 312K | -7.74M | -1.65M | -1.42M | -2.87M | -2.91M | 555K | -5.23M | -4.12M | -6.95M | -7.57M | -6.52M | -7.23M | -6.72M | -9.3M | -6.63M | -9.89M | -8.44M | -6.32M | -4.81M | -491K | -446K | |
| – | – | – | – | – | 343K | 343K | 343K | 343K | -2.22M | -5.95M | -6.47M | -13.01M | -12.75M | -13.01M | -12.49M | -5.95M | -4.59M | -1.09M | -1.09M | -1.32M | -1.09M | -597K | |
| – | – | 2.23M | – | – | -1.81M | -1.81M | -1.81M | -1.81M | 1.86M | 3.15M | 4.12M | 6.49M | 5.52M | 6.28M | 5.31M | 2.95M | 2.05M | – | – | 5.02M | 5.17M | 5.17M | |
| -6.83M | -4.7M | 1.32M | 728K | 2.35M | 11.25M | 13.7M | 14.45M | 16.93M | 2.23M | 217K | -8.37M | -15.2M | -5.5M | -5.86M | 2.83M | 4.31M | 183K | 784K | -1.93M | -1.41M | -820K | -1.76M | |
| -8.66M | -6.06M | -5.82M | -9.39M | -6.93M | -693K | 1.8M | 13.4M | 10.08M | -2.37M | -7.27M | -16.55M | -26.61M | -18.37M | -18.12M | -11.93M | -3.48M | -11.74M | -9.67M | -10.28M | -3.45M | 3.23M | 2.34M | |
| -773K | -907K | -1.02M | 4.73M | 4.63M | -1.09M | -1.39M | -6.83M | -8.72M | -1.69M | 1.53M | 2.95M | 4.84M | 2.09M | -815K | -2.43M | -476K | 3.09M | 3.21M | 3.83M | 1.86M | -240K | -340K | |
| -275K | -275K | -1.73M | -2.63M | -3.77M | -4.83M | -3.24M | -2.2M | -1.46M | -400K | -400K | -400K | -99K | -290K | -395K | -395K | -296K | -105K | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 1.96M | -7K | -1K | -80K | -116K | -116K | -121K | -117K | -119K | -122K | -138K | -158K | 2.76M | 2.78M | 2.73M | 2.8M | -82K | -169K | -807K | -987K | -1.05M | -1.09M | -343K | |
| 916K | -1.19M | -2.75M | 2.03M | 743K | -6.03M | -4.75M | -9.15M | -10.26M | -2.17M | 1.06M | 2.46M | 7.54M | 4.62M | 1.63M | 78K | -749K | 3.01M | 2.54M | 3.07M | 8.59M | 6.38M | 6.98M | |
| -3.84M | -6.67M | -7.22M | -1.23M | -7.14M | -4.74M | 3.21M | 9.47M | 10.99M | 9.55M | -156K | -388K | -1.9M | -1.04M | 636K | -955K | 4.25M | -1.45M | -755K | -9.76M | 7.44M | 15.29M | 12.76M | |
| 1.75M | -1.1M | -280K | -2.33M | -8.82M | -5.62M | -1.36M | 5.09M | 11.02M | 13.95M | 5.87M | 13.45M | 16.81M | 12.31M | 16.84M | 10.68M | 8.39M | 5.84M | 4.96M | -3.97M | 874K | 5.65M | 3.41M | |
| 1M | -1.87M | -1.11M | -3.23M | -9.98M | -6.86M | -2.66M | 3.83M | 10.03M | 13.07M | 5.04M | 12.67M | 16.07M | 11.58M | 16.22M | 10.14M | 7.91M | 5.43M | 4.59M | -4.38M | 561K | 5.44M | 3.19M | |
| -1.31M | -1.24M | -1.03M | -7.93M | -7.45M | -7.3M | -7.38M | -137K | -134K | -99K | -22K | – | – | – | – | – | -2K | -1.39M | -1.4M | -1.4M | -1.4M | -10K | – | |
| -841.74K | -438.91K | -597.91K | -535.33K | -412.6K | -305.43K | -146.43K | – | -20K | -37K | -168K | -257K | -358K | -396K | -292K | -215K | -94K | -39K | -12K | -23K | -24K | -25K | -25K | |
| 2.59M | -656.09K | 317.91K | -1.8M | -8.4M | -5.31M | -1.21M | 5.09M | 11.04M | 13.99M | 6.04M | 13.7M | 17.17M | 12.71M | 17.13M | 10.9M | 8.48M | 5.88M | 4.97M | -3.95M | 898K | 5.68M | 3.44M |
Add to Watchlist
Select watchlists to add or remove HGBL