Hesai
HSAI | NASDAQ
$13.23
-$1.19 (-8.25%)
At close: Nov 16, 2026, 4:00 PM ET
$12.80
-$0.43 (-3.25%)
Pre-market:
Nov 17, 2026, 4:53 AM ET
Hesai Income Statement
Income statement explainedTTM Period Ending | Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 31, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jun 30, 2021 | Q1 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.61B | 3.34B | 3.18B | 3.03B | 2.75B | 2.49B | 2.24B | 2.08B | 1.92B | 1.82B | 1.81B | 1.88B | 1.72B | 1.61B | 1.38B | 1.2B | 1.05B | 945.4M | 851.72M | 720.77M | 621.94M | 569.16M | 492.34M | |
| 2.15B | 1.98B | 1.87B | 1.76B | 1.61B | 1.43B | 1.28B | 1.19B | 1.08B | 1.11B | 1.17B | 1.22B | 1.17B | 1.07B | 876.04M | 730.68M | 568.64M | 472.7M | 410.68M | 338.97M | 278.42M | 233.04M | 204.82M | |
| 1.46B | 1.36B | 1.31B | 1.27B | 1.14B | 1.06B | 964.6M | 884.59M | 835.02M | 713.65M | 637.97M | 661.38M | 552.75M | 540.35M | 508.12M | 471.99M | 486.17M | 472.7M | 441.03M | 381.8M | 343.53M | 336.12M | 287.52M | |
| 112.99M | 127.77M | 148.43M | 123.54M | 173.32M | 18.73M | -99.9M | -204.91M | -474.29M | -564.31M | -582.04M | -571.59M | -548.85M | -483.75M | -464.57M | -378.22M | -323.04M | -265.25M | -238.93M | -265.29M | -171.77M | -130.49M | -116.15M | |
| 225.17M | 179.26M | 141.28M | 105.32M | 67.89M | 89.5M | 92.13M | 104.4M | 112.7M | 116.08M | 116.47M | 99.35M | 78.01M | 64.78M | 56.99M | 58.74M | 67.67M | 53.3M | 37.47M | 20.58M | 6.76M | 9.61M | 15.35M | |
| 326.14M | 529.02M | 502.65M | 466.72M | 457.78M | 103.69M | -12.18M | -101.25M | -388.97M | -460.34M | -463.04M | -475.29M | -470.42M | -399.39M | -394.67M | -300.83M | -235.55M | -201.14M | -201.25M | -245.94M | -181.51M | -158.34M | -132.7M | |
| 322.83M | 498.21M | 471.74M | 435.88M | 429.67M | 103.15M | -13M | -102.38M | -390.25M | -461.66M | -463.98M | -475.96M | -470.33M | -399.32M | -394.59M | -300.76M | -235.5M | -200.04M | -200.14M | -244.83M | -180.37M | -158.31M | -132.76M | |
| 510.51M | 480.97M | 470.46M | 480.82M | 482.26M | 487.99M | 503.85M | 509.95M | 538.43M | 533.04M | 494.77M | 468.94M | 415.91M | 363.61M | 343.15M | 322.29M | 265.28M | 269.44M | 235.1M | 199.88M | 160.18M | 127.55M | 127M | |
| 905.45M | 850.26M | 818.31M | 796.94M | 823.77M | 845.15M | 844.54M | 855.64M | 841.74M | 814.06M | 776.45M | 790.55M | 740.89M | 712.01M | 659M | 555.18M | 534.17M | 460.97M | 413.04M | 368.44M | 277.19M | 258.69M | 244.17M | |
| -68.98M | -102.35M | -125.32M | -136.2M | -343.71M | -293.62M | -283.89M | -276.09M | -70.86M | -69.14M | -51.21M | -26.52M | -55.19M | -51.53M | -29.47M | -27.26M | 9.76M | 7.54M | 31.83M | 78.77M | 77.92M | 80.37M | 32.49M | |
| 1.35B | 1.23B | 1.16B | 1.14B | 962.33M | 1.04B | 1.06B | 1.09B | 1.31B | 1.28B | 1.22B | 1.23B | 1.1B | 1.02B | 972.69M | 850.2M | 809.21M | 737.95M | 679.96M | 647.08M | 515.29M | 466.61M | 403.67M | |
| 18.55M | 14.43M | 16.87M | 16.08M | 15.65M | 18.76M | 15.55M | 12.83M | 10.01M | 7.62M | 4.89M | 2.61M | 1.78M | 609K | – | – | – | – | – | – | – | – | – | |
| 199.54M | 190.21M | 182.95M | 191.99M | 185.61M | 188.18M | 201.61M | 193.03M | 193.59M | 184.22M | 155.4M | 148.8M | 140.5M | 127.4M | 120.88M | 104.83M | 84.67M | 84.86M | 76.51M | 69.27M | 61.73M | 52.52M | 51.21M | |
| 3.5B | 3.21B | 3.03B | 2.9B | 2.57B | 2.47B | 2.34B | 2.28B | 2.39B | 2.39B | 2.39B | 2.45B | 2.27B | 2.1B | 1.85B | 1.58B | 1.38B | 1.21B | 1.09B | 986.05M | 793.71M | 699.65M | 608.49M | |
| 3.32M | 30.81M | 30.9M | 30.84M | 28.11M | 542K | 815K | 1.13M | 1.28M | 1.32M | 946K | 681K | -72K | -63K | -70K | -64K | -46K | -1.1M | -1.11M | -1.12M | -1.14M | -27K | 64K | |
| 1.26B | 156.21M | 156.21M | 156.08M | 136.39M | 132.41M | 131.46M | 135.61M | 129.9M | 129.08M | 127.34M | 126.49M | 125.53M | 125.53M | 121.18M | 125.53M | 125.53M | 125.53M | 125.53M | 115.65M | 111.37M | 96.47M | 96.47M | |
| 1.31B | 163.16M | 163.16M | 162.77M | 143.51M | 139.19M | 131.46M | 135.61M | 129.9M | 129.08M | 127.34M | 126.49M | 125.8M | 125.66M | 121.18M | 125.53M | 125.53M | 125.53M | 125.53M | 115.65M | 111.37M | 96.47M | 96.47M | |
| 1.61 | 3.40 | 3.28 | 3.03 | 3.13 | 0.74 | -0.15 | -0.86 | -3.05 | -3.64 | -3.67 | -3.81 | -3.78 | -3.21 | -3.17 | -2.39 | -1.92 | -2.10 | -13.47 | -25.19 | -24.64 | -24.05 | -12.63 | |
| 1.51 | 3.23 | 3.12 | 2.88 | 3.05 | 0.73 | -0.15 | -0.86 | -3.05 | -3.64 | -3.67 | -3.81 | -3.78 | -3.21 | -3.17 | -2.39 | -1.92 | -2.10 | -13.47 | -25.19 | -24.64 | -24.05 | -12.63 | |
| 344.78M | 546.38M | 561.2M | 557.39M | 547.98M | 194.14M | 36.32M | -66.85M | -371.57M | -445.31M | -450.74M | -473.43M | -308.75M | -238.88M | -223.48M | -135.99M | -224.69M | -189.83M | -140.21M | -130.95M | -38.86M | -920K | -41.76M | |
| 344.78M | 546.38M | 522.46M | 485.7M | 476.29M | 122.45M | 3.37M | -88.42M | -414.7M | -488.44M | -493.87M | -508.41M | -337.13M | -267.26M | -263.21M | -169.37M | -250.79M | -224.08M | -169.31M | -159.19M | -65.37M | -24.39M | -63.1M | |
| – | – | 38.74M | 71.69M | 71.69M | 71.69M | 32.95M | 21.57M | 43.13M | 43.13M | 43.13M | 34.98M | 28.38M | 28.38M | 39.73M | 33.38M | 26.1M | 34.25M | 29.1M | 28.23M | 26.5M | 23.47M | 21.34M |
Add to Watchlist
Select watchlists to add or remove HSAI