HUCK
Huckleberry.ai Inc. Class B
HUCK | NASDAQ
$3.15
+$0.01 (+0.32%)
At close: Oct 30, 2026, 4:00 PM ET
TTM Period Ending | Q2 2026 Jul 31, 2026 | Q1 2026 Apr 30, 2026 | Q4 2025 Jan 31, 2026 | Q3 2025 Oct 31, 2025 | Q2 2025 Jul 31, 2025 |
|---|---|---|---|---|---|
Cash & Equivalents | 18.25M | 33.37M | 37.46M | 35.43M | 47.14M |
Short-Term Investments | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | n/a | n/a | n/a | n/a | n/a |
Other Long-Term Assets | 28.65M | 30.76M | 30.98M | 26.56M | 25.02M |
Receivables | 47.56M | 50.47M | 85.46M | 52.27M | 47.32M |
Inventory | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | 33.87M | 33.3M | 30.64M | 35.02M | 22.94M |
Total Current Assets | 99.68M | 117.14M | 153.56M | 122.72M | 117.41M |
Property-Plant & Equipment | 35.76M | 37.67M | 39.96M | 41.16M | 41.97M |
Goodwill & Intangibles | 10.87M | 11.01M | 11.04M | 11.18M | 11.32M |
Total Long-Term Assets | 75.29M | 79.44M | 81.98M | 78.89M | 78.31M |
Total Assets | 174.97M | 196.57M | 235.53M | 201.61M | 195.72M |
Account Payables | 10.89M | 18.05M | 18.77M | 25.05M | 19.89M |
Deferred Revenue | 142.97M | 158.55M | 174.89M | 146.27M | 153.97M |
Short-Term Debt | 137.24M | 137.11M | n/a | n/a | n/a |
Other Current Liabilities | 8.33M | 8.8M | 10.45M | 20.12M | 21.68M |
Total Current Liabilities | 353.6M | 372.65M | 271.22M | 249.87M | 246.37M |
Long-Term Debt | n/a | n/a | 126.49M | 124.19M | 121.94M |
Other Long-Term Liabilities | 2.91M | 3.24M | 12.18M | 9.82M | 9.47M |
Total Long-Term Liabilities | 8.67M | 10.22M | 150.37M | 143.67M | 140.84M |
Total Liabilities | 362.27M | 382.87M | 421.6M | 393.54M | 387.2M |
Total Debt | 146.76M | 148.36M | 139.64M | 138.46M | 137.18M |
Book Value | -187.31M | -186.3M | -186.06M | -191.93M | -191.49M |
Book Value Per Share | -4.07 | -4.29 | -4.42 | -4.63 | -4.71 |
Common Stock | 47K | 45K | 42K | 42K | 39K |
Retained Earnings | -1.57B | -1.56B | -1.55B | -1.54B | -1.53B |
Comprehensive Income | 737K | 854K | 1.12M | 283K | 468K |
Shareholders Equity | -187.31M | -186.3M | -186.06M | -191.93M | -191.49M |
Total Investments | n/a | n/a | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove HUCK