Hawthorn Bancshares
HWBK | NASDAQ
$38.82
-$0.38 (-0.97%)
At close: Nov 16, 2026, 4:00 PM ET
$38.82
$0.00 (0.00%)
After-hours:
Nov 16, 2026, 7:30 PM ET
Hawthorn Bancshares Income Statement
Income statement explainedTTM Period Ending | Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 31, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jun 30, 2021 | Q1 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 118.17M | 116.42M | 113.9M | 112.09M | 110.65M | 109.43M | 109.52M | 109.67M | 98.03M | 94.91M | 90.91M | 87.96M | 95.05M | 91.93M | 88.16M | 83.19M | 80.35M | 79.68M | 79.76M | 81.29M | 81.46M | 81.84M | 80.6M | |
| 30.56M | 31.29M | 31.68M | 32.14M | 32.93M | 34.41M | 36.54M | 37.79M | 39.83M | 38.69M | 36.58M | 35.17M | 29.14M | 23.41M | 18.47M | 9.59M | 3.57M | 2.17M | 1.29M | 4.21M | 7.68M | 9.27M | 10.65M | |
| 87.6M | 85.12M | 82.22M | 79.95M | 77.71M | 75.02M | 72.98M | 71.88M | 58.19M | 56.22M | 54.33M | 52.79M | 65.92M | 68.52M | 69.69M | 73.6M | 76.78M | 77.51M | 78.47M | 77.08M | 73.78M | 72.57M | 69.94M | |
| 32.73M | 32.37M | 30.91M | 29.1M | 27.2M | 25.34M | 23.53M | 22.36M | 7M | 4.46M | 1.87M | 432K | 15.57M | 18.55M | 20.93M | 25.09M | 27.37M | 28.53M | 29.16M | 28.21M | 26.81M | 25.71M | 23.65M | |
| 100.81M | 98.92M | 98.4M | 97.34M | 95.84M | 94.63M | 94.21M | 94.79M | 96.1M | 96.19M | 94.6M | 91.53M | 86.15M | 80.21M | 74.47M | 68.99M | 65.59M | 64.48M | 63.5M | 64.15M | 63.23M | 62.39M | 62.95M | |
| 32.73M | 32.37M | 30.91M | 29.1M | 27.2M | 25.34M | 23.53M | 22.36M | 7M | 4.46M | 1.87M | 432K | 15.57M | 18.55M | 20.93M | 25.09M | 27.37M | 28.53M | 29.16M | 28.21M | 26.81M | 25.71M | 23.65M | |
| 27.35M | 26.42M | 25.19M | 23.8M | 22.21M | 20.66M | 19.18M | 18.26M | 6.22M | 4.22M | 2.14M | 956K | 13.13M | 15.47M | 17.41M | 20.75M | 22.02M | 22.88M | 23.29M | 22.52M | 21.71M | 20.87M | 19.26M | |
| 9.65M | 17.11M | 16.57M | 22.63M | 22.02M | 21.3M | 27.64M | 27.56M | 29.11M | 29.87M | 30.09M | 30.46M | 29.34M | 29.02M | 28.73M | 28.55M | 28.54M | 28.33M | 28.68M | 28.89M | 28.12M | 28.23M | 27.7M | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 45.23M | 35.64M | 34.74M | 28.21M | 28.49M | 28.38M | 21.81M | 21.96M | 22.08M | 21.9M | 22.37M | 21.9M | 21.01M | 20.96M | 20.03M | 19.96M | 20.87M | 20.65M | 20.64M | 19.98M | 18.86M | 18.64M | 18.6M | |
| 54.87M | 52.75M | 51.31M | 50.85M | 50.51M | 49.68M | 49.45M | 49.52M | 51.19M | 51.77M | 52.46M | 52.36M | 50.35M | 49.97M | 48.76M | 48.51M | 49.41M | 48.98M | 49.31M | 48.86M | 46.98M | 46.87M | 46.3M | |
| 29.58M | 30.23M | 30.91M | 31.78M | 32.65M | 34M | 35.62M | 36.76M | 37.56M | 36.8M | 35.15M | 32.83M | 28.25M | 22.33M | 16.19M | 10.49M | 6.97M | 5.57M | 5.49M | 5.91M | 6.58M | 7.27M | 8.15M | |
| 883K | 1.14M | 1.11M | 1.07M | 889K | 835K | 884K | 987K | 1.13M | 1.3M | 1.39M | 1.49M | 1.55M | 1.61M | 1.56M | 1.49M | 1.39M | 1.27M | 1.28M | 1.23M | 1.17M | 1.18M | 1.09M | |
| 85.44M | 84.04M | 82.99M | 82.99M | 83.44M | 84.1M | 85.98M | 87.31M | 91.02M | 90.46M | 89.03M | 87.53M | 79.48M | 73.39M | 67.23M | 58.1M | 52.98M | 51.15M | 50.6M | 53.07M | 54.65M | 56.14M | 56.95M | |
| 5.38M | 5.96M | 5.72M | 5.3M | 4.99M | 4.68M | 4.35M | 4.1M | 787K | 235K | -267K | -524K | 2.44M | 3.08M | 3.52M | 4.34M | 5.36M | 5.64M | 5.87M | 5.7M | 5.1M | 4.83M | 4.38M | |
| 6.99M | 6.91M | 6.91M | 6.99M | 6.99M | 6.99M | 6.99M | 6.97M | 6.99M | 7M | 7.07M | 7.04M | 7.04M | 7.08M | 7.04M | 7.04M | 6.77M | 6.77M | 6.87M | 6.92M | 7.15M | 7.15M | 7.16M | |
| 6.99M | 6.91M | 6.91M | 7M | 7M | 7M | 7M | 6.97M | 6.99M | 7M | 7.07M | 7.04M | 7.04M | 7.08M | 7.04M | 7.04M | 6.77M | 6.77M | 6.87M | 6.92M | 7.15M | 7.15M | 7.16M | |
| 3.95 | 3.82 | 3.63 | 3.42 | 3.18 | 2.95 | 2.74 | 2.60 | 0.88 | 0.59 | 0.29 | 0.12 | 1.85 | 2.22 | 2.52 | 3.02 | 3.22 | 3.30 | 3.32 | 3.17 | 3.04 | 2.91 | 2.68 | |
| 3.95 | 3.82 | 3.63 | 3.42 | 3.18 | 2.95 | 2.74 | 2.60 | 0.88 | 0.60 | 0.30 | 0.13 | 1.86 | 2.22 | 2.52 | 3.02 | 3.22 | 3.30 | 3.32 | 3.17 | 3.04 | 2.91 | 2.68 | |
| 34.55M | 34.73M | 32.62M | 31.34M | 29.12M | 27.2M | 25.25M | 24.01M | 8.91M | 6.41M | 3.9M | 2.54M | 17.7M | 20.68M | 23.07M | 27.23M | 29.54M | 30.74M | 31.41M | 30.5M | 29.11M | 28.01M | 25.93M | |
| 32.73M | 32.37M | 30.91M | 29.1M | 27.2M | 25.34M | 23.53M | 22.36M | 7M | 4.46M | 1.87M | 432K | 15.57M | 18.55M | 20.93M | 25.09M | 27.37M | 28.53M | 29.16M | 28.21M | 26.81M | 25.71M | 23.65M | |
| 1.82M | 2.36M | 1.71M | 2.24M | 1.92M | 1.87M | 1.72M | 1.65M | 1.91M | 1.96M | 2.03M | 2.11M | 2.13M | 2.13M | 2.14M | 2.14M | 2.17M | 2.21M | 2.25M | 2.28M | 2.31M | 2.3M | 2.28M |
Add to Watchlist
Select watchlists to add or remove HWBK