Iamgold Corporation
IAG | NYSE
$15.45
-$1.29 (-7.68%)
At close: Oct 30, 2026, 4:00 PM ET
$15.50
+$0.05 (+0.30%)
After-hours:
Oct 30, 2026, 7:27 PM ET
Fiscal Year Period Ending | FY 2025 Dec 31, 2025 | FY 2024 Dec 31, 2024 | FY 2023 Dec 31, 2023 | FY 2022 Dec 31, 2022 | FY 2021 Dec 31, 2021 | FY 2020 Dec 31, 2020 |
|---|---|---|---|---|---|---|
Revenue | 2.9B | 1.63B | 987.1M | 958.8M | 875.5M | 1.24B |
Cost of Revenue | 1.71B | 1.08B | 863M | 810.9M | 813.3M | 991.4M |
Gross Profit | 1.2B | 549.9M | 124.1M | 147.9M | 62.2M | 250.3M |
Operating Income | 1.13B | 944M | -300K | 41.3M | -104.6M | 145.4M |
Interest Income | 8.24M | 17.2M | 27.8M | 8.5M | 3.7M | 9.37M |
Pretax Income | 986.78M | 977.2M | 128.2M | 41.7M | -54.5M | 98.8M |
Net Income | 676.03M | 819.6M | 94.3M | -70.1M | -254.4M | 42.6M |
Selling & General & Admin | 59.02M | 42.3M | 46.9M | 51.1M | 39.6M | 44.9M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 8.14M | -436.4M | 77.5M | 55.5M | 127.2M | 60M |
Operating Expenses | 67.16M | -394.1M | 124.4M | 106.6M | 166.8M | 104.9M |
Interest Expense | 108.77M | n/a | n/a | n/a | n/a | 14.63M |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 1.77B | 689M | 987.4M | 917.5M | 980.1M | 1.1B |
Income Tax Expense | 241.66M | 129.4M | 30.7M | 78.1M | 33.4M | 44.1M |
Shares Outstanding (Basic) | 575.1M | 539.8M | 480.6M | 478.6M | 476.5M | 472.6M |
Shares Outstanding (Diluted) | 581.7M | 545.9M | 484.6M | 478.6M | 476.5M | 478M |
EPS (Basic) | 1.18 | 1.52 | 0.19 | -0.15 | -0.53 | 0.09 |
EPS (Diluted) | 1.16 | 1.50 | 0.19 | -0.15 | -0.53 | 0.09 |
EBITDA | 1.53B | 1.25B | 315.4M | 273.6M | 219M | 375.9M |
EBIT | 1.1B | 974.6M | 93.7M | 31.6M | -54.5M | 107.9M |
Depreciation & Amortization | 433.66M | 275M | 221.7M | 242M | 273.5M | 268M |
Add to Watchlist
Select watchlists to add or remove IAG