
Iberdrola
IBDRY | OTC
$101.93
-$2.52 (-2.41%)
At close: Nov 16, 2026, 3:59 PM ET
$101.92
-$0.01 (-0.01%)
After-hours:
Nov 16, 2026, 3:55 PM ET
Iberdrola Dividends
Dividends explainedDividend Yield
4.86%
Annual Dividend
$5.07
Ex-Dividend Date
Jul 7, 2026
Payout Frequency
Special
Payout Ratio
487.91%
Dividend Growth (YoY)
101.92%
Dividend History & Yield
Payout Ratios
Historical Dividend Payments
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| Jul 7, 2026 | $0.009 | Jul 6, 2026 | Jul 7, 2026 | Aug 3, 2026 |
| Jul 7, 2026 | $1.932 | Jun 24, 2026 | Jul 7, 2026 | Aug 3, 2026 |
| May 22, 2026 | $0.023 | Apr 15, 2026 | May 22, 2026 | Jun 8, 2026 |
| Jan 13, 2026 | $1.192 | Dec 19, 2025 | Jan 13, 2026 | Feb 19, 2026 |
| Jul 7, 2025 | $1.918 | Jun 26, 2025 | Jul 7, 2025 | Aug 8, 2025 |
| May 23, 2025 | $0.018 | Mar 29, 2025 | May 23, 2025 | Jun 9, 2025 |
| Jan 13, 2025 | $0.955 | Dec 23, 2024 | Jan 13, 2025 | Feb 20, 2025 |
| Jul 5, 2024 | $1.518 | Jun 21, 2024 | Jul 5, 2024 | Aug 5, 2024 |
| May 9, 2024 | $0.022 | Apr 4, 2024 | May 10, 2024 | May 24, 2024 |
| Jan 9, 2024 | $0.875 | Dec 19, 2023 | Jan 10, 2024 | Feb 13, 2024 |
| Jul 7, 2023 | $1.389 | Jun 23, 2023 | Jul 10, 2023 | Aug 8, 2023 |
| Apr 20, 2023 | $0.022 | Apr 4, 2023 | Apr 21, 2023 | May 15, 2023 |
| Jan 6, 2023 | $0.779 | Dec 20, 2022 | Jan 9, 2023 | Feb 13, 2023 |
| Jul 8, 2022 | $1.114 | Jun 29, 2022 | Jul 11, 2022 | Aug 10, 2022 |
| Jun 9, 2022 | $0.021 | May 20, 2022 | Jun 10, 2022 | Jun 30, 2022 |
| Jan 10, 2022 | $0.764 | Dec 27, 2021 | Jan 11, 2022 | Feb 14, 2022 |
| Jul 8, 2021 | $1.204 | Jun 30, 2021 | Jul 9, 2021 | Aug 9, 2021 |
| Jan 12, 2021 | $0.808 | Dec 24, 2020 | Jan 13, 2021 | Feb 19, 2021 |
| Jul 8, 2020 | $1.088 | Jun 26, 2020 | Jul 9, 2020 | Aug 13, 2020 |
| Mar 27, 2020 | $0.022 | Mar 27, 2020 | Mar 27, 2020 | May 4, 2020 |
Page 1 of 3
Add to Watchlist
Select watchlists to add or remove IBDRY