InterContinental Hotels Group
IHG | NYSE
$167.81
-$1.84 (-1.09%)
At close: Oct 30, 2026, 4:00 PM ET
$167.81
$0.00 (0.00%)
After-hours:
Oct 30, 2026, 5:26 PM ET
Dividend Yield
1.12%
Annual Dividend
$1.90
Ex-Dividend Date
Aug 21, 2026
Payout Frequency
Semi-Annual
Payout Ratio
40.6%
Dividend Growth (YoY)
10.06%
Dividend History & Yield
Payout Ratios
Historical Dividend Payments
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| Aug 21, 2026 | $0.645 | Aug 11, 2026 | Aug 21, 2026 | Oct 1, 2026 |
| Apr 10, 2026 | $1.259 | Mar 5, 2026 | Apr 10, 2026 | May 14, 2026 |
| Aug 22, 2025 | $0.586 | Aug 7, 2025 | Aug 22, 2025 | Oct 2, 2025 |
| Apr 4, 2025 | $1.144 | Mar 13, 2025 | Apr 4, 2025 | May 15, 2025 |
| Aug 30, 2024 | $0.532 | Aug 14, 2024 | Aug 30, 2024 | Oct 3, 2024 |
| Apr 4, 2024 | $1.040 | Mar 15, 2024 | Apr 5, 2024 | May 14, 2024 |
| Aug 31, 2023 | $0.483 | Aug 8, 2023 | Sep 1, 2023 | Oct 5, 2023 |
| Mar 30, 2023 | $0.945 | Mar 8, 2023 | Mar 31, 2023 | May 16, 2023 |
| Sep 1, 2022 | $0.439 | Aug 9, 2022 | Sep 2, 2022 | Oct 6, 2022 |
| Mar 31, 2022 | $0.859 | Mar 22, 2022 | Apr 1, 2022 | May 17, 2022 |
| Aug 29, 2019 | $0.399 | - | Aug 30, 2019 | Oct 3, 2019 |
| Mar 28, 2019 | $0.781 | Feb 19, 2019 | Mar 29, 2019 | May 14, 2019 |
| Jan 10, 2019 | $2.759 | Dec 17, 2018 | Jan 11, 2019 | Jan 29, 2019 |
| Aug 30, 2018 | $0.382 | Aug 7, 2018 | Aug 31, 2018 | Oct 5, 2018 |
| Apr 2, 2018 | $0.747 | Feb 21, 2018 | Apr 3, 2018 | May 11, 2018 |
| Aug 30, 2017 | $0.347 | Aug 8, 2017 | Sep 1, 2017 | Oct 6, 2017 |
| May 4, 2017 | $2.226 | Apr 6, 2017 | May 5, 2017 | May 22, 2017 |
| Aug 31, 2016 | $0.330 | Aug 4, 2016 | Sep 2, 2016 | Oct 7, 2016 |
| May 5, 2016 | $8.350 | May 6, 2016 | May 6, 2016 | May 23, 2016 |
| Mar 30, 2016 | $0.759 | Mar 3, 2016 | Apr 1, 2016 | May 13, 2016 |
Page 1 of 3
Add to Watchlist
Select watchlists to add or remove IHG