Investar
ISTR | NASDAQ
$27.87
-$0.40 (-1.41%)
At close: Nov 16, 2026, 4:00 PM ET
$27.87
$0.00 (0.00%)
After-hours:
Nov 16, 2026, 7:30 PM ET
Investar Balance Sheet
Balance sheet explainedTTM Period Ending | Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 31, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jun 30, 2021 | Q1 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31.76M | 72.3M | 79.61M | 26.61M | 35.37M | 55.22M | 43.52M | 27.92M | 86.34M | 69.67M | 41.85M | 32.01M | 63.67M | 65.78M | 31.29M | 40.07M | 36.01M | 50.45M | 91.48M | 96.54M | 349.99M | 266.27M | 99.37M | |
| 412.64M | 462.65M | 464.09M | 370.61M | 5.72M | 355.71M | 345.73M | 6.2M | 350.65M | 336.62M | 353.34M | 361.92M | 404.49M | 389.58M | 406.11M | 405.17M | 413.19M | 421.29M | 413.78M | 355.51M | 274.39M | 269.36M | 301.43M | |
| – | 3.02B | 3.05B | – | 2.55B | 2.14B | 2.14B | 2.49B | 2.16B | 2.17B | 2.18B | 2.22B | 2.11B | 2.09B | 2.11B | 2.12B | 2.02B | 1.93B | 1.88B | 1.88B | 1.89B | 1.96B | 1.85B | |
| – | 137.4M | 110.23M | – | 94.34M | -2.14B | 88.56M | 89.68M | 90.48M | 92.37M | 90.68M | 88.3M | 92.88M | 91.82M | 83.14M | 70.69M | 71.79M | 74.8M | 66.49M | 66.61M | 63.96M | 62.09M | 51.38M | |
| 19.34M | 18.89M | 19.76M | 14.29M | 14.86M | 14.03M | 15.26M | 14.42M | 14.32M | 14.19M | 15.05M | 14.37M | 13.63M | 12.66M | 12.95M | 12.75M | 11.92M | 10.91M | 11.17M | 11.36M | 11.73M | 12.21M | 12.87M | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | -26.91M | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 463.75M | 553.84M | 563.45M | 411.51M | 55.95M | 398.05M | 404.51M | 48.54M | 451.31M | 420.47M | 410.23M | 408.29M | 481.79M | 468.02M | 450.35M | 457.98M | 461.11M | 482.64M | 516.42M | 463.41M | 636.11M | 547.84M | 413.67M | |
| 57.38M | 59.91M | 60.24M | 39.53M | 39.73M | 39.89M | 40.35M | 40.71M | 41.8M | 42.38M | 42.66M | 44.18M | 44.76M | 45.93M | 47.7M | 49.59M | 50.33M | 51.3M | 55.2M | 58.08M | 61.62M | 62.59M | 56.63M | |
| 73.47M | 71.7M | 72.14M | 41.18M | 41.3M | 41.43M | 41.56M | 41.7M | 41.84M | 42M | 42.15M | 42.32M | 42.5M | 42.68M | 42.86M | 43.15M | 43.36M | 43.58M | 43.8M | 44.04M | 44.28M | 43.97M | 32M | |
| 150.4M | 3.31B | 3.31B | 94.77M | 2.74B | 96.65M | 2.33B | 2.67B | 2.35B | 2.37B | 2.38B | 2.41B | 2.31B | 2.29B | 2.3B | 2.3B | 2.2B | 2.11B | 2.06B | 2.05B | 2.06B | 2.13B | 1.99B | |
| 3.87B | 3.86B | 3.88B | 2.83B | 2.8B | 2.75B | 2.73B | 2.72B | 2.8B | 2.79B | 2.79B | 2.82B | 2.79B | 2.75B | 2.75B | 2.75B | 2.66B | 2.59B | 2.57B | 2.51B | 2.7B | 2.67B | 2.41B | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | 18.58M | 18.36M | 11.18M | 15.07M | 11.02M | 11.3M | 8.38M | 12.99M | 7.43M | 7.85M | 8.63M | 13.93M | 5.18M | 742K | – | 168K | 446K | 1.31M | 5.78M | 6.58M | 6.71M | 4.27M | |
| – | 3.21B | 3.23B | 1.31B | 2.37B | 2.34B | 2.35B | 2.35B | 2.29B | 2.21B | 2.21B | 2.26B | 2.16B | 2.14B | 2.11B | 2.08B | 2.04B | 2.05B | 2.16B | 2.12B | 2.28B | 2.24B | 2B | |
| – | 3.23B | 3.25B | 1.32B | 2.39B | 2.35B | 2.36B | 2.35B | 2.3B | 2.22B | 2.22B | 2.26B | 2.22B | 2.19B | 2.15B | 2.08B | 2.05B | 2.06B | 2.19B | 2.13B | 2.31B | 2.27B | 2.01B | |
| – | 175.79M | 175.8M | 141.57M | 85.53M | 95.5M | 85.47M | 92.65M | 108.7M | 68.66M | 75.52M | 76.45M | 76.4M | 76.35M | 352.91M | 439.74M | 385.79M | 292.47M | 129.93M | 129.87M | 129.82M | 133.76M | 131.38M | |
| – | 33.33M | 33.51M | 1.07B | 32.06M | 47.43M | 34.04M | 34.55M | 147.93M | 271.09M | 269.5M | 247.58M | 281.06M | 272.94M | 34.22M | 15.92M | 17.36M | 15.95M | 21.81M | 14.68M | 19.69M | 21.55M | 14.17M | |
| – | 209.12M | 209.31M | 1.21B | 117.59M | 142.93M | 119.51M | 127.2M | 256.63M | 339.75M | 345.02M | 324.03M | 357.45M | 349.28M | 387.12M | 455.66M | 403.14M | 308.42M | 151.74M | 144.56M | 149.5M | 155.31M | 145.55M | |
| 3.45B | 3.44B | 3.46B | 2.53B | 2.51B | 2.49B | 2.48B | 2.48B | 2.56B | 2.56B | 2.56B | 2.59B | 2.58B | 2.54B | 2.53B | 2.54B | 2.46B | 2.37B | 2.34B | 2.27B | 2.46B | 2.42B | 2.16B | |
| – | 194.37M | 194.16M | 152.75M | 100.6M | 106.52M | 96.77M | 101.02M | 121.7M | 76.09M | 83.37M | 85.08M | 90.33M | 81.53M | 352.91M | 439.74M | 385.95M | 292.47M | 131.24M | 135.66M | 136.4M | 140.48M | 135.66M | |
| 413.97M | 420.13M | 414.63M | 301.07M | 295.3M | 255.93M | 251.74M | 241.3M | 245.54M | 230.2M | 227.01M | 226.77M | 208.72M | 218.36M | 218.46M | 215.78M | 205.7M | 219.37M | 233.66M | 242.6M | 236.32M | 250.72M | 248.25M | |
| 26.33 | 28.65 | 27.77 | 28.38 | 25.62 | 25.70 | 25.27 | 24.14 | 24.80 | 23.25 | 23.01 | 23.23 | 21.26 | 22.10 | 21.86 | 21.51 | 20.39 | 21.44 | 22.45 | 23.30 | 22.73 | 23.78 | 23.49 | |
| 13.75M | 13.78M | 13.74M | 9.8M | 9.83M | 9.84M | 9.82M | 9.83M | 9.83M | 9.83M | 9.78M | 9.75M | 9.78M | 9.83M | 9.9M | 9.9M | 9.9M | 10.03M | 10.31M | 10.34M | 10.34M | 10.41M | 10.44M | |
| 177.26M | 167.78M | 160.49M | 150.51M | 146.18M | 141.61M | 138.2M | 132.94M | 127.86M | 123.51M | 120.44M | 116.71M | 114.15M | 112.34M | 106.78M | 108.21M | 100.25M | 93.89M | 85.39M | 76.16M | 70.05M | 80.87M | 76M | |
| -53.21M | -37.82M | -37.11M | -35.72M | 108.94M | -41.63M | 103.72M | 98.53M | 107.85M | 96.86M | 96.78M | 100.31M | 84.79M | 96.18M | 101.78M | 97.67M | -50.6M | -32.77M | -15.57M | 1.16M | 1.4M | 3.59M | 6M | |
| 413.97M | 420.13M | 414.63M | 301.07M | 295.3M | 255.93M | 251.74M | 241.3M | 245.54M | 230.2M | 227.01M | 226.77M | 208.72M | 218.36M | 218.46M | 215.78M | 205.7M | 219.37M | 233.66M | 242.6M | 236.32M | 250.72M | 248.25M | |
| 412.64M | 3.49B | 3.52B | 370.61M | 2.56B | 2.49B | 2.49B | 2.49B | 2.51B | 2.51B | 2.54B | 2.58B | 2.51B | 2.48B | 2.52B | 2.52B | 2.43B | 2.35B | 2.3B | 2.23B | 2.16B | 2.23B | 2.16B |
Add to Watchlist
Select watchlists to add or remove ISTR