INVO Fertility
IVF | NASDAQ
$2.40
-$0.20 (-7.69%)
At close: Nov 16, 2026, 4:00 PM ET
$2.35
-$0.05 (-2.08%)
Pre-market:
Nov 17, 2026, 4:51 AM ET
INVO Fertility Cash Flow Statement
Cash flow statement explainedFiscal Quarter Period Ending | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 31, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jun 30, 2021 | Q1 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 888.74K | -5.54M | 2.01M | -2.64M | -5.28M | -17.4M | -3.62M | -1.63M | -2.25M | -1.6M | -1.99M | -1.25M | -2.24M | -2.55M | -2.77M | -2.55M | -2.8M | -2.77M | -141.53K | -2.48M | -1.82M | -2.45M | |
| 145.57K | 142.7K | 136.43K | 136.74K | 169.74K | 234.46K | 231.81K | 230.5K | 230.34K | 226.96K | 141.6K | 20.5K | 19.71K | 19.09K | 77.55K | 19.73K | 79.22K | 72.45K | 79.36K | 46.42K | 31.66K | 8.65K | |
| – | 94.31K | 224.53K | 493.35K | 680.68K | 70.66K | 169.37K | 106.33K | 1.1M | 213.84K | – | 265.47K | – | 522.24K | 412.2K | 505.62K | 567.9K | 738.7K | – | 521.32K | 619.23K | 568.59K | |
| 249.5K | -28.38K | 519.52K | -65.67K | -422.52K | -278.83K | 824.56K | 134.76K | -308.94K | -148.71K | 201.99K | -677.45K | 93.88K | 141.7K | 384.66K | 99.92K | 228.05K | -189.75K | -3.01M | -54.07K | -216.72K | -393.34K | |
| -2.11M | 3.84M | -1.95M | 69.57K | 2.96M | 14.76M | 611.75K | 259.02K | 268.62K | 610.05K | 613.63K | 364.32K | 532.33K | 251.12K | 219.86K | 66.47K | 33.95K | 71.12K | 1.63M | 189.81K | -80.64K | 860.16K | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| -23.3K | -453.21K | -397.59K | 168.43K | -241.58K | -1.21M | 1.99M | 394.01K | -809.55K | 285.11K | 524.67K | -649.17K | 44.08K | 609.98K | 1.05M | 309.55K | 247.68K | -186.07K | -3.07M | 114.11K | 73.17K | -719.31K | |
| -1.1M | -1.92M | 25.21K | -1.78M | -1.72M | -3.55M | -617.38K | -640.81K | -1.46M | -260.56K | -714.88K | -1.25M | -1.64M | -1.15M | -1M | -1.65M | -1.87M | -2.08M | -1.51M | -1.61M | -1.17M | -1.74M | |
| 190.43K | -210.01K | -11.82K | -8.06K | -8.88K | -14.65K | -78.87K | -3 | -55.13K | -49.7K | -75K | -108.22K | -261.5K | – | – | -3.01K | -3.29K | -6.56K | 328.54K | -747.41K | -6.4K | -28.98K | |
| -192.64K | – | -2.7M | – | -6.57K | – | 472.01K | – | – | – | 108.29K | -2.15M | – | -8.45K | 8.45K | – | -1.61K | -75.33K | – | 627.12K | -880K | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -1.45M | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | 50K | 25.59K | – | – | – | – | – | -426 | -607 | -910 | 200K | -203.16K | 280K | -280K | |
| -2.22K | -210K | -2.71M | -8.06K | -15.45K | -14.65K | 393.13K | – | -5.13K | -24.11K | 33.29K | -2.26M | -261.51K | -8.45K | 8.58K | -3.01K | -4.9K | -81.89K | -917.84K | -320.29K | -606.4K | -308.98K | |
| -67.85K | -116.66K | 29.96K | -78.26K | -82.71K | -1.09M | 494.05K | 31.96K | -143.55K | 27.37K | -141.53K | 1.45M | -190.15K | 544K | – | – | – | – | -250K | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | -2.03M | – | – | – | 88 | – | – | 900.61K | – | – | – | – | 2.38K | 800K | – | – | – | – | – | – | 369.84K | |
| -67.85K | 4.95M | 4.4M | 1.59M | 1.44M | 3.66M | 494.05K | 169.46K | 1.93M | 527.37K | -141.53K | 4.45M | -169.86K | 3.26M | 800K | -25.2K | – | 315K | 3.4M | – | – | 369.84K | |
| -1.17M | 2.83M | 1.72M | -193.29K | -291.23K | 99.01K | 269.81K | -471.34K | 467.81K | 242.7K | -823.12K | 943.06K | -2.08M | 2.1M | -195.56K | -1.68M | -1.88M | -1.85M | 971.75K | -1.93M | -1.78M | -1.67M | |
| -911.02K | -2.13M | 13.38K | -1.78M | -1.73M | -3.56M | -696.25K | -640.81K | -1.51M | -310.26K | -789.88K | -1.36M | -1.91M | -1.15M | -1M | -1.65M | -1.88M | -2.08M | -1.18M | -2.36M | -1.18M | -1.76M | |
| -911.02K | -2.22M | -211.14K | -2.28M | -2.41M | -3.63M | -865.62K | -747.14K | -2.61M | -524.1K | -789.88K | -1.62M | -1.91M | -1.67M | -1.42M | -2.16M | -2.44M | -2.82M | -1.18M | -2.88M | -1.8M | -2.33M | |
| -145.57K | -142.7K | -11.82K | – | – | – | – | – | – | – | – | – | -125.78K | – | – | – | -3.29K | -6.56K | 657.07K | -747.41K | -6.4K | – | |
| 336K | -67.31K | – | -8.06K | -8.88K | -14.65K | -78.87K | -3 | -55.13K | -49.7K | -75K | -108.22K | -135.72K | – | – | -3.01K | – | – | -328.54K | – | – | -28.98K | |
| -1.25M | -2.06M | 13.38K | -1.78M | -1.72M | -3.55M | -617.38K | -640.81K | -1.46M | -260.56K | -714.88K | -1.25M | -1.77M | -1.15M | -1M | -1.65M | -1.88M | -2.08M | -854.03K | -2.36M | -1.18M | -1.74M |
Add to Watchlist
Select watchlists to add or remove IVF