Jack in the Box
JACK | NASDAQ
$14.21
-$0.54 (-3.66%)
At close: Nov 16, 2026, 4:00 PM ET
$14.30
+$0.09 (+0.63%)
After-hours:
Nov 16, 2026, 7:59 PM ET
Jack in the Box Cash Flow Statement
Cash flow statement explainedTTM Period Ending | Q3 2026 Jul 5, 2026 | Q2 2026 Apr 12, 2026 | Q1 2026 Jan 18, 2026 | Q4 2025 Sep 28, 2025 | Q3 2025 Jul 6, 2025 | Q2 2025 Apr 13, 2025 | Q1 2025 Jan 19, 2025 | Q4 2024 Sep 30, 2024 | Q3 2024 Jul 7, 2024 | Q2 2024 Apr 14, 2024 | Q1 2024 Jan 21, 2024 | Q4 2023 Sep 30, 2023 | Q3 2023 Jul 9, 2023 | Q2 2023 Apr 16, 2023 | Q1 2023 Jan 22, 2023 | Q4 2022 Sep 30, 2022 | Q3 2022 Jul 10, 2022 | Q2 2022 Apr 17, 2022 | Q1 2022 Jan 23, 2022 | Q4 2021 Sep 30, 2021 | Q3 2021 Jul 4, 2021 | Q2 2021 Apr 11, 2021 | Q1 2021 Jan 17, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53.77M | 54.75M | -100.02M | -80.72M | -64.57M | -208.9M | -41.69M | -36.7M | -36.74M | 114.73M | 116.26M | 130.83M | 154.79M | 148.48M | 129.77M | 115.78M | 108.86M | 126.03M | 154.17M | 165.76M | 164.68M | 156.83M | 132.36M | |
| 50.05M | 48.24M | 45.33M | 44.18M | 42.77M | 47.92M | 53.76M | 59.78M | 60.03M | 60.67M | 61.36M | 62.29M | 63.81M | 66.06M | 63.01M | 56.1M | 51.6M | 45.27M | 44.43M | 46.5M | 47.3M | 49.06M | 50.64M | |
| 5.59M | 7.71M | 8.71M | 8.24M | 9.27M | 9.5M | 12.34M | 13.47M | 14.23M | 13.93M | 12.49M | 11.2M | 9.57M | 9.12M | 9.64M | 7.12M | 6.25M | 5.15M | 3.84M | 4.05M | 120K | 1.37M | 2.44M | |
| -25.88M | -29.18M | -11.59M | 17.61M | 602K | -6.99M | 8.34M | -127.29M | -115.33M | -75.63M | -60.96M | 39.31M | 61.64M | 33.09M | 5.11M | -26.93M | -45.42M | -54.52M | -42.71M | -12.71M | -22.63M | -4.97M | -10.11M | |
| -18.26M | -16.02M | 142.15M | 169.8M | 169.6M | 311.49M | 166.29M | 139.67M | 149.12M | 1.73M | 1.75M | 1.96M | -16.05M | 1.76M | -2.51M | 15.06M | 29.18M | 23.19M | 13.52M | -7.27M | -11.42M | -9.46M | 24.95M | |
| 20.39M | 11.9M | 8.01M | -1.26M | – | – | – | – | – | – | – | 3.39M | 3.39M | 5.91M | 9.13M | 5.74M | 5.74M | 3.21M | – | – | – | 5.78M | 5.78M | |
| -37.3M | -9.72M | -28.84M | 22.12M | 1.12M | -16.28M | 6.45M | -107.41M | -114.45M | -76.18M | -61.99M | 5.35M | 25.64M | -42.17M | -17.72M | -36.92M | -46.58M | -12.45M | -43.02M | -7.91M | 2.56M | -40.43M | -33.08M | |
| 74.24M | 96.87M | 75.35M | 162.36M | 158.18M | 143.73M | 197.15M | 68.82M | 72.2M | 114.88M | 129.86M | 215.01M | 241.14M | 189.16M | 191.3M | 162.88M | 155.05M | 190.41M | 172.92M | 201.12M | 203.24M | 163.14M | 183.09M | |
| -62.03M | -74.99M | -85.17M | -97.05M | -108.83M | -111M | -111.74M | -115.47M | -104.05M | -98.83M | -89.76M | -74.95M | -68.8M | -62.89M | -61.1M | -46.48M | -40.2M | -38.86M | -43.33M | -41.01M | -37.95M | -29.68M | -19.4M | |
| 16.48M | -2.71M | -6.52M | -6.52M | -7.19M | – | – | – | – | – | – | 17.61M | 17.61M | 17.61M | -563.18M | -580.79M | -580.79M | -580.79M | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 220.53M | 140.12M | 155.23M | 28.89M | 52.75M | 65.01M | 52.86M | 46.1M | 52.5M | 75.46M | 79.72M | 99.56M | 102.48M | 74.61M | 68.22M | 48.68M | 21.71M | 16.26M | 16.2M | 20.08M | 11.49M | 13.48M | 15.52M | |
| 174.98M | 62.42M | 63.54M | -74.69M | -63.27M | -45.99M | -58.88M | -69.37M | -51.56M | -23.37M | -10.04M | 42.22M | 51.3M | 29.32M | -556.07M | -578.59M | -599.28M | -603.39M | -27.13M | -20.93M | -26.46M | -16.2M | -3.88M | |
| -244.15M | -134.28M | -134.71M | -35.86M | -36M | -36M | -35.88M | -29.89M | -29.78M | -29.84M | -80.03M | -80.11M | -80.17M | -84.19M | -608.4M | -601.06M | -593.71M | -582.37M | -108.72M | -108.7M | -111.96M | -115.19M | -14.05M | |
| 3K | -26K | -143K | -7.48M | -22.6M | -37.7M | -52.67M | -73.32M | -87.8M | -100.96M | -103.75M | -90.75M | -86.16M | -58.22M | -40.43M | -26.22M | -76.82M | -136.15M | -204.19M | -204.17M | -130.07M | -70.4M | -3.61M | |
| – | – | -8.31M | -16.61M | -24.95M | -33.42M | -33.63M | -33.97M | -34.33M | -34.84M | -35.39M | -35.89M | -36.4M | -36.68M | -36.88M | -36.99M | -37.23M | -37.72M | -37.49M | -37.32M | -36.96M | -27.2M | -27.22M | |
| -1.41M | -1.23M | -998K | -86K | 5.99M | 5.87M | 5.87M | 5.87M | -132K | 265K | 17K | -852K | -860K | -1.45M | 1.14B | 1.14B | 1.14B | 1.15B | 4.49M | 6.65M | 7.73M | 5.43M | 115.95M | |
| -245.55M | -135.52M | -144.14M | -60.03M | -77.55M | -101.12M | -116.17M | -131.19M | -151.9M | -165.37M | -218.9M | -207.36M | -203.33M | -180.28M | 457.92M | 478.18M | 434.71M | 388.85M | -345.9M | -343.55M | -271.25M | -207.36M | 71.08M | |
| 3.66M | 23.77M | -5.26M | 27.65M | 17.35M | -3.39M | 22.1M | -131.74M | -131.26M | -73.86M | -99.08M | 49.87M | 89.11M | 38.2M | 93.15M | 62.47M | -9.53M | -24.14M | -200.11M | -163.35M | -94.47M | -60.41M | 250.29M | |
| 12.21M | 21.89M | -9.82M | 65.31M | 49.35M | 32.73M | 85.4M | -46.66M | -31.86M | 16.05M | 40.1M | 140.05M | 172.35M | 126.27M | 130.2M | 116.41M | 114.85M | 151.55M | 129.59M | 160.11M | 165.29M | 133.46M | 163.69M | |
| 6.62M | 14.18M | -18.53M | 57.07M | 40.09M | 23.23M | 73.06M | -60.13M | -46.09M | 2.12M | 27.61M | 128.85M | 162.77M | 117.15M | 120.56M | 109.29M | 108.6M | 146.4M | 125.75M | 156.07M | 165.17M | 132.1M | 161.25M | |
| -52.09M | -65.04M | -75.56M | -97.05M | -108.83M | -111M | -111.74M | -115.47M | -104.05M | -98.83M | -76.59M | -37.76M | -19.47M | – | – | -4.27M | -4.27M | -4.27M | -4.27M | – | – | – | -5.32M | |
| -9.94M | -9.94M | -9.61M | – | – | – | – | – | – | – | -13.17M | -37.2M | -49.32M | -62.89M | -61.1M | -42.2M | -35.93M | -34.59M | -39.06M | -41.01M | -37.95M | -29.68M | -14.08M | |
| 22.15M | 31.83M | -214K | 65.31M | 49.35M | 32.73M | 85.4M | -46.66M | -31.86M | 16.05M | 53.27M | 177.25M | 221.67M | 189.16M | 191.3M | 158.61M | 150.78M | 186.13M | 168.65M | 201.12M | 203.24M | 163.14M | 177.77M |
Add to Watchlist
Select watchlists to add or remove JACK