Jaguar Uranium Corp. Class A
JAGU | AMEX
$0.98
+$0.02 (+2.53%)
At close: Oct 30, 2026, 4:00 PM ET
$0.98
$0.00 (-0.01%)
After-hours:
Oct 30, 2026, 4:00 PM ET
Fiscal Year Period Ending | FY 2025 Dec 31, 2025 | FY 2024 Dec 31, 2024 | FY 2023 Dec 31, 2023 |
|---|---|---|---|
Revenue | n/a | n/a | n/a |
Cost of Revenue | n/a | n/a | n/a |
Gross Profit | n/a | n/a | n/a |
Operating Income | -2.33M | -3.72M | -97.73K |
Interest Income | n/a | 370.22K | 174 |
Pretax Income | -2.31M | -6.82M | -91.63K |
Net Income | -2.31M | -5.76M | -91.63K |
Selling & General & Admin | 2.05M | 2.22M | 97.73K |
Research & Development | n/a | n/a | n/a |
Other Expenses | 283.23K | 1.5M | n/a |
Operating Expenses | 2.33M | 3.72M | 97.73K |
Interest Expense | 941 | n/a | n/a |
Selling & Marketing Expenses | n/a | n/a | n/a |
Cost & Expenses | 2.33M | 3.72M | 97.73K |
Income Tax Expense | n/a | -1.06M | n/a |
Shares Outstanding (Basic) | 8.85M | 13.66M | 20.19M |
Shares Outstanding (Diluted) | 8.85M | 20.19M | 20.19M |
EPS (Basic) | -0.26 | -0.42 | 0 |
EPS (Diluted) | -0.26 | -0.42 | 0 |
EBITDA | -2.31M | -3.72M | -97.73K |
EBIT | -2.31M | -3.72M | -97.73K |
Depreciation & Amortization | 5.48K | 3.45K | n/a |
Add to Watchlist
Select watchlists to add or remove JAGU