Keyera
KEYUF | OTC
$35.91
-$0.33 (-0.91%)
At close: Nov 16, 2026, 3:45 PM ET
$35.92
+$0.01 (+0.03%)
After-hours:
Nov 16, 2026, 4:00 PM ET
Keyera Cash Flow Statement
Cash flow statement explainedFiscal Quarter Period Ending | Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 31, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jun 30, 2021 | Q1 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -67.74M | 307.86M | -121.97M | 90.27M | 85.22M | 126.52M | 130.34M | 88.91M | 184.63M | 142.18M | 70.91M | 49.19M | 78.11M | 158.94M | 137.79M | -81.9M | 123.39M | 173.01M | 113.79M | 89.99M | 69.8M | 78.6M | 85.83M | |
| 144.64M | 121.88M | 97.77M | 104.08M | 91.23M | 94.99M | 94.31M | 89.86M | 90.99M | 91.53M | 89.88M | 89.57M | 87.48M | 79.15M | 75.1M | 85.63M | 71.37M | 57.22M | 52.66M | 59.58M | 71.73M | 69.19M | 69.4M | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| -13.94M | -41.84M | 2.02M | 15.48M | 9.48M | -23.54M | 4.32M | 9.01M | 13.71M | -27.98M | 5.49M | 19.88M | 17.23M | -33.7M | 3.19M | 12.4M | 7.26M | -19.94M | 4.04M | 3.26M | 9.38M | -26.04M | 2.87M | |
| 271.53M | -321.95M | 198.14M | 19.26M | 28.93M | -53.23M | -12.1M | 47.72M | -57.83M | 204K | 79.93M | 139.84M | 40.83M | -33.36M | 1.76M | 187.13M | -18.88M | -10.08M | 20.29M | 69.74M | 5.31M | 16.49M | 10.19M | |
| -38.42M | 77.16M | -30.72M | 20.88M | 4.4M | 18.85M | 9.69M | 783K | 42.44M | 9.29M | -9M | 12.04M | 31.29M | 47.11M | 32.66M | -34.01M | 42.26M | 26.15M | 10.82M | 15.39M | 21.92M | 17.07M | 15.65M | |
| -340.39M | -493.6M | 178.81M | 55.59M | -36.45M | -41.3M | -56.91M | 89.16M | 18.22M | 29.66M | 166.32M | -59.9M | -40.28M | -16M | 64.18M | -22.44M | -83.03M | -47.53M | 259.48M | -137.74M | -62.39M | -69.28M | 87.36M | |
| -30.39M | -308.65M | 322.02M | 290.07M | 173.32M | 145.82M | 165.33M | 316.43M | 278.46M | 272.86M | 398.04M | 230.74M | 197.42M | 235.84M | 311.49M | 134.41M | 135.1M | 198.76M | 457.05M | 96.96M | 106.38M | 112.07M | 268.43M | |
| -376.33M | -235.61M | -120.72M | -121.3M | -82.39M | -49.38M | -29.46M | -93.02M | -81.89M | -45.43M | -32M | -74.34M | -87.69M | -85.13M | -88.98M | -207.51M | -228.25M | -209.36M | -250.81M | -207.12M | -144.35M | -113.23M | -51.93M | |
| -65.67M | -5.8B | 88.12M | -200M | – | -12.57M | – | 4.69M | – | 979K | 35K | – | – | 366.54M | -366.54M | – | – | 3.36M | 39.82M | 2.01M | – | 16.18M | 3.19M | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 143.13M | 17.34M | 4.99M | 27.19M | 19.32M | -1.83M | -15.01M | 9.8M | 11.35M | -1.55M | -8.3M | -30.35M | 4.31M | -50.89M | -40.1M | -35.57M | 12.05M | -15.42M | 47.78M | 44.48M | 38.44M | 15.06M | 140K | |
| -298.87M | -6.02B | -27.6M | -294.11M | -63.08M | -63.78M | -44.47M | -78.53M | -70.53M | -46M | -40.26M | -104.69M | -83.38M | -136.02M | -495.62M | -243.08M | -216.21M | -221.42M | -163.21M | -160.62M | -105.91M | -81.99M | -48.6M | |
| 289.39M | 2.59B | -13.6M | -321.92M | 2.79B | -14.1M | -14.48M | -20.73M | -90M | -82.65M | -222M | -20.94M | 50M | 10M | 359.97M | -50.65M | 29.93M | -654K | 168.25M | 158.42M | 69.9M | -63K | 66.9M | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| -165.08M | -152.37M | -123.82M | -123.81M | -123.81M | -119.16M | -119.16M | -119.16M | -119.16M | -114.58M | -114.58M | -114.58M | -114.58M | -109.99M | -146.66M | -106.09M | -106.09M | -106.09M | -106.09M | -106.09M | -106.09M | -106.09M | -106.09M | |
| -27.44M | 1.97B | -864K | -13.54M | -18.86M | -6.7M | -30K | -13.94M | -12.87M | -13.09M | -12.9M | -13.01M | -12.06M | -11.11M | -11.09M | -10.88M | -11.23M | -10.21M | -11.25M | -11.19M | -10.82M | -10.86M | -11.78M | |
| 96.86M | 4.41B | -138.29M | -459.27M | 2.64B | -139.96M | -133.67M | -153.83M | -222.03M | -210.32M | -349.48M | -148.52M | -76.63M | -111.1M | 201.99M | 52.79M | -87.39M | -116.96M | 50.91M | 41.14M | -47.01M | -117.01M | -50.97M | |
| -231.74M | -3.91B | 144.36M | -468.61M | 2.76B | -60.57M | -12.91M | 87.07M | -14.47M | 16.97M | 8.78M | -22.57M | 38.28M | -11.68M | 17.86M | -56.01M | -167.09M | -138.32M | 343.67M | -22.81M | -45.48M | -87.01M | 168.33M | |
| -406.71M | -544.26M | 201.31M | 168.77M | 90.93M | 96.45M | 135.87M | 223.42M | 196.57M | 227.43M | 366.04M | 156.4M | 109.73M | 150.7M | 222.51M | -73.1M | -93.15M | -10.6M | 206.25M | -110.16M | -37.97M | -1.16M | 216.5M | |
| -406.71M | -544.26M | 201.31M | 168.77M | 90.93M | 96.45M | 135.87M | 223.42M | 196.57M | 227.43M | 366.04M | 156.4M | 109.73M | 150.7M | 222.51M | -73.1M | -93.15M | -10.6M | 206.25M | -110.16M | -37.97M | -1.16M | 216.5M | |
| -144.64M | -121.88M | -97.77M | -121.3M | -82.39M | -49.38M | – | -93.02M | – | – | -32M | – | -87.69M | -85.13M | – | -152.91M | – | – | – | – | – | – | -51.93M | |
| -231.69M | -113.72M | -22.95M | – | – | – | -29.46M | – | -81.89M | -45.43M | – | -74.34M | – | – | -88.98M | -54.6M | -228.25M | -209.36M | -250.81M | -207.12M | -144.35M | -113.23M | – | |
| -175.02M | -430.53M | 224.26M | 168.77M | 90.93M | 96.45M | 165.33M | 223.42M | 278.46M | 272.86M | 366.04M | 230.74M | 109.73M | 150.7M | 311.49M | -18.5M | 135.1M | 198.76M | 457.05M | 96.96M | 106.38M | 112.07M | 216.5M |
Add to Watchlist
Select watchlists to add or remove KEYUF