Kirin logo
Kirin
KNBWY | OTC
Chart Builder DCF Calculator
$20.06
+$0.46 (+2.35%)
At close: Nov 16, 2026, 3:58 PM ET
$20.06
$0.00 (0.00%)
After-hours: Nov 16, 2026, 4:00 PM ET

Kirin Income Statement

Income statement explained
Fiscal Quarter
Period Ending
Q3 2026
Sep 30, 2026
Q2 2026
Jun 30, 2026
Q1 2026
Mar 31, 2026
Q4 2025
Dec 31, 2025
Q3 2025
Sep 30, 2025
Q2 2025
Jun 30, 2025
Q1 2025
Mar 31, 2025
Q4 2024
Dec 31, 2024
Q3 2024
Sep 30, 2024
Q2 2024
Jun 30, 2024
Q1 2024
Mar 31, 2024
Q4 2023
Dec 31, 2023
Q3 2023
Sep 30, 2023
Q2 2023
Jun 30, 2023
Q1 2023
Mar 31, 2023
Q4 2022
Dec 31, 2022
Q3 2022
Sep 30, 2022
Q2 2022
Jun 30, 2022
Q1 2022
Mar 31, 2022
Q4 2021
Dec 31, 2021
Q3 2021
Sep 30, 2021
Q2 2021
Jun 30, 2021
Q1 2021
Mar 31, 2021
633.69B 644.84B 573.03B 677.25B 619.81B 590.46B 545.85B 638.67B 603.9B 594.06B 501.76B 586.52B 577.64B 519.9B 450.33B 532.31B 540.11B 500.3B 416.75B 495.02B 462.52B 454.72B 409.3B
325.5B 329.02B 296.13B 351.13B 320.29B 311.66B 292.27B 351.37B 326.92B 332.8B 284.96B 327.17B 330.94B 299.72B 255.77B 293.65B 309.38B 282.01B 240.57B 279.96B 262.82B 257.33B 236.81B
308.19B 315.82B 276.91B 326.11B 299.52B 278.8B 253.58B 287.3B 276.98B 261.26B 216.8B 259.35B 246.7B 220.19B 194.56B 238.66B 230.72B 218.3B 176.17B 215.06B 199.7B 197.39B 172.49B
72.88B 78.31B 49.99B 81.25B 76.29B 57.93B 36.31B 48.93B 68.97B 59.91B 33.01B 59.99B 66.22B 41.51B 33.49B 54.89B 62.63B 44.55B 22B 41.97B 43.32B 35.99B 29.36B
2.58B 4.98B 7.57B 3.65B 2.38B 2.98B 1.66B 3.69B – 2.39B 3.57B 1.54B 765M 500M 745M 1.74B 1.03B 674M 599M 840M 427M 392M 379M
74.01B 100.51B 50.34B 70.54B 83.56B 45.5B 38.27B -16.28B 47.46B 64.37B 44.17B 54.61B 85.37B 37.01B 20.06B -12.93B 109.07B 66.74B 28.51B -731M 43.84B 22.95B 33.56B
45.67B 74.64B 27.08B 44.71B 50B 28.5B 24.34B -21.05B 22.05B 31.32B 25.9B 28.78B 51.92B 26.4B 5.59B -18.05B 73.71B 37.96B 17.39B 8.16B 27.88B 6.78B 16.97B
235.31B 237.51B 226.92B 244.87B 223.22B 220.87B 217.27B 72.35B 208B 212.92B 195.69B 83.13B 191.61B 188.79B 170.87B 76.92B 178.14B 182.92B 160.45B 69.29B 163.19B 168.46B 148.67B
– – – – – – – – – 29.05B 26.17B 25.25B 20.63B 19.86B 19.45B 23.56B 19.47B 18.43B 19.91B 26.49B 19.37B 19.85B 18.69B
– – – – – – – 166.03B – -40.62B -38.07B 90.98B -31.75B -29.98B -29.25B 83.3B -29.52B -27.6B -26.19B 77.31B -26.18B -26.9B -24.23B
235.31B 237.51B 226.92B 244.87B 223.22B 220.87B 217.27B 238.37B 208B 201.35B 183.79B 199.36B 180.48B 178.67B 161.07B 183.78B 168.09B 173.74B 154.18B 173.09B 156.38B 161.41B 143.13B
4.06B 2.68B 8.37B 5.59B 3.73B 5.91B 3.08B 10.69B 2.94B 2.03B 2.34B 2.05B 1.69B 1.48B 1.36B 1.9B 1.3B 1.08B 1.14B 937M 1.29B 908M 1.32B
– – – – – – – – – – – 221.47B – – – 225.41B – – – 222.43B – – –
560.81B 566.53B 523.04B 596B 543.51B 532.53B 509.54B 589.74B 534.92B 534.15B 468.75B 526.53B 511.42B 478.39B 416.84B 477.43B 477.48B 455.75B 394.75B 453.06B 419.2B 418.74B 379.94B
18.9B 17.24B 17.51B 10.42B 25.97B 12.42B 10.88B 2.67B 16.93B 22.73B 11.59B 12.89B 18.45B 6.54B 8.74B 4.08B 29.33B 11.12B 3.09B 374M 11.86B 9.54B 9.42B
793.06M 803.74M 809.32M 810.21M 810.15M 810.03M 809.99M 809.99M 810.01M 809.91M 809.87M 809.87M 809.88M 809.84M 809.83M 809.83M 814.33M 829.1M 833.59M 833.59M 833.59M 833.6M 833.61M
793.06M 803.74M 809.32M 810.21M 810.15M 810.03M 809.99M 809.99M 810.01M 809.91M 809.87M 809.87M 809.88M 809.84M 809.83M 809.83M 814.33M 829.1M 833.59M 833.59M 833.59M 833.6M 833.61M
57.59 92.87 33.46 55.19 61.71 35.18 30.05 -25.99 27.22 38.67 31.98 35.54 64.11 32.60 6.90 -22.29 90.52 45.78 20.87 9.79 33.44 8.13 20.35
57.59 92.87 33.46 55.19 61.71 35.18 30.05 -25.99 27.22 38.67 31.98 35.54 64.10 32.59 6.90 -22.29 90.51 45.78 20.86 9.79 33.44 8.13 20.35
99.78B 105.48B 85.96B 103.08B 112.13B 76.09B 66.73B 21.24B 75.68B 88.62B 67.88B 80.53B 109.74B 59.29B 41.29B 10.22B 132.71B 89.69B 50.12B 22.17B 64.52B 44.18B 48.81B
72.88B 78.31B 58.71B 76.13B 87.29B 51.41B 41.35B -5.6B 50.4B 66.4B 46.51B 56.66B 87.05B 38.49B 21.43B -11.02B 110.36B 67.82B 29.65B 206M 45.13B 23.86B 29.36B
26.9B 27.17B 27.25B 26.95B 24.83B 24.68B 25.38B 26.83B 25.27B 22.23B 21.37B 23.88B 22.69B 20.8B 19.86B 21.24B 22.35B 21.87B 20.47B 21.96B 19.4B 20.32B 19.45B

© 2026 bestshares.com. All rights reserved.

All data is for informational purposes only. bestshares.com is not a broker, dealer, or registered investment adviser, and nothing on this site is a recommendation to buy or sell any security.