Kohl's Corporation
KSS | NYSE
$24.16
-$0.15 (-0.62%)
At close: Nov 2, 2026, 3:59 PM ET
$23.67
-$0.49 (-2.03%)
After-hours:
Nov 2, 2026, 4:04 PM ET
Fiscal Year Period Ending | FY 2025 Jan 31, 2026 | FY 2024 Feb 1, 2025 | FY 2023 Feb 3, 2024 | FY 2022 Jan 28, 2023 | FY 2021 Jan 29, 2022 | FY 2020 Jan 30, 2021 |
|---|---|---|---|---|---|---|
Cash & Equivalents | 119M | 134M | 183M | 153M | 1.59B | 2.27B |
Short-Term Investments | 555M | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a |
Other Long-Term Assets | 387M | 442M | 348M | -1.01B | -878.67M | 373M |
Receivables | 125M | 159M | 167M | 210M | 190M | 789M |
Inventory | 2.75B | 2.95B | 2.88B | 3.19B | 3.07B | 2.59B |
Other Current Assets | 11M | 11M | 14M | 14M | 15M | 13M |
Total Current Assets | 3.69B | 3.39B | 3.41B | 3.74B | 5.02B | 5.84B |
Property-Plant & Equipment | 9.25B | 9.69B | 10.22B | 10.23B | 9.55B | 9.09B |
Goodwill & Intangibles | n/a | n/a | n/a | 1.35B | 1.32B | n/a |
Total Long-Term Assets | 9.67B | 10.17B | 10.6B | 10.61B | 10.03B | 9.5B |
Total Assets | 13.36B | 13.56B | 14.01B | 14.35B | 15.05B | 15.34B |
Account Payables | 1.17B | 1.04B | 1.13B | 1.33B | 1.68B | 1.48B |
Deferred Revenue | 275M | 308M | 327M | 356M | 353M | 339M |
Short-Term Debt | 179M | 643M | 92M | 360M | 263M | n/a |
Other Current Liabilities | 615M | n/a | n/a | n/a | 731M | n/a |
Total Current Liabilities | 2.53B | 3.13B | 2.61B | 3.12B | 3.29B | 3.02B |
Long-Term Debt | 1.44B | 1.17B | 1.64B | 1.64B | 1.91B | 2.45B |
Other Long-Term Liabilities | 241M | 265M | 298M | 337M | 379M | 354M |
Total Long-Term Liabilities | 6.78B | 6.63B | 7.5B | 7.47B | 7.11B | 7.12B |
Total Liabilities | 9.31B | 9.76B | 10.12B | 10.58B | 10.39B | 10.14B |
Total Debt | 6.63B | 7.16B | 7.38B | 7.57B | 6.79B | 6.74B |
Book Value | 4.05B | 3.8B | 3.89B | 3.76B | 4.66B | 5.2B |
Book Value Per Share | 35.20 | 33.95 | 35.07 | 31.36 | 31.49 | 33.74 |
Common Stock | 1M | 1M | 2M | 4M | 4M | 4M |
Retained Earnings | 1.22B | 1.01B | 2.93B | 14B | 14.26B | 13.47B |
Comprehensive Income | n/a | n/a | n/a | n/a | n/a | n/a |
Shareholders Equity | 4.05B | 3.8B | 3.89B | 3.76B | 4.66B | 5.2B |
Total Investments | 555M | n/a | n/a | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove KSS