Legend Biotech
LEGN | NASDAQ
$15.99
-$1.51 (-8.63%)
At close: Nov 16, 2026, 4:00 PM ET
$15.99
$0.00 (0.00%)
Pre-market:
Nov 17, 2026, 5:03 AM ET
Legend Biotech Income Statement
Income statement explainedTTM Period Ending | Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 31, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jun 30, 2021 | Q1 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.36B | 1.27B | 1.14B | 1.03B | 908.96M | 796.84M | 728.3M | 627.24M | 520.18M | 455.99M | 342.8M | 285.14M | 233.31M | 164.66M | 103.3M | 108.3M | 119.66M | 109.34M | 118.2M | 91.17M | 93.38M | 88.8M | 79.57M | |
| 584.36M | 552.07M | 512.66M | 408.1M | 358.56M | 298.73M | 251.19M | 234.58M | 193.11M | 186.29M | 264.3M | 245.18M | 240.94M | 322.27M | 210.74M | 256.48M | 228.26M | 98.29M | 81.35M | 71.07M | 71.07M | 71.07M | 71.07M | |
| 774.12M | 719.24M | 626.21M | 620.72M | 550.4M | 498.11M | 477.12M | 392.66M | 327.07M | 269.7M | 78.5M | 39.97M | -7.63M | -157.61M | -107.44M | -148.18M | -108.6M | 11.05M | 36.85M | 20.1M | 22.3M | 17.73M | 8.49M | |
| 34.1M | -56.15M | -135.74M | -136.58M | -190.38M | -216.97M | -237.06M | -304.28M | -349.73M | -372.21M | -530.34M | -536.09M | -544.84M | -701.54M | -620.72M | -652.42M | -641.04M | -478.42M | -447.79M | -442.47M | -384.36M | -364.26M | -331.64M | |
| 23.55M | 24.92M | 35.39M | 40.15M | 45.85M | 52.81M | 59.39M | 61.2M | 64.85M | 66.64M | 49.59M | 42.48M | 30.06M | 11.64M | 11.64M | 4.89M | 423K | 744K | 744K | 744K | 321K | – | – | |
| 32.2M | -56.27M | -236.57M | -282.6M | -222.49M | -304.3M | -197.48M | -158.13M | -345.46M | -287.07M | -467.93M | -520.12M | -509.03M | -531.34M | -525.57M | -454.69M | -407.3M | -447.88M | -346.4M | -386.21M | -355.63M | -297.29M | -340.58M | |
| -215K | -91.6M | -250.18M | -296.8M | -239.7M | -325.33M | -218.15M | -177.03M | -348.13M | -285.01M | -465.95M | -518.25M | -509.31M | -532.06M | -526.16M | -455.15M | -407.61M | -448.04M | -346.4M | -386.21M | -355.7M | -296.86M | -340.15M | |
| 357.49M | 375.02M | 359.27M | 341.6M | 323.53M | 315.77M | 300.54M | 284.26M | 263.52M | 227.98M | 211.75M | 195.76M | 180.63M | 178.69M | 175M | 168.8M | 191.5M | 180.74M | 161.28M | 149.48M | 112.88M | 96.87M | 84.9M | |
| 378.58M | 396.43M | 398.73M | 414.7M | 417.81M | 400.18M | 414.5M | 413.54M | 414.8M | 415.13M | 398.29M | 382.22M | 357.29M | 365.95M | 338.99M | 335.45M | 341.19M | 308.99M | 323.62M | 313.35M | 293.78M | 285.12M | 255.23M | |
| 4.2M | 4.2M | 4.2M | 1M | -563K | -869K | -869K | -869K | -1.51M | -1.2M | -1.2M | -1.91M | -710K | -710K | -710K | – | -258K | -258K | -258K | -258K | – | – | – | |
| 740.02M | 775.4M | 761.94M | 757.3M | 740.78M | 715.09M | 714.18M | 696.94M | 676.81M | 641.91M | 608.84M | 576.06M | 537.21M | 543.93M | 513.28M | 504.25M | 532.43M | 489.47M | 484.64M | 462.57M | 406.66M | 381.99M | 340.13M | |
| 15.08M | 16.82M | 21.86M | 21.43M | 21.1M | 20.96M | 21.2M | 21.62M | 22.28M | 22.46M | 22.16M | 21.79M | 20.84M | 18.41M | 14.87M | 10.8M | 6.54M | 3.5M | 1.91M | 900K | 338.12K | 220.12K | 256.12K | |
| 232.67M | 230.28M | 214.93M | 205.8M | 190.55M | 182.22M | 164.23M | 147.48M | 132.23M | 87.96M | 79.33M | 73.06M | 39.38M | 58.24M | 64.25M | 67.59M | 120.41M | 121.09M | 110.43M | 102.54M | 73.91M | 63.67M | 56.44M | |
| 1.32B | 1.33B | 1.27B | 1.17B | 1.1B | 1.01B | 965.37M | 931.52M | 869.92M | 828.2M | 873.14M | 821.24M | 778.15M | 866.2M | 724.02M | 760.72M | 760.69M | 587.76M | 565.99M | 533.64M | 477.73M | 453.06M | 411.2M | |
| 32.42M | 35.33M | 13.61M | 14.2M | 17.21M | 21.03M | 20.67M | 18.89M | 2.67M | -2.05M | -1.99M | -1.86M | 283K | 723K | 590K | 462K | 309K | 157K | 1K | 1K | 73K | -435K | -436K | |
| 187M | 187M | 184.73M | 184.73M | 180.41M | 184.14M | 183.76M | 182.85M | 182.73M | 182.6M | 182.01M | 181.91M | 181.79M | 175.26M | 165.25M | 159.04M | 156.97M | 154.89M | 154.35M | 146.6M | 144.96M | 138.51M | 133.15M | |
| 193.8M | 193.8M | 184.73M | 184.73M | 184.64M | 184.14M | 183.76M | 182.85M | 182.73M | 182.6M | 182.01M | 181.91M | 181.79M | 175.26M | 165.25M | 159.04M | 156.97M | 154.89M | 154.35M | 146.6M | 144.96M | 138.51M | 133.15M | |
| -0.01 | -0.50 | -1.36 | -1.60 | -1.30 | -1.76 | -1.18 | -0.96 | -1.90 | -1.56 | -2.62 | -2.96 | -3 | -3.20 | -3.32 | -2.90 | -2.66 | -2.98 | -2.40 | -2.74 | -2.58 | -2.20 | -2.80 | |
| -0.03 | -0.50 | -1.36 | -1.62 | -1.30 | -1.76 | -1.18 | -0.96 | -1.90 | -1.56 | -2.62 | -2.96 | -3 | -3.20 | -3.32 | -2.90 | -2.66 | -2.98 | -2.40 | -2.74 | -2.58 | -2.20 | -2.80 | |
| 99.55M | 2.06M | -181.07M | -237.94M | -183.33M | -261.61M | -155M | -114.72M | -302.82M | -243M | -335.45M | -388.54M | -378.51M | -466.46M | -554.22M | -522.58M | -480.99M | -425.1M | -322.22M | -327.42M | -300.71M | -280.54M | -327.73M | |
| 49.28M | -43.09M | -220.37M | -266.84M | -207.06M | -283.36M | -176.27M | -136.52M | -323.17M | -264.61M | -356.44M | -408.99M | -398.86M | -486.75M | -573.86M | -540.97M | -497.84M | -440.34M | -336.72M | -341.68M | -313.04M | -292.35M | -339.33M | |
| 50.27M | 45.15M | 39.3M | 28.9M | 23.73M | 21.76M | 21.27M | 21.79M | 20.35M | 21.61M | 20.99M | 20.45M | 20.35M | 20.29M | 19.65M | 18.39M | 16.85M | 15.24M | 14.5M | 14.26M | 12.33M | 11.81M | 11.59M |
Add to Watchlist
Select watchlists to add or remove LEGN