
Leju Limited
LEJU | NYSE
$1.08
$0.00 (0.00%)
Nov 2, 2026, 2:57 PM ET · Market open
Fiscal Quarter Period Ending | Q4 2023 Dec 31, 2023 | Q2 2023 Jun 30, 2023 | Q4 2022 Dec 31, 2022 | Q2 2022 Jun 30, 2022 | Q4 2020 Dec 31, 2020 | Q2 2020 Jun 30, 2020 |
|---|---|---|---|---|---|---|
Net Income | -36.34M | -19.44M | -18.41M | -71.28M | 19.51M | 1.49M |
Depreciation & Amortization | 1.47M | 10.56M | 7.27M | 5.31M | 10.64M | 3.7M |
Stock-Based Compensation | 870.78K | 895K | 447.5K | 1.38M | 2.98M | n/a |
Other Working Capital | 15.1M | n/a | n/a | -74.36M | -69.62M | 73.09M |
Other Non-Cash Items | -16.5M | 19.44M | 18.41M | 9.57B | 59.93M | -54.77M |
Deferred Income Tax | n/a | n/a | n/a | -9.57B | 4.05M | n/a |
Change in Working Capital | -44.24M | n/a | n/a | -51.05M | 11.39M | 49.58M |
Operating Cash Flow | -95.66M | 22.01M | 14.99M | -122.96M | 108.49M | n/a |
Capital Expenditures | -46.28K | n/a | n/a | -139.8K | -1.38M | -176.68K |
Cash Acquisitions | n/a | n/a | n/a | 145.97K | 1.64M | n/a |
Purchase of Investments | n/a | n/a | n/a | n/a | n/a | n/a |
Sales Maturities Of Investments | n/a | n/a | n/a | n/a | n/a | n/a |
Other Investing Acitivies | n/a | n/a | n/a | 174 | -158.3K | 176.68K |
Investing Cash Flow | 2.58M | n/a | n/a | 6.35K | 278.45K | -176.68K |
Debt Repayment | n/a | n/a | n/a | n/a | n/a | n/a |
Common Stock Repurchased | -60.93K | n/a | n/a | n/a | n/a | n/a |
Dividend Paid | n/a | n/a | n/a | n/a | n/a | n/a |
Other Financial Acitivies | n/a | n/a | 1.03B | -1.03B | 505.51K | 34.76K |
Financial Cash Flow | -740.38K | n/a | n/a | -51.97K | 505.51K | 34.76K |
Net Cash Flow | -73.3M | -21.43M | -54.9M | -124.75M | 126.69M | -141.92K |
Free Cash Flow | -95.71M | 22.01M | 14.99M | -123.1M | 107.12M | -176.68K |
Adj. Free Cash Flow | -96.58M | 21.12M | 14.54M | -124.48M | 104.14M | -176.68K |
Maintenance CapEx | -46.28K | n/a | n/a | -139.8K | -1.38M | -176.68K |
Growth CapEx | n/a | n/a | n/a | n/a | n/a | n/a |
Owner Earnings | -95.71M | 22.01M | 14.99M | -123.1M | 107.12M | -176.68K |
Add to Watchlist
Select watchlists to add or remove LEJU