Liftoff Mobile Inc. Common Stock
LFTO | NASDAQ
$14.79
-$1.20 (-7.50%)
At close: Oct 30, 2026, 4:00 PM ET
$14.79
$0.00 (0.00%)
After-hours:
Oct 30, 2026, 7:30 PM ET
Fiscal Quarter Period Ending | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 |
|---|---|---|---|---|
Net Income | -4.23M | 49.33M | 2.5M | -5.73M |
Depreciation & Amortization | 22.96M | 21.77M | 21.57M | 25.52M |
Stock-Based Compensation | n/a | 2.34M | 5.54M | 1.47M |
Other Working Capital | -9.34M | 27.5M | -15.64M | -7.43M |
Other Non-Cash Items | 44.04M | -4.1M | 39.62M | 21.66M |
Deferred Income Tax | 7.9M | 5.13M | -4.86M | 4.53M |
Change in Working Capital | -14.71M | 12.7M | -19.64M | -6.74M |
Operating Cash Flow | 55.95M | 87.17M | 44.74M | 40.72M |
Capital Expenditures | -13.94M | -13.3M | -12.38M | -12.86M |
Cash Acquisitions | n/a | n/a | n/a | n/a |
Purchase of Investments | n/a | n/a | n/a | n/a |
Sales Maturities Of Investments | n/a | n/a | n/a | n/a |
Other Investing Acitivies | n/a | n/a | n/a | n/a |
Investing Cash Flow | -13.94M | -13.3M | -12.38M | -12.86M |
Debt Repayment | -413.8M | -4.64M | n/a | 259.65M |
Common Stock Repurchased | n/a | n/a | n/a | -20.9M |
Dividend Paid | n/a | n/a | n/a | -340.43M |
Other Financial Acitivies | n/a | -4.13M | -2.81M | n/a |
Financial Cash Flow | 62.73M | -6.51M | -2.2M | -101.6M |
Net Cash Flow | 104.46M | 67.63M | 29.79M | -73.66M |
Free Cash Flow | 42.01M | 73.86M | 32.36M | 27.86M |
Adj. Free Cash Flow | 42.01M | 71.53M | 26.82M | 26.39M |
Maintenance CapEx | -13.94M | -13.3M | -12.38M | -12.86M |
Growth CapEx | n/a | n/a | n/a | n/a |
Owner Earnings | 42.01M | 73.86M | 32.36M | 27.86M |
Add to Watchlist
Select watchlists to add or remove LFTO