Lianhe Sowell International Group Ltd Ordinary Shares
LHSW | NASDAQ
$4.33
-$0.49 (-10.17%)
At close: Oct 30, 2026, 4:00 PM ET
$4.31
-$0.02 (-0.46%)
After-hours:
Oct 30, 2026, 7:42 PM ET
Fiscal Year Period Ending | FY 2026 Mar 31, 2026 | FY 2025 Mar 31, 2025 | FY 2024 Mar 31, 2024 | FY 2023 Mar 31, 2023 | FY 2022 Mar 31, 2022 |
|---|---|---|---|---|---|
Net Income | -5.65M | 3.18M | 2.82M | 1.61M | -391.09K |
Depreciation & Amortization | 445.86K | 307.23K | 143.12K | 17.76K | 83.75K |
Stock-Based Compensation | 1.3M | n/a | n/a | n/a | n/a |
Other Working Capital | -7.82M | -6.72M | -316.34K | 411.01K | 571.73K |
Other Non-Cash Items | 1.66M | 1.25M | 1.25M | 403.07K | 88.38K |
Deferred Income Tax | n/a | n/a | n/a | n/a | n/a |
Change in Working Capital | -6.72M | -6.21M | -5.64M | -3.94M | 458.15K |
Operating Cash Flow | -8.97M | -1.47M | -1.43M | -1.9M | 239.2K |
Capital Expenditures | -91.95K | -39.93K | -72.13K | -5.26K | -57.62K |
Cash Acquisitions | n/a | -11.73K | n/a | n/a | n/a |
Purchase of Investments | n/a | n/a | n/a | n/a | n/a |
Sales Maturities Of Investments | n/a | n/a | n/a | n/a | n/a |
Other Investing Acitivies | -8.95K | -35.01K | -5.38K | -2.2K | -8.08K |
Investing Cash Flow | -91.95K | -51.66K | -72.13K | -5.26K | -57.62K |
Debt Repayment | 4.24M | 400.6K | 1.28M | 630.13K | -101.23K |
Common Stock Repurchased | n/a | n/a | n/a | n/a | n/a |
Dividend Paid | n/a | n/a | n/a | n/a | n/a |
Other Financial Acitivies | -475.94K | 345.25K | -2.28M | 1.47M | 12.45K |
Financial Cash Flow | 10.79M | 1.44M | 969.63K | 2.52M | -88.79K |
Net Cash Flow | 1.78M | -97.44K | -545.82K | 601.69K | 95.78K |
Free Cash Flow | -9.06M | -1.51M | -1.5M | -1.91M | 181.58K |
Adj. Free Cash Flow | -10.36M | -1.51M | -1.5M | -1.91M | 181.58K |
Maintenance CapEx | n/a | -39.93K | n/a | n/a | -57.62K |
Growth CapEx | -91.95K | n/a | -72.13K | -5.26K | n/a |
Owner Earnings | -8.97M | -1.51M | -1.43M | -1.9M | 181.58K |
Add to Watchlist
Select watchlists to add or remove LHSW