Lichen International logo
Lichen International
LICN | NASDAQ
Chart Builder DCF Calculator
$0.31
-$0.20 (-39.26%)
At close: Nov 9, 2026, 3:59 PM ET

Lichen International Income Statement

Income statement explained
Fiscal Quarter
Period Ending
Q2 2026
Jun 30, 2026
Q4 2025
Dec 31, 2025
Q2 2025
Jun 30, 2025
Q4 2024
Dec 31, 2024
Q2 2024
Jun 30, 2024
Q4 2023
Dec 31, 2023
Q2 2023
Jun 30, 2023
Q4 2022
Dec 31, 2022
Q2 2022
Jun 30, 2022
Q4 2021
Dec 31, 2021
Q2 2021
Jun 30, 2021
10.26M 10.26M 14.26M 23.38M 18.1M 23.83M 15.93M 17.66M 16.15M 17.31M 16.99M
8.72M 7.72M 7.67M 8.67M 7.13M 9.34M 6.1M 7.87M 5.75M 8.15M 5.67M
1.55M 2.54M 6.6M 14.71M 10.97M 14.49M 9.83M 9.79M 10.4M 9.16M 11.31M
-8.72M -9.16M -5.25M -6.25M 1.7M 9.41M 2.85M 4.88M 5.77M 4.63M 6.67M
3K 135K 11K 144K 19K 15K 23K 32K 28K 3K 25K
-11.54M -12.69M -9.09M -5.94M 1.77M 9.44M 2.15M 4.8M 5.95M 4.81M 6.71M
-11.55M -12.61M -9.36M -6.91M 767K 6.98M 1.36M 3.49M 4.33M 3.59M 4.87M
10.27M 11.7M 11.84M 20.96M 9.26M 5.09M 6.98M 4.91M 4.64M 4.53M 4.64M
– – – 1.38M – 1.19M – 1.06M – 580K 500K
– – – -1.38M – -1.2M – – – – –
10.27M 11.7M 11.84M 20.96M 9.26M 5.07M 7.7M 5.02M 4.49M 4.36M 4.63M
– – – – – – – – – – –
– 4.72M 5.91M 8.75M 3.78M 731K 2.39M 1.2M 910K 1.05M 956K
18.99M 19.42M 19.51M 29.63M 16.39M 14.43M 13.07M 12.89M 10.23M 12.51M 10.3M
13K -88K 88K 948K 1M 2.45M 796K 1.31M 1.61M 1.22M 1.84M
16.33M 16.33M 15.6M 14.87M 14.87M 26.51M 25.64M 22.5M 22.5M 22.5M 22.5M
16.33M 16.33M 15.6M 14.87M 14.87M 26.51M 25.64M 22.5M 22.5M 22.5M 22.5M
-0.71 -0.77 -0.60 -0.46 0.05 0.26 0.05 0.15 0.19 0.16 0.22
-0.71 -0.77 -0.60 -0.46 0.05 0.26 0.05 0.15 0.19 0.16 0.22
-6.03M -6.95M -3.3M -3.78M 2.1M 9.65M 3.37M 5.39M 5.96M 4.93M 7.13M
-8.72M -9.16M -5.25M -6.25M 1.7M 9.41M 2.85M 4.88M 5.77M 4.63M 6.67M
2.7M 2.21M 1.94M 2.48M 398K 238K 515K 513K 188K 297K 456K

© 2026 bestshares.com. All rights reserved.

All data is for informational purposes only. bestshares.com is not a broker, dealer, or registered investment adviser, and nothing on this site is a recommendation to buy or sell any security.