Lyell Immunopharma
LYEL | NASDAQ
$14.65
+$0.35 (+2.45%)
At close: Nov 16, 2026, 4:00 PM ET
$14.65
$0.00 (0.00%)
After-hours:
Nov 16, 2026, 7:30 PM ET
Lyell Immunopharma Cash Flow Statement
Cash flow statement explainedTTM Period Ending | Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 31, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jun 30, 2021 | Q1 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -255.16M | -248.48M | -246.41M | -274.45M | -325.66M | -331.4M | -334.52M | -342.99M | -203.99M | -210.26M | -228.34M | -234.63M | -190.1M | -209.5M | -181.93M | -183.12M | -258.43M | -237.05M | -263.32M | -250.22M | -205.37M | -192.21M | -230.28M | |
| 9.01M | 9.52M | 10.43M | 11.54M | 14.17M | 16.28M | 18.05M | 19.63M | 19.66M | 20.09M | 19.72M | 19.73M | 19.26M | 18.33M | 17.52M | 16.47M | 15.86M | 15.78M | 15.06M | 14.09M | 11.55M | 8.56M | 6.52M | |
| 34.62M | 35.33M | 35.81M | 41.83M | 24.34M | 26.73M | 30.01M | 33.14M | 33.52M | 36.42M | 28.13M | 32.86M | 24.4M | 13.88M | 13.88M | – | – | 13.04M | 28.29M | 28.29M | 41.26M | 37.97M | 29.99M | |
| 12.68M | 6.84M | -3.12M | -7.56M | -5.83M | -4.87M | -4.66M | 114K | -659K | 1.57M | 5.21M | 1.96M | -42.21M | -44.32M | -83.74M | -82.68M | -36.3M | -31.3M | 4.01M | 3.92M | 2.18M | -3.89M | -4M | |
| 58.23M | 63.06M | 67.8M | 80.95M | 132.67M | 126.26M | 120.78M | 130.95M | -3.55M | -4.63M | 16.49M | 14.93M | 24.81M | 56.92M | 66.55M | 79.11M | 115.11M | 88.39M | 73.1M | 77.62M | 34.67M | 36.81M | 31.69M | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -4.38M | -4.17M | -4.23M | |
| 14.06M | 7.31M | -1.42M | -9.89M | -10.53M | -9.36M | -9.44M | -3.12M | -1.43M | -43K | 4.5M | 3.42M | -41.69M | -42.37M | -83.94M | -82.02M | -35M | -31.01M | 6.4M | 4.02M | 2.51M | -2.86M | -4.57M | |
| -139.25M | -133.26M | -133.8M | -150.02M | -165.02M | -171.48M | -175.12M | -162.39M | -155.79M | -158.43M | -159.5M | -163.69M | -163.33M | -162.74M | -167.92M | -169.56M | -162.46M | -150.85M | -140.46M | -126.21M | -119.77M | -115.9M | -170.88M | |
| -715K | -711K | -623K | -780K | -520K | -517K | -680K | -464K | -445K | -581K | -1.18M | -2.69M | -7.24M | -9.84M | -16.08M | -24.28M | -29.96M | -38.77M | -56.05M | -65.5M | -80.12M | -81.16M | -63.79M | |
| – | 263K | 263K | 263K | -31.08M | -31.35M | -31.35M | -31.35M | – | – | – | – | – | – | – | – | -40K | -40K | – | – | 40K | 40K | – | |
| -177.09M | -204.49M | -231.67M | -278.9M | -274.9M | -335.34M | -371.11M | -394.71M | -612.69M | -559.54M | -476.33M | -476.88M | -279.76M | -362.28M | -418.68M | -406.32M | -480.57M | -595.09M | -721.37M | -673.47M | -546.54M | -271.23M | -55.29M | |
| 274.19M | 251.09M | 275.21M | 374.68M | 445.47M | 504.74M | 573.03M | 548.94M | 581.36M | 626.1M | 651.4M | 663.61M | 618.39M | 546.74M | 481.49M | 419.05M | 378.48M | 414.02M | 493.05M | 617.4M | 752.76M | 783.82M | 760.65M | |
| -41.17M | -41.17M | -41.17M | -41.17M | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -141.42M | -391.82M | -662.32M | |
| 55.22M | 4.98M | 2.01M | 54.1M | 138.97M | 137.54M | 169.9M | 122.42M | -31.77M | 65.98M | 173.89M | 184.05M | 331.39M | 174.63M | 46.74M | -11.54M | -132.09M | -219.92M | -284.41M | -121.61M | -15.32M | 39.65M | -20.76M | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | -69K | -69K | -69K | -69K | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 50M | 50M | -2K | -1K | – | – | 1K | -76K | -199K | -414K | -464K | -388K | -1.25M | -1.4M | -461K | -461K | 520K | 1.42M | 1.16M | 1.16M | 1.5M | 1M | 373K | |
| 52.51M | 102.47M | 102.13M | 50.41M | 50.62M | 621K | 1.3M | 1.33M | 1.65M | 1.51M | 1.84M | 1.74M | 1.85M | 6.75M | 8.01M | 10.64M | 17.17M | 11.88M | 402.92M | 401.24M | 394.18M | 394.75M | 1.26M | |
| -31.52M | -25.82M | -29.66M | -45.52M | 23.17M | -34.73M | -5.32M | -40.05M | -185.91M | -90.95M | 16.22M | 22.09M | 169.9M | 18.63M | -113.17M | -170.27M | -277.19M | -358.7M | -21.77M | 153.42M | 259.09M | 318.49M | -190.38M | |
| -139.97M | -133.97M | -134.42M | -150.8M | -165.54M | -172M | -175.8M | -162.86M | -156.23M | -159.01M | -160.68M | -166.38M | -170.57M | -172.58M | -183.99M | -193.83M | -192.42M | -189.62M | -196.51M | -191.71M | -199.89M | -197.06M | -234.67M | |
| -174.58M | -169.3M | -170.22M | -192.63M | -189.88M | -198.73M | -205.81M | -196M | -189.76M | -195.43M | -188.82M | -199.24M | -194.97M | -186.46M | -197.87M | -193.83M | -192.42M | -202.66M | -224.8M | -220M | -241.15M | -235.03M | -264.66M | |
| -715K | -711K | -623K | -750.39K | -490.39K | -428.39K | -591.39K | -405K | -386K | -444.82K | -1.05M | -2.55M | -2.52M | -5.26M | -4.32M | -12.52M | -13.85M | -11.05M | -35.5M | -25.77M | -49.33M | -61.97M | -44.6M | |
| – | – | – | -29.61K | -29.61K | -88.61K | -88.61K | -59K | -59K | -136.18K | -136.18K | -136.18K | -4.72M | -4.58M | -11.75M | -11.75M | -16.12M | -27.72M | -20.55M | -39.74M | -30.79M | -19.19M | -19.19M | |
| -139.97M | -133.97M | -134.42M | -150.77M | -165.51M | -171.91M | -175.71M | -162.8M | -156.17M | -158.88M | -160.54M | -166.24M | -165.85M | -168M | -172.24M | -182.08M | -176.31M | -161.9M | -175.97M | -151.98M | -169.1M | -177.87M | -215.48M |
Add to Watchlist
Select watchlists to add or remove LYEL