MediWound
MDWD | NASDAQ
$13.55
+$0.65 (+5.04%)
At close: Nov 16, 2026, 4:00 PM ET
$13.55
$0.00 (0.00%)
After-hours:
Nov 16, 2026, 4:10 PM ET
MediWound Cash Flow Statement
Cash flow statement explainedFiscal Quarter Period Ending | Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 31, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jun 30, 2021 | Q1 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -5.99M | -7.39M | -2.95M | -7.18M | -2.65M | -13.32M | -726K | -3.91M | -10.28M | -6.31M | -9.73M | -1.74M | -2.2M | 916K | -3.69M | -7.46M | -4.2M | -4.35M | -3.59M | -4.16M | -3.35M | -3.2M | -2.85M | |
| 388K | 402K | 378K | 690K | 418K | 394K | 358K | 397K | 361K | 357K | 368K | 346K | 339K | 315K | 303K | 284K | 338K | 329K | 321K | 276K | 335K | 319K | 273K | |
| – | – | 644K | 662K | 740K | 862K | 844K | 822K | 1.05M | 758K | – | 298K | 311K | 712K | 619K | – | 707K | 252K | 345K | 390K | 399K | 500K | 384K | |
| 274K | -712.09K | 1.97M | -1.32M | 371K | 3K | -147K | 1.59M | 139K | -294K | 260K | 311K | 287K | -1.36M | -167K | 2M | -646K | -484K | -758K | -817K | 90K | -2.06M | 843K | |
| -1.85M | -944.62K | -5.58M | -810K | -4.05M | 7.41M | -4.52M | -2.22M | 5.02M | 1.87M | 7.15M | -2.48M | -1.17M | -5.3M | -388K | 10.25M | 759K | 552K | 622K | 470K | 503K | -29K | 372K | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 246K | |
| -201K | -1.06M | 756K | 3.63M | 2.3M | -1.1M | -62K | 3.27M | 98K | -304K | -1.8M | 962K | -539K | -1.9M | 3.81M | -1.37M | -2.17M | -2.03M | -1.76M | 789K | -710K | 1.42M | -1.34M | |
| -7.65M | -8.99M | -6.75M | -3.02M | -3.24M | -5.76M | -4.11M | -1.64M | -3.76M | -3.62M | -4M | -2.62M | -3.25M | -5.25M | 652K | 1.7M | -4.57M | -5.25M | -4.07M | -2.24M | -2.82M | -985K | -2.91M | |
| -805K | -1.06M | -1.82M | -2.45M | -1.05M | -1.05M | -959K | -806K | -1.19M | -3.02M | -1.26M | -2.21M | -1.69M | -1.07M | -1.51M | -177.37K | -83K | -138K | -160K | -116K | -129K | -26K | -218K | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | 2.65M | – | – | -13.56M | – | -1.13M | – | -4.49M | – | – | 2.37M | 80.27K | – | – | – | – | – | – | |
| – | -1.46M | – | – | – | 3.1M | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4.01M | |
| 8.47M | – | 19.58M | -21.44M | 5.42M | 203.83K | -2.38M | 5.63M | 461K | 5.86M | – | 7.24M | 346K | -25.01M | -5.94M | – | -77.27K | -2.5M | – | – | – | -4K | 35K | |
| 7.67M | -2.52M | 17.76M | -23.89M | 4.38M | 4.91M | -3.34M | 4.83M | -14.29M | 2.85M | -2.39M | 5.03M | -5.83M | -26.08M | -7.44M | 2.19M | -80K | -2.64M | -160K | -116K | -129K | -30K | 3.82M | |
| -360K | – | -337K | -345K | -330K | -289K | -248K | – | -228K | -214K | – | – | -240K | -157K | -177K | – | -181K | -172K | -178K | – | -176K | -171K | -131K | |
| – | – | – | -747K | – | – | – | – | – | – | – | – | – | -248K | – | – | – | -556K | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 1.12M | -362.45K | -84K | – | -100K | -32.33K | -114K | -242K | -1.5M | 111K | -1.2M | -204K | -487K | – | -727K | -1.8M | -96K | – | -162K | -177K | -180K | – | -180K | |
| 759K | 402.06K | -421K | -1.09M | 30.53M | 549K | -362K | -513K | 20.71M | -103K | -699K | -204K | -727K | -405K | 24.25M | 14.68M | 11.78M | -728K | 10.08M | -177K | -356K | -171K | -311K | |
| 757K | -40.3M | 10.55M | -27.94M | 31.68M | -300K | -7.8M | 2.68M | 2.69M | -896K | 23.54M | 2.59M | -9.89M | -31.85M | 17.13M | 16.3M | 7.18M | -8.92M | 5.61M | -2.64M | -3.31M | -691K | 308K | |
| -8.46M | -10.06M | -8.57M | -5.47M | -4.28M | -6.81M | -5.07M | -2.44M | -4.95M | -6.64M | -5.26M | -4.82M | -4.94M | -6.32M | -853K | 1.52M | -4.65M | -5.39M | -4.23M | -2.35M | -2.95M | -1.01M | -3.13M | |
| -8.46M | -10.06M | -9.22M | -6.13M | -5.02M | -7.67M | -5.91M | -3.27M | -5.99M | -7.4M | -5.26M | -5.12M | -5.25M | -7.03M | -1.47M | 1.52M | -5.36M | -5.64M | -4.57M | -2.74M | -3.35M | -1.51M | -3.52M | |
| -388K | -402K | -378K | -2.45M | -512.52K | -729.22K | -959K | -615.69K | -1.19M | -2.91M | -817.34K | -2.21M | -1.69M | -1.04M | -1.51M | – | -83K | -138K | -160K | -116K | -129K | – | – | |
| -417K | -662.62K | -1.44M | – | -532.48K | -319.79K | – | -190.31K | – | -109.94K | -441.66K | – | – | -29.87K | – | -177.37K | – | – | – | – | – | -26K | -218K | |
| -8.04M | -9.4M | -7.13M | -5.47M | -3.75M | -6.49M | -5.07M | -2.25M | -4.95M | -6.53M | -4.82M | -4.82M | -4.94M | -6.29M | -853K | 1.7M | -4.65M | -5.39M | -4.23M | -2.35M | -2.95M | -985K | -2.91M |
Add to Watchlist
Select watchlists to add or remove MDWD