MoneyHero
MNY | NASDAQ
$0.61
$0.00 (0.00%)
At close: Nov 16, 2026, 4:00 PM ET
$0.60
-$0.01 (-1.64%)
After-hours:
Nov 16, 2026, 7:30 PM ET
MoneyHero Company Profile
Company profile explainedCompany Profile
MoneyHero Limited operates a personal finance aggregation and comparison platform for banking, insurance, and other financial products. Its online financial comparison platform provides services for credit cards, personal loans, mortgages, wealth, insurance, and other financial products connecting the providers of these products with matched and ready-to-transact consumers. The company's brand portfolio includes B2C platforms, such as MoneyHero, SingSaver, Money101, Moneymax, and Seedly, as well as Creatory, a B2B platform. It also offers advertising and marketing, and insurance brokerage services. The company operates in Singapore, Hong Kong, Taiwan, and the Philippines. The company was founded in 2014 and is headquartered in Singapore.
Key Executives
| Name | Position |
|---|---|
| Ka Yip Leung | Interim CEO & CFO |
| Artem Musienko | Group Head of Engineering & AI |
| Francois Picard | Group Head of Operations |
| Jaga Thangaiah | Group Head of Product |
| Judy Yam | General Counsel & Interim Group Head of People and Talent |
| Miriam Franklin | Director of Technology & Product Operations |
| Nawaz Imam | Group Head of Corporate Development |
| Shravan Thakur | Chief Commercial Officer & Country Manager of Hong Kong |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Oct 09, 2026 | 6-K | Filing |
| Sep 29, 2026 | 4 | Filing |
| Sep 29, 2026 | 4 | Filing |
| Sep 29, 2026 | SC 13D | Filing |
| Sep 11, 2026 | 6-K | Filing |
| Aug 28, 2026 | 6-K | Filing |
| Aug 13, 2026 | 6-K | Filing |
| Aug 12, 2026 | SC 13G | Statement of acquisition of beneficial ownership b... |
| Aug 07, 2026 | 4 | Filing |
| Aug 07, 2026 | 4 | Filing |
MoneyHero
| Country | Singapore |
| IPO Date | Jan 4, 2000 |
| Industry | Internet Content & Information |
| Sector | Communication Services |
| Employees | 240 |
| CEO | Ka Yip Leung |
Contact Details
70 Shenton Way Singapore,
CE S079118 Singapore
Stock Details
| Ticker Symbol | MNY |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001974044 |
| CUSIP Number | G6202B101 |
| ISIN Number | KYG6202B1014 |
| SIC Code | 7389 |
Add to Watchlist
Select watchlists to add or remove MNY