Mogo
MOGO | NASDAQ
$0.69
-$0.01 (-0.72%)
At close: Jul 17, 2026, 09:30 AM ET
Mogo Cash Flow Statement
Cash flow statement explainedTTM Period Ending | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 31, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jun 30, 2021 | Q1 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -1.2M | -7.26M | 8.79M | 3.92M | -21.94M | -13.68M | -15.56M | -16.96M | -14.61M | -17.89M | -101.34M | -111.83M | -153.69M | -165.68M | -120.36M | -110.18M | -49.26M | -33.21M | -6.43M | 4.4M | -6.2M | |
| 7.65M | 7.44M | 7.39M | 7.94M | 8M | 8.42M | 8.81M | 8.95M | 9.07M | 9.07M | 9.85M | 10.89M | 11.83M | 12.64M | 13.15M | 13.67M | 13.5M | 12.74M | 10.67M | 9.29M | 8.61M | |
| 955K | 1.2M | 1.2M | 1.78M | 1.85M | 1.94M | 2.3M | 2.53M | 2.75M | 2.48M | 2.73M | 3.62M | 5.39M | 8.71M | 11.65M | 12.84M | 14.32M | 11.27M | 7.81M | 5.32M | 1.71M | |
| -9.36M | -119.97K | 7.85M | 3.31M | 5.6M | -1.67M | -10.3M | -15.52M | -16.36M | -15.96M | -9.81M | -958K | -8.81M | -10.2M | -11.8M | -12.18M | -5.2M | -2.54M | -2.44M | -2.09M | -1.99M | |
| 11.97M | 17.85M | 456.65K | 5.44M | 27.7M | 18.78M | 19.18M | 20.55M | 17.3M | 18.96M | 96.07M | 99.59M | 134.63M | 136.87M | 86.93M | 71.91M | 6.67M | -3.61M | -19.65M | -17.43M | 8.06M | |
| -40K | -139K | -223K | -303K | -355K | -341K | -257K | -177K | -115K | -197K | -197K | -287K | -257K | -166K | -166K | -76K | -76K | – | – | – | – | |
| -15.24M | -14.01M | -12.58M | -15.21M | -12.1M | -16.38M | -18.48M | -24.58M | -26.42M | -21.59M | -15.44M | -11.77M | -14.6M | -19.38M | -24.97M | -25.23M | -22.34M | -16.84M | -12.75M | -7.82M | -1.35M | |
| 4.1M | 5.07M | 5.03M | 3.56M | 3.16M | -1.27M | -4.01M | -9.69M | -12.03M | -9.17M | -8.32M | -9.78M | -16.7M | -27.01M | -33.77M | -37.06M | -37.19M | -29.65M | -20.36M | -6.24M | 10.83M | |
| -680.9K | -1.07M | -1.86M | -2.75M | -3.01M | -3.25M | -2.66M | -1.76M | -1.61M | -1.8M | -1.64M | -3.52M | -2.88M | -4.65M | -7.08M | -8.3M | -9.34M | -7.96M | -5.49M | -3.23M | -3M | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | 150K | -981K | -33.66M | -31.56M | -31.71M | -30.58M | 2.1M | |
| -4.99M | -4.99M | -4.99M | -1M | – | -816K | -816K | -816K | -816K | – | – | – | – | -1.77M | -2.42M | -3.68M | -5.38M | -3.7M | -3.06M | -1.8M | -95K | |
| 10.03M | 12.48M | 12.48M | 3.03M | 3.72M | 1.28M | 1.28M | 692K | – | – | – | – | – | – | – | 253K | 4.88M | 4.88M | 4.88M | 4.63M | – | |
| 4.98M | -3.05M | -6.54M | -2.65M | -2.07M | -1.62M | -1.67M | -1.29M | -1.29M | -2.17M | -2M | -3.3M | -5.42M | -6.92M | -8.71M | -9.78M | -9.2M | -8.75M | -7.73M | -4.85M | -3.31M | |
| 9.5M | 3.99M | 428.03K | -721K | 716K | -2.79M | -2.98M | -3.17M | -3.72M | -3.09M | -2.76M | -4.13M | -5.61M | -9.15M | -11.46M | -14.82M | -44M | -39.59M | -38.01M | -33.6M | -3.12M | |
| -340.15K | -606.15K | -1.06M | -3.65M | -5.73M | -3.41M | -413K | 2.64M | 4.34M | 261K | -3.8M | -6.11M | -4.83M | -1.52M | 2.98M | 7.38M | 5.74M | 4.63M | 2.14M | -3.61M | -9.29M | |
| -1.18M | -1.11M | -1.06M | -1.06M | -104K | -104K | -546K | -875K | -1.12M | -1.12M | -1.36M | -1.03M | -1.63M | -1.63M | -955K | -955K | -469K | -469K | -469K | -469K | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| -69.83K | -69.83K | -104.83K | – | – | – | – | – | – | – | – | – | 74K | 74K | 98K | 350K | 1.75M | 7.91M | 10.37M | 10.19M | 8.72M | |
| -1.59M | -1.78M | -2.23M | -4.71M | -5.84M | -3.52M | -959K | 1.77M | 3.22M | -861K | -5.16M | -7.14M | -6.39M | -3.08M | 34.52M | 39.29M | 39.53M | 125.87M | 93.44M | 87.4M | 80.71M | |
| 11.88M | 7.13M | 3.08M | -1.9M | -1.98M | -7.6M | -7.95M | -11.07M | -12.55M | -13.14M | -16.32M | -21.38M | -28.14M | -38.49M | -10.1M | -11.49M | -41.53M | 57.09M | 35.72M | 47.92M | 88.94M | |
| 3.41M | 4M | 3.17M | 810K | 149K | -4.52M | -6.67M | -11.46M | -13.65M | -10.97M | -9.96M | -13.3M | -19.58M | -31.67M | -40.85M | -45.36M | -46.53M | -37.61M | -25.85M | -9.47M | 7.83M | |
| 2.46M | 2.8M | 1.97M | -965K | -1.7M | -6.46M | -8.97M | -13.98M | -16.39M | -13.45M | -12.7M | -16.92M | -24.97M | -40.38M | -52.5M | -58.2M | -60.85M | -48.88M | -33.66M | -14.79M | 6.12M | |
| -680.9K | -1.07M | -1.81M | -2.62M | -2.78M | -2.91M | -2.37M | -1.56M | -1.49M | -1.8M | -1.63M | -3.37M | -2.67M | -3.99M | -5.84M | -6.73M | -7.59M | -6.65M | -4.76M | -2.97M | -3M | |
| – | – | -50.41K | -136.05K | -223.96K | -340.49K | -290.81K | -205.18K | -117.27K | -735 | -11.55K | -150.55K | -215.55K | -661.69K | -1.23M | -1.56M | -1.76M | -1.31M | -729.75K | -258.42K | – | |
| 3.41M | 4M | 3.22M | 946.05K | 372.96K | -4.18M | -6.38M | -11.25M | -13.53M | -10.97M | -9.95M | -13.15M | -19.36M | -31M | -39.61M | -43.8M | -44.77M | -36.3M | -25.12M | -9.21M | 7.83M |
Add to Watchlist
Select watchlists to add or remove MOGO