Mosaic
MOS | NYSE
$18.93
+$0.54 (+2.94%)
Nov 2, 2026, 12:00 PM ET · Market open
Employees
13,249
Change (1Y)
-516
Growth (1Y)
-3.75%
Revenue / Employee
$896,490
Profits / Employee
$3,261
Market Cap
$6.02B
Employees History
| Date | Employees | Change | % Change |
|---|---|---|---|
| Dec 31, 2025 | 13,249 | -516 | -3.75% |
| Dec 31, 2024 | 13,765 | -284 | -2.02% |
| Dec 31, 2023 | 14,049 | 479 | +3.53% |
| Dec 31, 2022 | 13,570 | 1,045 | +8.34% |
| Dec 31, 2021 | 12,525 | -92 | -0.73% |
| Dec 31, 2020 | 12,617 | 17 | +0.13% |
| Dec 31, 2019 | 12,600 | -300 | -2.33% |
| Dec 31, 2018 | 12,900 | 4,400 | +51.76% |
| Dec 31, 2017 | 8,500 | -200 | -2.30% |
| Dec 31, 2016 | 8,700 | -200 | -2.25% |
| Dec 31, 2015 | 8,900 | -200 | -2.20% |
| Dec 31, 2014 | 9,100 | 700 | +8.33% |
| May 31, 2013 | 8,400 | 400 | +5.00% |
| May 31, 2012 | 8,000 | 300 | +3.90% |
| May 31, 2011 | 7,700 | 200 | +2.67% |
| May 31, 2010 | 7,500 | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove MOS