MultiSensor AI logo
MultiSensor AI
MSAI | NASDAQ
Chart Builder DCF Calculator
$3.02
-$0.53 (-14.93%)
At close: Nov 16, 2026, 4:00 PM ET
$2.88
-$0.14 (-4.64%)
Pre-market: Nov 17, 2026, 5:27 AM ET

MultiSensor AI Income Statement

Income statement explained
Fiscal Quarter
Period Ending
Q3 2026
Sep 30, 2026
Q2 2026
Jun 30, 2026
Q1 2026
Mar 31, 2026
Q4 2025
Dec 31, 2025
Q3 2025
Sep 30, 2025
Q2 2025
Jun 30, 2025
Q1 2025
Mar 31, 2025
Q4 2024
Dec 31, 2024
Q3 2024
Sep 30, 2024
Q2 2024
Jun 30, 2024
Q1 2024
Mar 31, 2024
Q4 2023
Dec 31, 2023
Q3 2023
Sep 30, 2023
Q2 2023
Jun 30, 2023
Q1 2023
Mar 31, 2023
Q4 2022
Dec 31, 2022
Q3 2022
Sep 30, 2022
Q2 2022
Jun 30, 2022
Q1 2022
Mar 31, 2022
Q4 2021
Dec 31, 2021
Q3 2021
Sep 30, 2021
Q2 2021
Jun 30, 2021
1.51M 1.7M 1.61M 1.39M 1.57M 1.42M 1.17M 1.4M 1.6M 2.13M 2.28M 1.61M 1.5M 1.34M 980K 2.02M – – 1.15M – – –
533K 919K 700K 512K 566K 1.08M 476K 342K 533K 538K 1.17M 1.12M 452K 1.95M 465K 1.82M – – 794K – – –
972K 776K 914K 876K 1.01M 335K 694K 1.06M 1.07M 1.59M 1.11M 490K 1.05M -608K 515K 204K – – 353K – – –
-2.11M -2.6M -2.61M -1.87M -1.7M -3.32M -4.62M -2.79M -8.68M -4.85M -2.57M -13.08M -2.11M -3.16M -3.18M -4.74M -253.95K -314.39K -2.78M -424.44K -30 -413
141K 142K 155K 57K 5K 11K 4K – – – – – – – – – – – – – – –
-1.96M -2.47M -2.44M -2.32M -1.69M -3.31M -4.43M -3.1M -8.59M -6.38M -3.89M -16.61M -1.88M -641K -2.92M -4.66M 287.26K -118.07K -2.81M -413.51K -30 -413
-1.95M -2.46M -2.47M -2.28M -1.68M -3.32M -4.44M -2.99M -8.2M -6.39M -3.92M -16.83M -1.88M -653K -2.91M -7.55M 184.11K -130.23K -2.13M -413.51K -30 -413
2.53M 2.83M 3.17M 2.4M 2.37M 3.33M 5.05M 3.61M 6.13M 6.14M 3.16M 13.33M 2.94M 2.33M 3.51M 4.61M 253.95K 314.39K 3.03M 424.44K 30 413
– – – – – – – – – – – – – – – – – – – – – –
549K 544K 352K 347K 342K 321K 265K 242K 3.62M 298K 507K 248K 222K 221K 180K 337K – – 108K – – –
3.08M 3.38M 3.52M 2.75M 2.71M 3.65M 5.31M 3.85M 9.74M 6.43M 3.67M 13.57M 3.16M 2.55M 3.69M 4.94M 253.95K 314.39K 3.14M 424.44K 30 413
– – – – – – – – – 60K 4K 4.02M 37K 27K 50K 24K – – 29K – – –
– – – – – – – – – – – – – – 3.51M – – – 3.03M – – –
3.61M 4.3M 4.22M 3.26M 3.28M 4.74M 5.79M 4.19M 10.28M 6.97M 4.84M 14.7M 3.61M 4.5M 4.16M 6.76M 253.95K 314.39K 3.93M 424.44K 30 413
-9K -14K 33K -39K -11K 10K 8K -114K -395K 12K 31K 217K -8K 12K -15K 2.9M 103.16K 12.15K -680K – – –
2.21M 933.72K 933.72K 933.72K 862.38K 838.79K 818.14K 763.15K 342.04K 342.04K 299.17K 224.79K 293.14K 298.63K 298.92K 376.25K 376.25K 376.25K 376.25K 376.25K 376.25K 376.25K
2.21M 933.72K 933.72K 933.72K 862.38K 838.79K 818.14K 763.15K 606.71K 342.04K 299.17K 224.79K 293.14K 298.63K 298.92K 376.25K 376.25K 376.25K 376.25K 376.25K 376.25K 376.25K
-0.88 -2.63 -2.65 -1.30 -2 -3.96 -5.60 -3.91 -24 -18.80 -13.20 -74.80 -3.17 -3.21 -9.60 -20.07 0.49 -0.35 -0.50 -1.10 0 0
-0.88 -2.63 -2.65 -1.30 -2 -3.96 -5.60 -3.91 -13.60 -18.80 -13.20 -74.80 -3.17 -3.21 -9.60 -20.07 0.49 -0.35 -0.50 -1.10 0 0
-1.6M -2.11M -2.09M -1.97M -1.35M -3M -4.15M -2.84M -8.28M -6.02M -3.61M -16.39M -1.62M -393K -2.69M -4.45M 287.27K -118.08K -2.67M -413.51K -30 -413
-1.96M -2.47M -2.44M -2.32M -1.69M -3.33M -4.43M -3.1M -8.59M -6.32M -3.89M -16.63M -1.85M -614K -2.87M -4.63M 287.27K -118.08K -2.78M -413.51K -30 -413
354K 360K 352K 347K 342K 330K 280K 262K 307K 298K 273K 248K 223K 221K 180K 182K – – 108K – – –

© 2026 bestshares.com. All rights reserved.

All data is for informational purposes only. bestshares.com is not a broker, dealer, or registered investment adviser, and nothing on this site is a recommendation to buy or sell any security.