Nexxen International
NEXN | NASDAQ
$10.25
-$0.07 (-0.68%)
At close: Nov 16, 2026, 4:00 PM ET
$10.20
-$0.05 (-0.49%)
After-hours:
Nov 16, 2026, 5:54 PM ET
Nexxen International Income Statement
Income statement explainedTTM Period Ending | Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 31, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jun 30, 2021 | Q1 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 391.01M | 382.86M | 373.29M | 364.78M | 376.35M | 371.75M | 369.38M | 365.48M | 349.11M | 339.02M | 334.69M | 331.99M | 343.77M | 334.53M | 326.11M | 335.25M | 330.09M | 346.26M | 351.81M | 341.95M | 320.94M | 290.01M | 244.32M | |
| 86.01M | 84.7M | 60.21M | 54.98M | 56.59M | 54.18M | 57.68M | 61.02M | 61.84M | 61.66M | 60.71M | 62.27M | 61.65M | 62.03M | 60.45M | 60.75M | 63.83M | 66.14M | 70.36M | 71.65M | 68.66M | 66.25M | 64.24M | |
| 304.99M | 298.16M | 313.08M | 309.8M | 319.77M | 317.57M | 311.69M | 304.46M | 287.27M | 277.36M | 273.98M | 269.72M | 282.13M | 272.5M | 265.67M | 274.51M | 266.26M | 280.12M | 281.45M | 270.29M | 252.28M | 223.76M | 180.08M | |
| 25.03M | 19.59M | 24.14M | 32.45M | 44.18M | 53.17M | 50.82M | 40.82M | 25.67M | 5.99M | -8.32M | -16.98M | -15.77M | -8.23M | 15.21M | 44.75M | 58.3M | 67.86M | 73.63M | 74.46M | 70.85M | 61.91M | 26.88M | |
| 1.01B | 1.01B | 5.96M | 7.01M | 6.35M | 6.13M | 6M | 6.66M | 8.06M | 8.13M | 7.69M | 8.19M | 6.54M | 5.59M | 4.5M | 2.28M | 1.96M | 1.34M | 1.11M | 483K | 394K | 173K | 344K | |
| 26.77M | 22.29M | 27.54M | 37.26M | 47.6M | 54.98M | 50.14M | 38.53M | 23.93M | 3.84M | -11.64M | -18.98M | -18.6M | -11.06M | 13.37M | 42.43M | 56.12M | 66M | 72.42M | 72.28M | 67.83M | 58.18M | 23.86M | |
| 19.29M | 13.07M | 18.1M | 25.04M | 39.36M | 49.69M | 43.94M | 35.44M | 13.81M | -1.93M | -10.45M | -21.49M | -19.65M | -19.42M | -6.54M | 22.74M | 42.08M | 54.92M | 71.71M | 73.22M | 70.01M | 65.12M | 29.27M | |
| 45.24B | 45.24B | 172.13M | 163.87M | 156.68M | 151.89M | 149.33M | 151.95M | 143.86M | 145.19M | 150.12M | 152.46M | 115.7M | 113.03M | 103.46M | 103.98M | 92.91M | 101.46M | 98.62M | 82.35M | 100.37M | 80.5M | 71.55M | |
| 14.76B | 14.76B | 60.35M | 58.06M | 55.88M | 52.81M | 50.38M | 49.99M | 46.64M | 47.52M | 48.82M | 49.68M | 51.49M | 47.15M | 40.52M | 33.66M | 29.32M | 25.2M | 21.4M | 18.42M | 14.45M | 13.58M | 13.14M | |
| -59.71B | -59.71B | 56.47M | 55.42M | 63.02M | 59.7M | 61.17M | 61.7M | 71.1M | 78.66M | 83.36M | 84.56M | 130.7M | 120.54M | 106.48M | 92.11M | 85.73M | 85.61M | 87.81M | 95.07M | 66.61M | 67.77M | 68.5M | |
| 279.96M | 278.57M | 288.94M | 277.35M | 275.59M | 264.39M | 260.87M | 263.64M | 261.6M | 271.37M | 282.3M | 286.7M | 297.89M | 280.73M | 250.46M | 229.75M | 207.96M | 212.26M | 207.83M | 195.83M | 181.43M | 161.86M | 153.2M | |
| 310.02M | 309.99M | 2.57M | 2.2M | 2.94M | 4.32M | 6.69M | 8.95M | 9.81M | 10.28M | 11M | 10.2M | 9.37M | 8.42M | 6.34M | 4.61M | 4.13M | 3.21M | 2.31M | 2.67M | 3.42M | 3.9M | 3.36M | |
| 34.83B | 34.83B | 128.39M | 122.98M | 118.25M | 115.67M | 113.96M | 112.23M | 108.87M | 106.65M | 104.47M | 105.91M | 112.06M | 105.22M | 98.17M | 89.95M | 78.61M | 78.8M | 76.92M | 74.61M | 74.21M | 72.27M | 68.65M | |
| 365.97M | 363.27M | 349.16M | 332.33M | 332.17M | 318.58M | 318.55M | 324.66M | 323.44M | 333.03M | 343.01M | 348.97M | 359.54M | 342.76M | 310.91M | 290.5M | 271.79M | 278.4M | 278.18M | 267.48M | 250.08M | 228.11M | 217.44M | |
| 7.48M | 9.22M | 9.44M | 12.22M | 8.24M | 5.28M | 6.2M | 3.1M | 10.12M | 5.77M | -1.18M | 2.5M | 1.06M | 8.36M | 19.9M | 19.69M | 14.05M | 11.08M | 711K | -948K | -2.18M | -6.95M | -5.41M | |
| 57.95M | 60.67M | 59.06M | 56.28M | 57.66M | 62M | 63.42M | 68.99M | 66.1M | 69.56M | 69.98M | 73.08M | 72.27M | 71.31M | 71.41M | 63.79M | 73.07M | 76.55M | 76.64M | 76.79M | 55.13M | 68.82M | 64.37M | |
| 57.95M | 60.67M | 59.06M | 58.53M | 57.66M | 62M | 63.42M | 70.09M | 72.71M | 71.06M | 69.98M | 73.08M | 72.27M | 71.31M | 71.41M | 63.79M | 73.07M | 78.43M | 80.2M | 76.79M | 79.85M | 71.88M | 70.6M | |
| 0.34 | 0.23 | 0.31 | 0.43 | 0.59 | 0.74 | 0.64 | 0.51 | 0.21 | -0.03 | -0.15 | -0.30 | -0.27 | -0.26 | -0.09 | 0.31 | 0.55 | 0.78 | 1.04 | 1.09 | 1.09 | 0.97 | 0.45 | |
| 0.33 | 0.22 | 0.30 | 0.42 | 0.61 | 0.74 | 0.64 | 0.51 | 0.19 | -0.03 | -0.15 | -0.30 | -0.27 | -0.26 | -0.09 | 0.30 | 0.54 | 0.70 | 0.94 | 0.98 | 0.97 | 0.92 | 0.42 | |
| 94.78M | 89.99M | 94.27M | 102.58M | 112.03M | 117.47M | 114.98M | 106.15M | 98.84M | 86.78M | 76.46M | 69.5M | 65.19M | 61.63M | 71.67M | 89.74M | 96.09M | 104.91M | 112.84M | 115.2M | 112.26M | 104.72M | 70.4M | |
| 27.08M | 23.58M | 30.1M | 39.46M | 50.54M | 59.3M | 56.83M | 47.48M | 33.73M | 14.12M | -634K | -8.78M | -9.23M | -2.64M | 19.71M | 47.04M | 60.26M | 69.2M | 74.74M | 74.95M | 70.81M | 61.64M | 26.79M | |
| 67.7M | 66.4M | 64.17M | 63.12M | 61.49M | 58.17M | 58.15M | 58.68M | 65.1M | 72.66M | 77.09M | 78.29M | 74.42M | 64.27M | 51.96M | 42.7M | 35.83M | 35.7M | 38.1M | 40.26M | 41.45M | 43.08M | 43.61M |
Add to Watchlist
Select watchlists to add or remove NEXN