National Grid
NGG | NYSE
$85.92
+$0.70 (+0.82%)
At close: Nov 5, 2026, 4:00 PM ET
$86.08
+$0.16 (+0.19%)
After-hours:
Nov 5, 2026, 5:59 PM ET
Employees
33,017
Change (1Y)
3,017
Growth (1Y)
+10.06%
Revenue / Employee
$539,875
Profits / Employee
$99,284
Market Cap
$86.38B
Employees History
| Date | Employees | Change | % Change |
|---|---|---|---|
| Mar 31, 2026 | 33,017 | 3,017 | +10.06% |
| Mar 31, 2025 | 30,000 | -1,425 | -4.53% |
| Mar 31, 2024 | 31,425 | 1,975 | +6.71% |
| Mar 31, 2023 | 29,450 | 158 | +0.54% |
| Mar 31, 2022 | 29,292 | -19,539 | -40.01% |
| Mar 31, 2021 | 48,831 | 3,831 | +8.51% |
| Mar 31, 2020 | 45,000 | 1,805 | +4.18% |
| Mar 31, 2019 | 43,195 | 2,824 | +7.00% |
| Mar 30, 2018 | 40,371 | 34,371 | +572.85% |
| Mar 31, 2017 | 6,000 | -9,000 | -60.00% |
| Mar 31, 2016 | 15,000 | 14,100 | +1566.67% |
| Mar 31, 2015 | 900 | -1,100 | -55.00% |
| Mar 31, 2014 | 2,000 | -23,000 | -92.00% |
| Mar 31, 2013 | 25,000 | 24,600 | +6150.00% |
| Mar 31, 2012 | 400 | 400 | n/a |
| Mar 31, 2011 | 0 | 0 | n/a |
| Mar 31, 2010 | 0 | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove NGG