Natural Gas Services logo
Natural Gas Services
NGS | NYSE
Chart Builder DCF Calculator
$28.24
-$1.46 (-4.92%)
At close: Nov 16, 2026, 4:00 PM ET
$28.24
$0.00 (0.00%)
After-hours: Nov 16, 2026, 5:54 PM ET

Natural Gas Services Cash Flow Statement

Cash flow statement explained
TTM
Period Ending
Q3 2026
Sep 30, 2026
Q2 2026
Jun 30, 2026
Q1 2026
Mar 31, 2026
Q4 2025
Dec 31, 2025
Q3 2025
Sep 30, 2025
Q2 2025
Jun 30, 2025
Q1 2025
Mar 31, 2025
Q4 2024
Dec 31, 2024
Q3 2024
Sep 30, 2024
Q2 2024
Jun 30, 2024
Q1 2024
Mar 31, 2024
Q4 2023
Dec 31, 2023
Q3 2023
Sep 30, 2023
Q2 2023
Jun 30, 2023
Q1 2023
Mar 31, 2023
Q4 2022
Dec 31, 2022
Q3 2022
Sep 30, 2022
Q2 2022
Jun 30, 2022
Q1 2022
Mar 31, 2022
Q4 2021
Dec 31, 2021
Q3 2021
Sep 30, 2021
Q2 2021
Jun 30, 2021
Q1 2021
Mar 31, 2021
20.31M 20.48M 21.84M 19.93M 18.69M 17.92M 16.98M 17.23M 16.06M 13.22M 9.48M 4.75M 2.29M 38K -536K -569K -5.43M -6.6M -8.45M -9.18M -5.45M -4.75M -2.67M
44.87M 40.36M 38.35M 36.66M 35.32M 34.16M 32.9M 31.35M 30.04M 28.76M 27.47M 26.55M 25.39M 24.6M 24.22M 24.12M 24.51M 24.88M 25.16M 25.4M 25.35M 25.28M 25.26M
3.02M 2.62M 2.35M 2.13M 2.33M 2.24M 1.91M 1.82M 1.27M 953K 1.84M 2.05M 1.83M 2.2M 1.4M 1.34M 1.76M 1.6M 1.69M 1.74M 1.88M 2.02M 2.17M
-601K 357K -4.81M -4.16M -5.11M -4.77M 4.01M -7.92M -934K -5.5M -10.22M -1.77M -1.25M 969K 235K -1.61M 2.76M 2.66M 5.71M 7.33M -15.3M -12.12M -15.17M
5.87M 5.35M 5.14M 5.43M 4.44M 4.43M 4.42M 3.33M -6.68M -6.73M -656K 11.12M 20.11M 19.93M 14.06M 2.31M 3.61M 3.47M 3.11M 4.5M 1.7M 1.93M 1.63M
7.89M 7.58M 7.33M 6.66M 4.98M 4.59M 4.23M 4.24M 4.06M 3.67M 2.47M 1.01M 1.24M 154K 521K 510K -1.88M -2.02M -2.74M -2.73M 9.85M 9.9M 10.31M
-2.87M 2.75M -10.3M -7.87M -7.28M 4.26M 21.69M 8.51M 4.63M -13.36M -35.18M -27.45M -16.35M -8.54M 2.54M 1.28M 6.18M 7.71M 7.37M 8.8M -8.66M -3.78M -4.94M
79.08M 79.13M 64.7M 62.93M 58.49M 67.61M 82.12M 66.46M 49.37M 26.51M 5.42M 18.03M 34.5M 38.37M 42.2M 28.98M 28.74M 29.02M 26.14M 28.53M 24.68M 30.6M 31.76M
-32.15M -110.46M -117.48M -121.49M -101.47M -88.7M -80.22M -71.89M -82.73M -88.73M -117.08M -153.94M -158.35M -139.34M -104.61M -65.03M -41.88M -32.32M -28.96M -25.71M -22.37M -16.84M -13.54M
-108.68M -108.68M – – – – – – – – – – -1.17M -1.23M -1.04M -1.01M 167K 365K 178K 141K 141K – 315K
– – – – – – – – – – – – – – – – – – – – – – –
– – – – – – – – – – – – – – – – – – – – – – –
-62.24M 124K 227K 190K -110K 176K 463K 454K 871K 534K 96K 55K -204K -191K -332K -329K -270K -277K -126K -96K -150K -154K -248K
-203.07M -219.01M -117.25M -121.3M -101.58M -88.52M -79.76M -71.44M -81.86M -88.19M -116.99M -153.89M -159.73M -140.76M -105.99M -66.37M -41.98M -32.23M -28.9M -25.67M -22.38M -16.99M -13.48M
131.86M 146M 58M 60M 44.84M 18.61M -4.61M 5.4M 34.55M 62.78M 110.99M 139M 126M 100.01M 61.01M 25M 2M – – -417K -417K -417K -417K
– – – – – – – – -1K -1K -799K -983K -982K -982K -3.92M -6.66M -10.08M -12.62M -10.78M -8.08M -4.66M -2.12M -224K
-6.6M -4.66M -2.77M -1.38M – – – – – – – – – – – – – – – – – – –
-1.67M -2.82M -2.75M -2.56M -2.54M -1.35M -1.15M -1.32M -1.92M -1.77M -796K -2.79M -2.18M -2.18M -2.32M -518K -518K -518K -711K -350K -355K -355K -6K
124.7M 139.64M 52.72M 56.23M 42.68M 17.62M -5.46M 4.37M 32.7M 61.01M 109.39M 135.23M 122.84M 96.85M 54.77M 17.82M -8.6M -13.14M -11.49M -8.85M -5.43M -2.89M -647K
708K -241K 164K -2.14M -410K -3.29M -3.09M -604K 213K -670K -2.17M -626K -2.39M -5.54M -9.01M -19.57M -21.84M -16.35M -14.26M -5.98M -3.14M 10.72M 17.63M
46.93M -31.32M -52.78M -58.56M -42.98M -21.09M 1.9M -5.43M -33.36M -62.22M -111.66M -135.91M -123.85M -100.97M -62.41M -36.06M -13.14M -3.29M -2.82M 2.82M 2.3M 13.76M 18.21M
43.92M -33.94M -55.13M -60.69M -45.32M -23.33M -3K -7.25M -34.62M -63.17M -113.5M -137.96M -125.67M -103.17M -63.81M -37.39M -14.9M -4.89M -4.5M 1.08M 419K 11.74M 16.05M
-52.74M -72.49M -78.43M -73.6M -56.81M -23.71M -6.79M -1.3M -411.49K -6.2M -30.11M -58.44M -74.83M -73.39M -53.95M -28.05M -15.41M -10.65M -12.82M -13.95M -13.49M -14.46M -12.13M
20.59M -37.96M -39.04M -47.89M -44.66M -64.99M -73.43M -70.6M -82.32M -82.53M -86.97M -95.51M -83.52M -65.95M -50.67M -36.98M -26.47M -21.66M -16.13M -11.76M -8.88M -2.37M -1.41M
26.34M 6.64M -13.74M -10.67M 1.68M 43.9M 75.33M 65.16M 48.96M 20.31M -24.69M -40.4M -40.33M -35.01M -11.74M 927.64K 13.34M 18.37M 13.32M 14.58M 11.19M 16.13M 19.62M

© 2026 bestshares.com. All rights reserved.

All data is for informational purposes only. bestshares.com is not a broker, dealer, or registered investment adviser, and nothing on this site is a recommendation to buy or sell any security.