
Nikon Corporation
NINOY | OTC
$10.66
-$0.36 (-3.27%)
At close: Oct 30, 2026, 2:55 PM ET
$11.15
+$0.49 (+4.60%)
Pre-market:
Nov 2, 2026, 8:00 AM ET
Fiscal Year Period Ending | FY 2026 Mar 31, 2026 | FY 2025 Mar 31, 2025 | FY 2024 Mar 31, 2024 | FY 2023 Mar 31, 2023 | FY 2022 Mar 31, 2022 | FY 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|
Net Income | -86.09B | 6.12B | 32.57B | 44.94B | 42.68B | -34.5B |
Depreciation & Amortization | 43.09B | 44.19B | 35.67B | 29.06B | 24.86B | 28.03B |
Stock-Based Compensation | n/a | n/a | n/a | n/a | n/a | n/a |
Other Working Capital | -2.28B | 3.52B | -27.78B | -34.75B | -34.63B | -17.5B |
Other Non-Cash Items | 60.13B | 826M | -3.31B | 4.22B | 6.52B | 8.15B |
Deferred Income Tax | n/a | n/a | n/a | n/a | n/a | n/a |
Change in Working Capital | -21.57B | -2.88B | -34.16B | -78.2B | -42.7B | 3.28B |
Operating Cash Flow | -4.44B | 48.26B | 30.77B | 15M | 31.35B | 4.97B |
Capital Expenditures | -36.54B | -52.16B | -39.21B | -23.14B | -17.98B | -16.97B |
Cash Acquisitions | 8.33B | -11.61B | -9.4B | -76.49B | 5.11B | 681M |
Purchase of Investments | -1.53B | -865M | -1.4B | -4.78B | -4.22B | -1.13B |
Sales Maturities Of Investments | 35.7B | 11.65B | 16.74B | 1.27B | 20.46B | 40.61B |
Other Investing Acitivies | 636M | 497M | n/a | 881M | 2.1B | 960M |
Investing Cash Flow | -12.6B | -69.99B | -49.28B | -112.15B | -385M | 18.02B |
Debt Repayment | 25.49B | 26.25B | 27.53B | -3.54B | -7.61B | 9.89B |
Common Stock Repurchased | -2M | -30B | -3M | -30B | -2M | -1M |
Dividend Paid | -16.45B | -17.32B | -17.31B | -14.52B | -11.02B | -7.35B |
Other Financial Acitivies | -8.19B | 1.27B | -11.28B | -8.14B | -7.51B | -7.53B |
Financial Cash Flow | 858M | -19.81B | -1.07B | -56.21B | -26.15B | -4.99B |
Net Cash Flow | -5.55B | -43.05B | -4.69B | -158.94B | 18.48B | 27.76B |
Free Cash Flow | -40.98B | -3.91B | -8.45B | -23.12B | 13.37B | -12B |
Adj. Free Cash Flow | -40.98B | -3.91B | -8.45B | -23.12B | 13.37B | -12B |
Maintenance CapEx | -36.54B | -52.16B | -21.83B | -6.74B | -2.31B | -16.97B |
Growth CapEx | n/a | n/a | -17.38B | -16.4B | -15.68B | n/a |
Owner Earnings | -40.98B | -3.91B | 8.94B | -6.72B | 29.05B | -12B |
Add to Watchlist
Select watchlists to add or remove NINOY