Energy Vault
NRGV | NYSE
$3.72
-$0.13 (-3.38%)
At close: Nov 16, 2026, 4:00 PM ET
$3.62
-$0.10 (-2.69%)
Pre-market:
Nov 17, 2026, 5:49 AM ET
Energy Vault Balance Sheet
Balance sheet explainedTTM Period Ending | Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 31, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jun 30, 2021 | Q1 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 180.52M | 93.04M | 68.75M | 58.26M | 32.7M | 21.42M | 17.82M | 27.09M | 51.12M | 106.84M | 135.77M | 109.92M | 74.24M | 107.05M | 114.56M | 203.04M | 249.65M | 299.06M | 303.52M | 105.13M | 116.29M | 17.63M | 1.28M | |
| – | 332K | 333K | 325K | – | – | 3.33M | 2.93M | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | 42.01M | 51.75M | 3.37M | 3.27M | 3.27M | 9.76M | 3.27M | 15M | 15M | 15M | 15M | 15M | 15M | 15M | 11.08M | – | – | – | 1M | – | – | 287.5M | |
| 241.84M | 103.11M | 3.08M | 41.35M | 31.06M | 9.68M | 185K | 6.48M | 10.83M | 11.66M | 11.81M | 11.64M | 1.59M | 13.12M | 12.86M | 11.08M | 3.9M | 3.7M | 1.48M | 521K | 339.26K | 342.61K | – | |
| 4.38M | 23.07M | 24.28M | 47.38M | 11.84M | 14.86M | 16.55M | 23.51M | 30.1M | 39.33M | 56.63M | 116.05M | 92.56M | 68.86M | 34.56M | 68.39M | 47.54M | 28.06M | 30M | 121K | – | – | – | |
| 549K | 366K | 126K | 139K | 7.03M | – | 107K | 107K | 107K | 111K | 415K | 415K | 4.95M | 4K | 4.9M | 4.38M | – | – | – | – | 81.02K | 82.03K | – | |
| 258.71M | 65.08M | 11K | 4.73M | 2.52M | 33.11M | 24.01M | -8.69M | 27.08M | 6.36M | 7.35M | 50.07M | 63.28M | 63.2M | 177.76M | 83.32M | 25.09M | – | – | 4.28M | – | – | – | |
| 444.16M | 181.55M | 103.79M | 121.07M | 103.24M | 94.9M | 74.36M | 68.91M | 131.67M | 161.86M | 207.69M | 279.58M | 245.12M | 321.98M | 338.55M | 390.07M | 331.69M | 331.4M | 338.06M | 110.66M | 118.4M | 18.9M | 1.51M | |
| 6.47M | 8.2M | 103.62M | 98.31M | 95.81M | 123.15M | 128.01M | 100.7M | 91.54M | 63.9M | 48.88M | 32.74M | 26.81M | 25.24M | 16.05M | 4.49M | 2.96M | 10.43M | 11.99M | 13.11M | 13.16M | 13.7M | – | |
| 9.55M | 7.2M | 7.06M | 8.28M | 6.29M | 5.75M | 5.13M | 4.54M | 3.82M | 3.18M | 2.49M | 1.79M | 953K | – | – | – | – | – | – | – | 178.37K | 149.8K | – | |
| 257.87M | 188.98M | 194.25M | 191.81M | 178.64M | 153.93M | 143.08M | 114.98M | 121.19M | 93.74M | 78.17M | 61.17M | 55.42M | 53.36M | 43.91M | 26.65M | 6.86M | 14.12M | 13.47M | 14.63M | 13.68M | 14.2M | 287.5M | |
| 702.03M | 370.53M | 298.04M | 312.88M | 281.88M | 248.83M | 217.44M | 183.89M | 252.86M | 255.6M | 285.87M | 340.75M | 300.54M | 375.34M | 382.46M | 416.71M | 338.55M | 345.52M | 351.53M | 125.29M | 132.08M | 33.1M | 289.01M | |
| 95.61M | 14.99M | 9.08M | 30.84M | 36M | 35.83M | 24.93M | 20.25M | 38.79M | 28.55M | 52.56M | 21.17M | 20.65M | 7.57M | 8.43M | 60.32M | 2.8M | 2.16M | 3.52M | 1.98M | 1.9M | 1.29M | – | |
| 245.53M | – | 15.38M | 6.61M | 63.6M | 65.73M | 25.59M | 8.94M | 10.41M | 9.88M | 1.5M | 4.92M | 4.59M | 88.36M | – | 49.43M | 27.52M | 3.03M | – | – | – | – | – | |
| 69.81M | 78.53M | 21.75M | 56.63M | 28.61M | 23.11M | 13.3M | – | – | – | – | – | 856K | – | – | – | – | – | – | – | – | 220.02K | – | |
| 9.58M | 57.22M | 3.72M | 12.56M | 6.03M | 5.07M | 2.75M | 2.06M | 3.27M | 4.36M | 1.66M | 78.32M | -856K | – | 86.03M | – | – | – | – | – | – | – | 145.59K | |
| 458.46M | 152.2M | 72.03M | 165.02M | 164.44M | 143.83M | 86.25M | 54.66M | 70.45M | 56.47M | 69.84M | 111.85M | 58.92M | 124.38M | 114.77M | 125.32M | 34.7M | 7.53M | 5.49M | 7.34M | 3.46M | 2.9M | 145.59K | |
| 210.7M | 165.04M | 150.53M | 37.97M | 31.56M | 10.24M | 12.89M | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 551.77K | – | |
| 16.83M | 18.91M | 19.94M | 19.5M | 3.48M | 2.69M | 1.62M | 2.11M | 2.27M | 2.53M | 2.67M | 2.47M | 1.36M | 1.34M | 2.68M | 1.45M | 1.26M | 22.63M | 41.51M | 1.71M | 183.41M | 2.13M | 17.77M | |
| 227.53M | 185.72M | 172.23M | 59.24M | 36.89M | 14.7M | 16.28M | 2.98M | 3.3M | 3.59M | 3.77M | 5.11M | 3.33M | 3.4M | 3.21M | 3.68M | 3.54M | 31.4M | 50.81M | 3.91M | 185.68M | 3.52M | 17.77M | |
| 685.99M | 337.92M | 244.26M | 224.26M | 201.33M | 158.53M | 102.53M | 57.63M | 73.75M | 60.05M | 73.61M | 116.96M | 62.25M | 127.77M | 117.98M | 129M | 38.24M | 38.93M | 56.3M | 11.25M | 189.14M | 6.42M | 17.92M | |
| 280.51M | 244.97M | 173.75M | 96.73M | 62.46M | 35.59M | 28.48M | 1.37M | 1.42M | 1.34M | 1.52M | 1.86M | 2.05M | 1.42M | 1.35M | 1.55M | 1.5M | 1.2M | 1.35M | 1.36M | 1.28M | 1.91M | – | |
| 16.04M | 32.61M | 53.78M | 88.62M | 80.55M | 90.3M | 114.91M | 126.26M | 179.11M | 195.55M | 212.26M | 223.79M | 238.29M | 247.56M | 264.49M | 287.71M | 300.31M | 306.59M | 295.24M | 114.04M | -57.06M | 26.67M | 271.09M | |
| 0.09 | 0.18 | 0.31 | 0.53 | 0.49 | 0.58 | 0.75 | 0.84 | 1.19 | 1.31 | 1.44 | 1.54 | 1.66 | 1.73 | 1.89 | 2.07 | 2.14 | 2.29 | 3.65 | 1.06 | -0.43 | 0.20 | 2.03 | |
| 18K | 18K | 17K | 17K | 17K | 16K | 15K | 15K | 15K | 15K | 15K | 15K | 14K | 14K | 14K | 14K | 14K | 13K | 13K | – | 303 | 220 | 266.09M | |
| -577.77M | -549.61M | -519.92M | -487.43M | -466.7M | -439.89M | -404.96M | -383.82M | -321.99M | -295.4M | -269.21M | -248.07M | -225.9M | -206.96M | -180.8M | -147.27M | -123.99M | -95.22M | -89.05M | -68.97M | -56.22M | -50.05M | -1.63M | |
| -208K | -835K | -636K | -966K | -1.87M | -1.9M | -1.37M | -1.9M | -1.59M | -1.51M | -1.5M | -1.42M | -864K | -776K | -603K | -888K | -215K | -208K | -229K | -413K | -1.5M | -966.98K | – | |
| -12.4M | 6.86M | 30.46M | 67.49M | 80.58M | 90.33M | 115.01M | 126.32M | 179.14M | 195.56M | 212.26M | 223.79M | 238.29M | 247.56M | 264.49M | 287.71M | 300.31M | 306.59M | 295.24M | 114.04M | -57.06M | 26.67M | 271.09M | |
| – | 42.34M | 52.08M | 3.69M | 3.27M | 3.27M | 13.1M | 6.2M | 15M | 15M | 15M | 15M | 15M | 15M | 15M | 11.08M | – | – | – | 1M | – | – | 287.5M |
Add to Watchlist
Select watchlists to add or remove NRGV