Northern Technologies International
NTIC | NASDAQ
$7.65
+$0.03 (+0.39%)
At close: Nov 16, 2026, 4:00 PM ET
$7.65
$0.00 (0.00%)
After-hours:
Nov 16, 2026, 7:30 PM ET
Northern Technologies International Cash Flow Statement
Cash flow statement explainedFiscal Quarter Period Ending | Q3 2026 May 31, 2026 | Q2 2026 Feb 28, 2026 | Q1 2026 Nov 30, 2025 | Q4 2025 Aug 31, 2025 | Q3 2025 May 31, 2025 | Q2 2025 Feb 28, 2025 | Q1 2025 Nov 30, 2024 | Q4 2024 Aug 31, 2024 | Q3 2024 May 31, 2024 | Q2 2024 Feb 29, 2024 | Q1 2024 Nov 30, 2023 | Q4 2023 Aug 31, 2023 | Q3 2023 May 31, 2023 | Q2 2023 Feb 28, 2023 | Q1 2023 Nov 30, 2022 | Q4 2022 Aug 31, 2022 | Q3 2022 May 31, 2022 | Q2 2022 Feb 28, 2022 | Q1 2022 Nov 30, 2021 | Q4 2021 Aug 31, 2021 | Q3 2021 May 31, 2021 | Q2 2021 Feb 28, 2021 | Q1 2021 Nov 30, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -17.26K | 176.2K | 505.88K | -742.83K | 332.45K | 602.63K | 794.15K | 2.21M | 1.16M | 1.87M | 1.08M | 907.23K | 1.24M | 520.07K | 633.68K | 957.35K | 1.21M | 295.99K | 4.72M | 1.78M | 2.31M | 1.5M | 1.41M | |
| 520.65K | 483.19K | 481.03K | 483.32K | 449.47K | 409.6K | 414.88K | 425.67K | 434.77K | 437.96K | 454.67K | 423.27K | 423.98K | 373.02K | 410.69K | 371.77K | 449.94K | 411.42K | 335.2K | 275.19K | 280.88K | 290.4K | 261.92K | |
| 310.46K | 303.71K | 310.8K | 341.88K | 341.88K | 334.44K | 341.89K | 343.15K | 343.15K | 343.94K | 350.93K | 339.42K | 331.3K | 337.49K | 329.52K | 232.88K | 232.88K | 232.88K | 232.88K | 160.84K | 160.83K | 160.84K | 181.67K | |
| -660.81K | 1.39M | -692.01K | 152.27K | 705.53K | -1.13M | -766.2K | 992.91K | 1.19M | -334.63K | -1.46M | 988.75K | 3.67K | 267.14K | -525.15K | 356.12K | 1.26M | -1.09M | -2.14M | 324.32K | 164.34K | 373.87K | -120.72K | |
| 157.12K | -2.79M | -952.57K | -839.04K | -84.11K | 83.61K | -1.13M | -741.63K | -829.06K | 842.16K | -731.14K | -565.44K | -1.3M | -715.22K | 1.85M | -1.01M | -1M | -602.47K | -284.03K | -1.29M | -1.83M | 258.13K | -670.35K | |
| -62.84K | 45.48K | 49.72K | 1.26K | -5.73K | 32.7K | 22.76K | -296.16K | -68.18K | 12.75K | 15.34K | -318.89K | -5.95K | -15.79K | -54.38K | -233.87K | 13.03K | 12.49K | 126.85K | 123.15K | -5.34K | -3.52K | 338 | |
| -284.93K | 52.95K | -52.95K | -610.09K | -424.25K | -659.31K | 1.95M | -3.64M | 904.9K | -939.23K | 1.9M | 1.25M | 615.31K | -297.28K | -1.17M | -953.44K | -1.24M | -1.55M | -1.81M | 796.05K | -1.82M | -1.85M | 422.39K | |
| 623.21K | -1.72M | 341.91K | -1.37M | 609.71K | 803.68K | 2.4M | -1.7M | 1.94M | 2.57M | 3.08M | 2.04M | 1.3M | 202.29K | 2M | -632.02K | -340.63K | -1.2M | 3.32M | 1.84M | -905.55K | 358.13K | 1.6M | |
| -46.46K | -184.67K | -821.62K | -552.2K | -797.37K | -1.34M | -1.26M | -817.05K | -1.1M | -1.08M | -423.87K | -664.38K | -755.41K | -1.49M | -453.54K | -577.13K | -395.87K | -363.24K | -367.59K | -4.82M | -277.66K | -201.99K | -339.81K | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -341.39K | – | -5.06M | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -15 | -941 | – | – | – | 68.76K | -30.7K | -838.06K | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5.12M | 719.67K | 500K | – | |
| -150.1K | -37.37K | – | -515.78K | -16.41K | -1.83M | -38.72K | -34.23K | -23.76K | -29.02K | -33.14K | -24.71K | -19.33K | -6.99K | -44.45K | -42.16K | -52.7K | -60.1K | -52.2K | -14.65K | -20.79K | -44.81K | -30.41K | |
| -196.56K | -222.04K | -821.62K | -552.2K | -797.37K | -1.32M | -1.26M | -817.05K | -1.1M | -1.08M | -423.87K | -664.38K | -755.41K | -1.47M | -453.54K | -577.14K | -738.2K | -363.24K | -5.43M | 296.46K | 510.77K | 267.32K | -1.18M | |
| 467.12K | 2.13M | -203.87K | 2.5M | 2.02M | 835.93K | 227.12K | 2.3M | 795.74K | -1.81M | -600K | -1.6M | 912.5K | 1.65M | -450K | 1.2M | 500K | 1.7M | 2.5M | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| -320K | -94.92K | -94.81K | -94.75K | -94.74K | -662.94K | -662.94K | -661.55K | -660.88K | -659.93K | -659.93K | -657.28K | -655.89K | -655.65K | -655.65K | -646.27K | -646.27K | -645.51K | -643.12K | -597.01K | -592.14K | -591.8K | – | |
| 219.5K | -100K | -85.07K | 39.03K | -180K | -100K | 42.47K | -11.48K | 39.87K | -275.08K | -759.9K | 121.71K | -63.23K | -375.57K | 375.26K | – | -5.45K | -102.73K | -22.27K | -200K | – | -200K | – | |
| 396.94K | 1.94M | -383.75K | 2.4M | 1.78M | 73K | -393.34K | 1.63M | 174.73K | -2.74M | -2.02M | -2.14M | 193.38K | 618.78K | -730.39K | 553.73K | -151.72K | 951.76K | 1.83M | -212.6K | -554K | -791.8K | 36.19K | |
| 806.23K | 79.94K | -860.71K | 477.12K | 1.68M | -479.2K | 617.65K | -842.64K | 959.79K | -1.26M | 687.86K | -789.02K | 744.08K | -615.21K | 732.43K | -789.38K | -1.36M | -559.75K | 366.92K | 1.8M | -907.61K | -164.81K | 550.31K | |
| 576.75K | -1.91M | -479.72K | -1.92M | -187.66K | -538.75K | 1.14M | -2.52M | 845.65K | 1.48M | 2.65M | 1.37M | 545.56K | -1.29M | 1.55M | -1.21M | -736.5K | -1.56M | 2.95M | -2.98M | -1.18M | 156.14K | 1.26M | |
| 266.29K | -2.21M | -790.52K | -2.26M | -529.53K | -873.19K | 794.84K | -2.86M | 502.5K | 1.14M | 2.3M | 1.03M | 214.25K | -1.62M | 1.22M | -1.44M | -969.39K | -1.8M | 2.72M | -3.15M | -1.34M | -4.69K | 1.08M | |
| -46.46K | -184.67K | -481.03K | -552.2K | -649.46K | -1.34M | -1.05M | -357.6K | -1.1M | -634.4K | -384.03K | -586.3K | -413.43K | -1.23M | -153.43K | – | – | – | – | -3.84M | – | -201.99K | -339.81K | |
| – | – | -340.59K | – | -147.91K | – | -208.05K | -459.45K | – | -447.66K | -39.85K | -78.08K | -341.98K | -259.65K | -300.11K | -577.13K | -395.87K | -363.24K | -367.59K | -985.15K | -277.66K | – | – | |
| 576.75K | -1.91M | -139.12K | -1.92M | -39.75K | -538.75K | 1.34M | -2.06M | 845.65K | 1.93M | 2.69M | 1.45M | 887.54K | -1.03M | 1.85M | -632.02K | -340.63K | -1.2M | 3.32M | -2M | -905.55K | 156.14K | 1.26M |
Add to Watchlist
Select watchlists to add or remove NTIC