Once Upon A Farm Pbc
OFRM | NYSE
$15.02
-$0.95 (-5.95%)
At close: Oct 30, 2026, 4:00 PM ET
$13.03
-$1.99 (-13.25%)
Pre-market:
Nov 2, 2026, 7:09 AM ET
TTM Period Ending | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 |
|---|---|---|---|---|---|---|
Revenue | 288.17M | 262.8M | 240.68M | 176.66M | 110.62M | 50.6M |
Cost of Revenue | 169.51M | 150.33M | 138.79M | 105.33M | 67.07M | 31.51M |
Gross Profit | 118.67M | 112.47M | 101.89M | 71.33M | 43.55M | 19.09M |
Operating Income | -18.32M | -12.67M | -5.7M | -10.22M | -9.17M | -9.19M |
Interest Income | 1.43M | 672K | 294K | 253K | 194K | 121K |
Pretax Income | -8.96M | -13.25M | -17.25M | -39.72M | -29M | -19.73M |
Net Income | -9.51M | -13.59M | -17.25M | -39.76M | -28.5M | -19.47M |
Selling & General & Admin | 136.99M | 125.14M | 107.59M | 81.55M | 52.71M | 28.28M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expenses | 136.99M | 125.14M | 107.59M | 81.55M | 52.71M | 28.28M |
Interest Expense | 2.03M | 2.64M | 2.74M | 1.98M | 1.18M | 523K |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 306.5M | 275.46M | 246.38M | 186.88M | 119.79M | 59.79M |
Income Tax Expense | 543K | 341K | 4K | 42K | -497K | -260K |
Shares Outstanding (Basic) | 41.98M | 41.89M | 40.23M | 40.23M | 40.23M | 40.23M |
Shares Outstanding (Diluted) | 41.98M | 41.89M | 40.23M | 40.23M | 40.23M | 40.23M |
EPS (Basic) | -0.22 | -0.32 | -0.42 | -0.98 | -0.70 | -0.48 |
EPS (Diluted) | -0.22 | -0.32 | -0.42 | -0.98 | -0.70 | -0.48 |
EBITDA | -5.85M | -9.1M | -13.21M | -36.83M | -27.26M | -18.95M |
EBIT | -7.64M | -10.62M | -14.51M | -37.73M | -27.82M | -19.2M |
Depreciation & Amortization | 1.8M | 1.52M | 1.3M | 907K | 554K | 257K |
Add to Watchlist
Select watchlists to add or remove OFRM