Outset Medical
OM | NASDAQ
$3.39
-$0.34 (-9.12%)
At close: Nov 16, 2026, 4:00 PM ET
$3.36
-$0.03 (-0.88%)
Pre-market:
Nov 17, 2026, 4:01 AM ET
Outset Medical Income Statement
Income statement explainedTTM Period Ending | Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 31, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jun 30, 2021 | Q1 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121.97M | 117.8M | 117.59M | 119.48M | 120.07M | 119.3M | 115.27M | 113.69M | 114.73M | 116.43M | 125.08M | 130.38M | 131.88M | 129.28M | 118.29M | 115.38M | 111.52M | 110.08M | 110.24M | 102.6M | 91.7M | 79.14M | 65.66M | |
| 70.69M | 68.61M | 69.8M | 72.72M | 74.8M | 75.8M | 73.86M | 75.13M | 79.2M | 83.56M | 94.29M | 101.38M | 105.32M | 105.54M | 98.47M | 97.54M | 95.64M | 95.59M | 98.48M | 94.99M | 86.99M | 82.5M | 74.85M | |
| 51.28M | 49.2M | 47.78M | 46.75M | 45.27M | 43.5M | 41.42M | 38.56M | 35.53M | 32.87M | 30.79M | 29M | 26.56M | 23.74M | 19.82M | 17.83M | 15.88M | 14.49M | 11.76M | 7.61M | 4.7M | -3.37M | -9.18M | |
| -62.49M | -66.04M | -67.23M | -66.71M | -70.94M | -78.96M | -92.86M | -113.38M | -128.87M | -150.48M | -163.2M | -169.77M | -172.24M | -167.79M | -168.03M | -161.02M | -161.99M | -151.13M | -137.32M | -130.52M | -121.34M | -131.93M | -126.93M | |
| 4.44M | 5.06M | 6.96M | 7.41M | 7.78M | 8.07M | 8.64M | 9.76M | 10M | 10.42M | 10.62M | 10.17M | 9.8M | 8.03M | 5.82M | 3.29M | 1.51M | 801K | 506K | 498K | 375K | 276K | 179K | |
| -70.45M | -73.36M | -74.03M | -80.94M | -87.18M | -97.51M | -113.37M | -127.49M | -140.33M | -158.67M | -168.28M | -172.27M | -175.17M | -169.83M | -169.66M | -162.66M | -162.39M | -152.1M | -138.53M | -131.74M | -122.67M | -134.5M | -130.83M | |
| -71.14M | -74.29M | -74.85M | -81.65M | -87.8M | -97.9M | -113.82M | -127.98M | -140.94M | -159.18M | -168.77M | -172.8M | -175.64M | -170.24M | -170.04M | -162.96M | -162.74M | -152.43M | -138.8M | -131.94M | -122.75M | -134.57M | -130.87M | |
| 91.75M | 93.74M | 93.67M | 92.23M | 92.14M | 95.63M | 103M | 113.54M | 121.36M | 132.37M | 137.84M | 141.46M | 142.58M | 138.32M | 136.03M | 130M | 129.05M | 120.13M | 109.08M | 101.39M | 92.92M | 96M | 87.17M | |
| 22.02M | 21.5M | 21.34M | 21.24M | 24.07M | 26.83M | 31.28M | 38.4M | 43.04M | 50.98M | 56.15M | 57.31M | 56.22M | 53.2M | 51.82M | 48.86M | 48.82M | 45.49M | 40M | 36.74M | 33.12M | 32.56M | 30.58M | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 113.77M | 115.24M | 115.01M | 113.46M | 116.21M | 122.46M | 134.28M | 151.94M | 164.4M | 183.35M | 193.98M | 198.77M | 198.8M | 191.53M | 187.85M | 178.85M | 177.88M | 165.62M | 149.08M | 138.13M | 126.04M | 128.56M | 117.75M | |
| 13.76M | 13.73M | 13.76M | 13.95M | 16.34M | 18.93M | 21.46M | 23.87M | 21.46M | 18.61M | 15.7M | 12.68M | 11.35M | 8.71M | 6.09M | 3.57M | 1.9M | 1.77M | 1.72M | 1.72M | 1.71M | 1.71M | 2.31M | |
| 50.05M | 51.86M | 53.99M | 54.36M | 56.93M | 58.8M | 62.65M | 70.04M | 76.79M | 86.09M | 92.95M | 96.23M | 97.67M | 95.23M | 93.44M | 89.48M | 88.84M | 82.29M | 72.3M | 65.07M | 57.28M | 54.9M | 50.94M | |
| 184.46M | 183.84M | 184.81M | 186.18M | 191.01M | 198.27M | 208.14M | 227.06M | 243.6M | 266.91M | 288.27M | 300.15M | 304.12M | 297.06M | 286.32M | 276.39M | 273.51M | 261.21M | 247.55M | 233.12M | 213.03M | 211.07M | 192.59M | |
| 685K | 936K | 820K | 718K | 619K | 397K | 444K | 491K | 607K | 511K | 493K | 523K | 475K | 409K | 372K | 295K | 356K | 336K | 275K | 199K | 74K | 74K | 39K | |
| 18.83M | 18.62M | 18.37M | 17.82M | 17.78M | 17.74M | 3.46M | 3.42M | 3.37M | 3.46M | 3.39M | 3.35M | 3.33M | 3.26M | 3.25M | 3.23M | 3.21M | 3.18M | 3.15M | 3.14M | 3.11M | 3.05M | 2.85M | |
| 18.83M | 18.62M | 18.37M | 17.82M | 17.78M | 17.74M | 3.46M | 3.42M | 3.37M | 3.46M | 3.39M | 3.35M | 3.33M | 3.26M | 3.25M | 3.23M | 3.21M | 3.19M | 3.17M | 3.14M | 3.11M | 3.05M | 2.85M | |
| -3.87 | -4.09 | -4.16 | -10.57 | -16.83 | -24.13 | -33.05 | -37.38 | -30.80 | -23.43 | -14.37 | -3.50 | -3.59 | -3.51 | -3.53 | -3.41 | -3.43 | -3.23 | -2.97 | -2.89 | -2.76 | -3.14 | -3.15 | |
| -3.87 | -4.09 | -4.16 | -10.57 | -16.83 | -24.13 | -33.05 | -37.38 | -30.80 | -23.43 | -14.37 | -3.50 | -3.59 | -3.51 | -3.53 | -3.41 | -3.42 | -3.22 | -2.96 | -2.88 | -2.76 | -3.14 | -3.15 | |
| -54.39M | -57M | -57.11M | -57.63M | -60.97M | -67.63M | -80.65M | -97.89M | -113.1M | -134.22M | -146.69M | -153.79M | -157.89M | -155.36M | -158M | -153.64M | -155.29M | -145.14M | -131.63M | -124.86M | -115.16M | -127.52M | -124.18M | |
| -56.7M | -59.63M | -60.27M | -61.28M | -65.14M | -72.88M | -86.21M | -103.61M | -118.87M | -140.06M | -152.58M | -159.6M | -163.81M | -161.13M | -163.58M | -159.1M | -160.49M | -150.33M | -136.81M | -130.02M | -120.96M | -132.79M | -128.52M | |
| 2.3M | 2.63M | 3.15M | 3.65M | 4.18M | 5.25M | 5.56M | 5.73M | 5.77M | 5.84M | 5.89M | 5.81M | 5.92M | 5.77M | 5.58M | 5.46M | 5.2M | 5.2M | 5.18M | 5.16M | 5.8M | 5.27M | 4.34M |
Add to Watchlist
Select watchlists to add or remove OM