ON Semiconductor logo
ON Semiconductor
ON | NASDAQ
Chart Builder DCF Calculator
$67.69
-$3.37 (-4.74%)
At close: Nov 16, 2026, 4:00 PM ET
$67.43
-$0.26 (-0.38%)
Pre-market: Nov 17, 2026, 5:15 AM ET

ON Semiconductor Cash Flow Statement

Cash flow statement explained
TTM
Period Ending
Q3 2026
Oct 2, 2026
Q2 2026
Jul 3, 2026
Q1 2026
Apr 3, 2026
Q4 2025
Dec 31, 2025
Q3 2025
Oct 3, 2025
Q2 2025
Jul 4, 2025
Q1 2025
Apr 4, 2025
Q4 2024
Dec 31, 2024
Q3 2024
Sep 27, 2024
Q2 2024
Jun 28, 2024
Q1 2024
Mar 29, 2024
Q4 2023
Dec 31, 2023
Q3 2023
Sep 29, 2023
Q2 2023
Jun 30, 2023
Q1 2023
Mar 31, 2023
Q4 2022
Dec 31, 2022
Q3 2022
Sep 30, 2022
Q2 2022
Jul 1, 2022
Q1 2022
Apr 1, 2022
Q4 2021
Dec 31, 2021
Q3 2021
Oct 1, 2021
Q2 2021
Jul 2, 2021
Q1 2021
Apr 2, 2021
690.8M 631.7M 575.9M 123.6M 321.6M 469M 635.7M 1.57B 1.76B 1.94B 2.18B 2.19B 2.23B 1.96B 1.84B 1.9B 1.73B 1.72B 1.45B 1.01B 674.6M 525.4M 340.4M
777.9M 789.4M 804.5M 686M 637.7M 653M 656.2M 642.9M 636.6M 630.2M 619.4M 609.5M 582.4M 566.6M 556.2M 551.8M 558.9M 569.2M 583.9M 596.7M 610.2M 616.5M 617.3M
149.6M 150.7M 147.7M 144.3M 144.6M 139.1M 137M 136.1M 128.7M 127.1M 126.4M 121.1M 114.7M 110.5M 106M 100.8M 103.7M 99.5M 101.5M 101.3M 90.6M 85.4M 74.3M
-39.4M -71.2M -115.4M -80.8M -27.6M 59.8M 118.4M 54.4M -104.7M -196M -217.8M -163M -83.4M -46.7M -12.6M -5.6M 80.2M 12.6M 62.8M 129.5M 15.1M 31.1M -17.6M
283.3M 299.1M 217M 506.6M 518M 513.1M 496M 64.4M 44.5M 51.4M 32.1M 51.7M -18.5M 234.1M 354.4M 324M 401.1M 137.4M 51.7M 69.3M 73.8M 93.4M 73.7M
-97.8M -171.6M -177.3M -193.7M -120.6M -85.3M -94.7M -129.6M -140.8M -174.6M -174.8M -127.7M -41.3M -33.2M -36.7M 3.1M -41.7M 73.8M 123.9M 62.4M 66M -115M -126.8M
-34.1M -27.3M -171.2M 493M 283.7M 143.2M 179.8M -382M -489.3M -533.8M -712.9M -862.7M -766.2M -300.1M -251.5M -250.4M -219.5M -629.4M -270.8M -58.9M 40.6M 64.6M -42.1M
1.77B 1.67B 1.4B 1.76B 1.79B 1.83B 2.01B 1.91B 1.94B 2.04B 2.07B 1.98B 2.1B 2.53B 2.56B 2.63B 2.53B 1.97B 2.04B 1.78B 1.56B 1.27B 936.8M
-153.1M 100.5M 56.6M -69.1M -144.9M -544.8M -607.7M -694M -703.3M -962.2M -1.24B -1.34B -1.5B -1.37B -1.2B -1.04B -914.6M -730.7M -588.4M -492M -512.9M -462.6M -428.7M
-19M 98.5M 118.2M -300K -100K -138.1M -144.8M -27.2M -256.7M -236.2M -236.2M -472.6M -63.7M -61.3M 16.3M 263.1M -305.3M -304.3M -381.9M -392.4M 3.4M – –
-1.01B -1.15B -1.1B -1.05B -1.1B -1.15B -1.3B -1.05B -750M -450M – – – -1.7M -10.2M -18M -23.1M -65.2M -56.7M -48.9M -43.8M – –
1.2B 1.1B 950M 950M 1.45B 1.75B 1.5B 1.2B 450M 12.7M 22.7M 33.5M 38.3M 35.8M 36.2M 28.8M 25.4M 18M 7.6M 4.2M 2.8M – –
76.1M -360.3M -365.1M -369.1M -844.5M -437.3M -436.9M -438.6M 253M 253.4M 273.6M 276.8M 35.3M 40.6M 20.1M 56.7M 64M 45.6M 52.1M 14M -88.7M -86.3M -93.5M
94M -211.3M -340.3M -538.5M -639.5M -520.2M -989.4M -1.01B -1.24B -1.62B -1.41B -1.74B -1.49B -1.35B -1.14B -705.4M -1.15B -1.04B -967.3M -915.1M -539.2M -448.9M -422.2M
1.1B 1.1B -376.4M -376.7M -1.6M -1.6M -1.7M -2.2M -126.4M -127.8M 262.2M 515.8M 620.9M 618.4M 215.3M -41.5M -73.7M -73.5M -333.2M -483.2M -1.19B -1.7B -1.43B
-1.16B -1.47B -1.42B -1.38B -1.13B -1.01B -854.2M -654.1M -750.2M -650.1M -560.2M -564.2M -356.9M -334.2M -363.8M -259.8M -166.9M -89.7M – – – – –
– – – – – – – – – – – – – – – – – – – – – – –
-767.8M -756.5M -36.1M -31.6M -32.3M -32.6M -37.6M -52.7M -61.6M -64.8M -482M -906.4M -915.1M -912.9M -492.5M -91.6M -74.5M -73.6M -233.9M -203.5M -207.3M -209.6M -46M
-173.4M -468M -1.81B -1.76B -1.14B -1.02B -870.6M -683.8M -912.7M -817M -753.9M -686.5M -384M -362.6M -376.1M -370M -291.9M -213.1M -448.6M -569.4M -1.28B -1.79B -1.45B
1.69B 986.3M -760.1M -544.4M 1.6M 296.5M 148.5M 208.4M -218.4M -400.1M -99.9M -448M 218.4M 818.6M 1.05B 1.56B 1.08B 722.1M 625M 296.2M -264.2M -968.2M -938.1M
1.62B 1.77B 1.45B 1.69B 1.64B 1.29B 1.4B 1.21B 1.23B 1.08B 832.3M 638.2M 593.2M 1.17B 1.36B 1.59B 1.61B 1.24B 1.45B 1.29B 1.04B 807.7M 508.1M
1.47B 1.62B 1.31B 1.55B 1.5B 1.15B 1.27B 1.08B 1.11B 949.4M 705.9M 517.1M 478.5M 1.06B 1.25B 1.49B 1.51B 1.14B 1.35B 1.19B 952.3M 722.3M 433.8M
-153.1M 100.5M 56.6M -69.1M -144.9M -544.8M -607.7M -694M -703.3M -962.2M -1.23B -1.33B -1.38B -1.04B -701.46M -369.85M -184.41M -87.06M -20.42M -20.42M -196.61M -258.21M -331.51M
– – – – – – – – – – -4.22M -10.81M -124.25M -322.7M -501.34M -668.55M -730.19M -643.64M -567.98M -471.58M -316.29M -204.39M -97.19M
1.62B 1.77B 1.45B 1.69B 1.64B 1.29B 1.4B 1.21B 1.23B 1.08B 836.52M 649.01M 717.45M 1.49B 1.86B 2.26B 2.34B 1.89B 2.02B 1.76B 1.36B 1.01B 605.29M

© 2026 bestshares.com. All rights reserved.

All data is for informational purposes only. bestshares.com is not a broker, dealer, or registered investment adviser, and nothing on this site is a recommendation to buy or sell any security.