Owlet
OWLT | NYSE
$3.26
-$0.18 (-5.23%)
At close: Nov 16, 2026, 4:00 PM ET
$3.26
$0.00 (0.00%)
Pre-market:
Nov 17, 2026, 4:36 AM ET
Owlet Income Statement
Income statement explainedTTM Period Ending | Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 31, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jun 30, 2021 | Q1 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 113.34M | 114.9M | 107.06M | 105.71M | 99.66M | 89.79M | 84.43M | 78.07M | 78.58M | 65.64M | 58.02M | 54.01M | 44.96M | 53.14M | 58.4M | 69.2M | 54.73M | 68.88M | 75.47M | 75.84M | 99.35M | 89.02M | 82.44M | |
| 50.3M | 52.03M | 52.61M | 52.18M | 47.75M | 42.54M | 40.3M | 38.73M | 40.36M | 35.64M | 33.04M | 31.42M | 28.93M | 35.82M | 39.69M | 45.89M | 40.77M | 44.64M | 44.34M | 40.78M | 48.1M | 42.82M | 40.92M | |
| 63.04M | 62.87M | 54.45M | 53.53M | 51.91M | 47.25M | 44.12M | 39.35M | 38.22M | 30M | 24.98M | 22.59M | 16.04M | 17.32M | 18.71M | 23.31M | 13.97M | 24.24M | 31.13M | 35.06M | 51.25M | 46.19M | 41.52M | |
| -7.43M | -7.41M | -11.03M | -8.26M | -10.67M | -16.71M | -17.04M | -20.11M | -15.89M | -18.95M | -23.42M | -28.63M | -46.29M | -60.23M | -73.88M | -84.62M | -97.21M | -89.15M | -74.64M | -55.79M | -25.83M | -13.19M | -7.96M | |
| 75K | – | – | – | – | – | 20K | 20K | 20K | 20K | – | – | – | – | – | – | – | – | – | – | – | – | 344K | |
| -11.69M | -9M | -46.02M | -39.65M | -38.89M | -48.64M | -12.15M | -11.91M | -10.38M | -10.41M | -17.75M | -32.89M | -45.47M | -59.19M | -62.42M | -79.31M | -83.86M | -98.93M | -92.57M | -71.67M | -53.4M | -20.46M | -16.23M | |
| -11.7M | -8.99M | -46.04M | -39.68M | -39.54M | -49.29M | -12.79M | -12.54M | -10.41M | -10.44M | -17.76M | -32.9M | -45.47M | -59.19M | -62.45M | -79.34M | -83.9M | -98.99M | -92.61M | -71.71M | -53.45M | -20.49M | -16.25M | |
| 54.84M | 54.45M | 50.4M | 47.72M | 49.64M | 52.25M | 50.85M | 49.7M | 44.56M | 39.54M | 38.6M | 40.87M | 49.75M | 60.33M | 70.35M | 80.04M | 80.64M | 83.59M | 79.23M | 69.42M | 59.98M | 45.88M | 38.02M | |
| 15.78M | 15.98M | 15.13M | 14.08M | 12.94M | 11.72M | 10.32M | 9.76M | 9.55M | 9.42M | 9.81M | 10.35M | 12.58M | 17.22M | 22.24M | 27.9M | 30.54M | 29.79M | 26.54M | 21.43M | 17.1M | 13.51M | 11.46M | |
| -100K | -100K | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 70.52M | 70.33M | 65.53M | 61.79M | 62.58M | 63.96M | 61.16M | 59.46M | 54.11M | 48.95M | 48.4M | 51.22M | 62.33M | 77.55M | 92.59M | 107.93M | 111.18M | 113.39M | 105.77M | 90.85M | 77.08M | 59.39M | 49.48M | |
| 1.97M | 2.83M | 3.11M | 3.42M | 4.21M | 3.45M | 2.47M | 1.64M | 454K | 488K | 540K | 3.19M | 3.26M | 3.54M | 3.69M | 1.11M | 1.24M | 27.36M | 27.64M | 27.83M | 27.81M | 1.65M | 1.17M | |
| 20.28M | 20.63M | 18.94M | 18.47M | 17.25M | 16.34M | 15.88M | 15.77M | 15.53M | 14.84M | 14.07M | 13.53M | 17.21M | 23.57M | 30.21M | 38.49M | 41.37M | 44.75M | 42.6M | 37.08M | 32.92M | 24.89M | 21.57M | |
| 120.76M | 122.31M | 118.09M | 113.97M | 110.33M | 106.5M | 101.46M | 98.18M | 94.47M | 84.59M | 81.45M | 82.64M | 91.25M | 113.37M | 132.28M | 153.82M | 151.94M | 158.03M | 150.11M | 131.63M | 125.19M | 102.21M | 90.41M | |
| 9K | -10K | 23K | 28K | 654K | 645K | 634K | 622K | 27K | 27K | 10K | 10K | 6K | 1K | 22K | 29K | 37K | 57K | 33K | 31K | 42K | 27K | 25K | |
| 29.08M | 28.51M | 27.78M | 24.99M | 16.76M | 16.28M | 15.38M | 15.11M | 11.04M | 8.87M | 8.74M | 8.47M | 8.31M | 8.21M | 8.11M | 8.02M | 7.98M | 7.92M | 7.88M | 7.86M | 6.91M | 1.64M | 1.59M | |
| 29.82M | 28.51M | 27.78M | 24.99M | 20M | 16.28M | 15.38M | 15.11M | 11.04M | 8.87M | 9.62M | 8.47M | 8.31M | 8.21M | 8.11M | 8.02M | 7.98M | 7.92M | 7.88M | 7.86M | 6.91M | 1.64M | 1.59M | |
| -0.57 | -0.43 | -2.66 | -2.40 | -2.65 | -3.42 | -1.44 | -1.40 | -1.73 | -1.96 | -2.85 | -4.54 | -6 | -7.59 | -7.88 | -9.99 | -10.62 | -13.18 | -16.93 | -18.23 | -17.99 | -13.73 | -9.93 | |
| -0.57 | -0.46 | -2.69 | -2.43 | -2.68 | -3.42 | -1.44 | -2.06 | -2.39 | -2.62 | -3.51 | -4.54 | -6 | -7.59 | -7.88 | -9.99 | -10.62 | -13.18 | -16.93 | -18.23 | -17.99 | -13.73 | -9.93 | |
| -9.78M | -5.46M | -43.26M | -36.62M | -35.62M | -46.12M | -9.29M | -9.56M | -8.34M | -7.98M | -15.16M | -27.49M | -38.88M | -52.16M | -55.13M | -74.6M | -80.29M | -69.64M | -63.42M | -42.71M | -24.54M | -17.78M | -13.53M | |
| -9.72M | -6.17M | -43.89M | -37.21M | -36.23M | -46.84M | -10.35M | -10.94M | -10.03M | -9.93M | -17.21M | -29.7M | -42.21M | -55.65M | -58.73M | -78.2M | -82.62M | -71.57M | -64.93M | -43.84M | -25.59M | -18.81M | -14.59M | |
| 855K | 716K | 627K | 590K | 606K | 717K | 1.06M | 1.38M | 1.69M | 1.95M | 2.05M | 2.21M | 3.33M | 3.49M | 3.6M | 3.6M | 2.33M | 1.93M | 1.51M | 1.13M | 1.05M | 1.04M | 1.06M |
Add to Watchlist
Select watchlists to add or remove OWLT