Proem Acquisition Corp I Ordinary Shares
PAAC | NASDAQ
$10.01
$0.00 (0.00%)
Nov 2, 2026, 12:34 PM ET · Market open
TTM Period Ending | TTM 2026 Jun 30, 2026 | TTM 2026 Mar 31, 2026 | TTM 2025 Dec 31, 2025 |
|---|---|---|---|
PE Ratio | 825.66T | 454.55 | -3.33K |
PEG Ratio | 6.63T | n/a | n/a |
PS Ratio | n/a | n/a | n/a |
PB Ratio | 1.37 | 1.39 | n/a |
P/FCF Ratio | n/a | -238.22 | n/a |
P/OCF Ratio | n/a | -238.22 | n/a |
OCF/S Ratio | n/a | n/a | n/a |
Debt / Equity Ratio | n/a | n/a | n/a |
Quick Ratio | 10.47 | 9.48 | n/a |
Current Ratio | 10.47 | 9.48 | n/a |
Asset Turnover | n/a | n/a | n/a |
Interest Coverage | n/a | n/a | n/a |
Return on Equity | 1.07% | 0.30% | n/a |
Return on Assets | 1.03% | 0.29% | n/a |
Return on Invested Capital | -0.36% | -0.22% | n/a |
Dividend Yield | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a |
Gross Profit Margin | n/a | n/a | n/a |
Net Profit Margin | n/a | n/a | n/a |
Pretax Profit Margin | n/a | n/a | n/a |
Operating Profit Margin | n/a | n/a | n/a |
FCF Margin | n/a | n/a | n/a |
EBITDA Margin | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove PAAC