Paycom Software Inc.
PAYC | NYSE
$264.20
+$3.54 (+1.36%)
At close: Oct 30, 2026, 4:00 PM ET
$264.33
+$0.13 (+0.05%)
Pre-market:
Nov 2, 2026, 3:43 AM ET
Fiscal Year Period Ending | FY 2025 Dec 31, 2025 | FY 2024 Dec 31, 2024 | FY 2023 Dec 31, 2023 | FY 2022 Dec 31, 2022 | FY 2021 Dec 31, 2021 | FY 2020 Dec 31, 2020 |
|---|---|---|---|---|---|---|
Cash & Equivalents | 370M | 402M | 294M | 400.73M | 277.98M | 151.71M |
Short-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a |
Other Long-Term Assets | 893.9M | 815M | 710.1M | 629.99M | 504.24M | 405.88M |
Receivables | 123.1M | 51.1M | 34.8M | 28.43M | 25.9M | 19.58M |
Inventory | 1.7M | 1.4M | 1.4M | 1.61M | 1.13M | 1.15M |
Other Current Assets | 5.3B | 3.81B | 2.45B | 2.3B | 1.92B | 1.67B |
Total Current Assets | 5.84B | 4.3B | 2.81B | 2.76B | 2.25B | 1.86B |
Property-Plant & Equipment | 776.7M | 642M | 572M | 402.45M | 348.95M | 285.22M |
Goodwill & Intangibles | 89.3M | 98.1M | 102M | 105.91M | 109.92M | 52.21M |
Total Long-Term Assets | 1.76B | 1.56B | 1.38B | 1.14B | 963.11M | 743.31M |
Total Assets | 7.6B | 5.86B | 4.2B | 3.9B | 3.22B | 2.61B |
Account Payables | 6.6M | 23.9M | 13.9M | 16.05M | 5.77M | 6.79M |
Deferred Revenue | 28.3M | 30M | 22.8M | 19.83M | 16.28M | 13.57M |
Short-Term Debt | 28.4M | n/a | n/a | n/a | 1.78M | 1.78M |
Other Current Liabilities | 5.22B | 3.67B | 2.33B | 2.21B | 1.85B | 1.61B |
Total Current Liabilities | 5.37B | 3.91B | 2.53B | 2.38B | 1.99B | 1.72B |
Long-Term Debt | 61.9M | n/a | n/a | 29M | 27.38M | 29.12M |
Other Long-Term Liabilities | -51.3M | 49.9M | 51.7M | 75.25M | 72.99M | 19.26M |
Total Long-Term Liabilities | 498.8M | 377.2M | 359.9M | 342.87M | 331.02M | 234.24M |
Total Liabilities | 5.87B | 4.28B | 2.89B | 2.72B | 2.32B | 1.95B |
Total Debt | 152.2M | 83.4M | 75.9M | 29M | 29.16M | 30.89M |
Book Value | 1.73B | 1.58B | 1.3B | 1.18B | 893.71M | 655.64M |
Book Value Per Share | 30.86 | 27.99 | 22.48 | 20.33 | 15.36 | 11.25 |
Common Stock | 600K | 600K | 600K | 625K | 623K | 618K |
Retained Earnings | 2.26B | 1.89B | 1.47B | 1.2B | 915.58M | 719.62M |
Comprehensive Income | 300K | -600K | -1M | -3.7M | 0 | n/a |
Shareholders Equity | 1.73B | 1.58B | 1.3B | 1.18B | 893.71M | 655.64M |
Total Investments | n/a | n/a | n/a | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove PAYC