PBF Energy Inc.
PBF | NYSE
$76.11
-$1.89 (-2.42%)
Nov 2, 2026, 9:53 AM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 31, 2025 | FY 2024 Dec 31, 2024 | FY 2023 Dec 31, 2023 | FY 2022 Dec 31, 2022 | FY 2021 Dec 31, 2021 | FY 2020 Dec 31, 2020 |
|---|---|---|---|---|---|---|
Cash & Equivalents | 527.9M | 536.1M | 1.78B | 2.2B | 1.34B | 1.61B |
Short-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | 826.3M | 866.8M | 881M | n/a | n/a | n/a |
Other Long-Term Assets | 1.46B | 1.15B | 1.13B | 726.5M | 813.3M | 862.1M |
Receivables | 1.17B | 1.17B | 1.36B | 1.46B | 1.28B | 512.9M |
Inventory | 2.56B | 2.6B | 3.18B | 2.76B | 2.51B | 1.69B |
Other Current Assets | 194.1M | 247.5M | 267.5M | 122.8M | 75M | 58.8M |
Total Current Assets | 4.45B | 4.54B | 6.6B | 6.55B | 5.2B | 3.87B |
Property-Plant & Equipment | 6.28B | 5.91B | 5.77B | 6.04B | 5.62B | 5.76B |
Goodwill & Intangibles | n/a | 226.6M | 8.6M | 236.2M | 9.6M | 10.1M |
Total Long-Term Assets | 8.57B | 8.16B | 7.79B | 7B | 6.44B | 6.63B |
Total Assets | 13.02B | 12.7B | 14.39B | 13.55B | 11.64B | 10.5B |
Account Payables | 801.2M | 735.6M | 959M | 854.6M | 911.7M | 407M |
Deferred Revenue | 20.8M | 43.8M | 64.1M | 40.6M | 42.7M | 47.2M |
Short-Term Debt | n/a | n/a | n/a | 524.2M | n/a | 7.4M |
Other Current Liabilities | 9.7M | 285.8M | 2.86B | 3.52B | 2.67B | 785M |
Total Current Liabilities | 3.67B | 3.63B | 4.22B | 5.2B | 3.76B | 2.45B |
Long-Term Debt | 2.15B | 1.46B | 1.25B | 1.43B | 4.24B | 4.55B |
Other Long-Term Liabilities | 420M | 447.6M | 565.1M | 711.5M | 300.7M | 268.5M |
Total Long-Term Liabilities | 3.9B | 3.4B | 3.54B | 3.29B | 5.35B | 5.85B |
Total Liabilities | 7.57B | 7.02B | 7.76B | 8.49B | 9.11B | 8.3B |
Total Debt | 2.9B | 2.31B | 2.04B | 2.64B | 5.01B | 5.58B |
Book Value | 5.45B | 5.68B | 6.63B | 5.06B | 2.53B | 2.2B |
Book Value Per Share | 47.43 | 48.49 | 50.81 | 39.85 | 20.65 | 18.25 |
Common Stock | 100K | 100K | 100K | 100K | 100K | 100K |
Retained Earnings | 3.15B | 3.44B | 4.09B | 2.06B | -796.1M | -1.03B |
Comprehensive Income | 9.8M | -8M | -12.3M | -1.5M | 17.3M | -9.1M |
Shareholders Equity | 5.32B | 5.54B | 6.49B | 4.93B | 1.93B | 1.64B |
Total Investments | 826.3M | 866.8M | 881M | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove PBF