PetMed Express logo
PetMed Express
PETS | NASDAQ
Chart Builder DCF Calculator
$0.90
-$0.04 (-4.28%)
At close: Nov 16, 2026, 4:00 PM ET
$0.90
$0.00 (-0.26%)
After-hours: Nov 16, 2026, 7:30 PM ET

PetMed Express Cash Flow Statement

Cash flow statement explained
Fiscal Quarter
Period Ending
Q2 2027
Sep 30, 2026
Q1 2027
Jun 30, 2026
Q4 2026
Mar 31, 2026
Q3 2026
Dec 31, 2025
Q2 2026
Sep 30, 2025
Q1 2026
Jun 30, 2025
Q4 2025
Mar 31, 2025
Q3 2025
Dec 31, 2024
Q2 2025
Sep 30, 2024
Q1 2025
Jun 30, 2024
Q4 2024
Mar 31, 2024
Q3 2024
Dec 31, 2023
Q2 2024
Sep 30, 2023
Q1 2024
Jun 30, 2023
Q4 2023
Mar 31, 2023
Q3 2023
Dec 31, 2022
Q2 2023
Sep 30, 2022
Q1 2023
Jun 30, 2022
Q4 2022
Mar 31, 2022
Q3 2022
Dec 31, 2021
Q2 2022
Sep 30, 2021
Q1 2022
Jun 30, 2021
-6.43M -6.15M -4.06M -10.55M -8.52M -34.15M -11.64M -707K 2.33M 3.75M -5.02M -2.03M -70K -887K -5.1M -19K 2.58M 2.78M 6.07M 4.26M 6.35M 4.43M
2.18M 2.15M 2.43M 2.4M 2.28M 2.28M 2.07M 1.59M 1.66M 1.72M 1.9M 1.77M 1.71M 1.68M 994K 941K 858K 753K 687K 710K 694K 647K
326K 198K 272K 254K 248K 591K 593K 452K 573K -8.2M 1.67M 1.71M 1.73M 1.76M 1.63M 1.77M 1.68M 1.54M 1.51M 1.44M 882K 718K
-2.59M -622K 579K -5.45M 1.51M -3.28M 1.16M 2.39M -2.06M 2.74M 5M -2.26M -3M -442K 8.82M -1.24M -1.99M 2.07M 677K -768K -3.16M 3.12M
– – 2.1M -19K 12K 27.25M 1.24M 148K 34K 142K 271K 553K 17K 19K -78K 226K 21K 45K 61K 46K 29K 29K
– – -2.82M – – – 5.48M 465K -670K -26K 728K -355K 369K -450K -1.09M -82K -95K -294K -326K -365K 513K -167K
2.87M -3.89M -2.67M -1.29M 3.81M -8.25M 9.27M -3.11M 3.47M -5.9M 7.58M -4.24M -4.54M -1.56M 13.37M 10.14M -6.32M 1.57M 720K 2.62M -6.97M -6.08M
-1.06M -7.69M -4.74M -9.21M -2.17M -12.27M 7.01M -1.17M 7.39M -8.52M 7.13M -2.59M -777K 562K 9.72M 12.97M -1.27M 6.38M 8.72M 8.71M 1.5M -422K
-586K -641K -720K 21K -2.62M -1.29M -2.39M -777K -1.27M -683K -1.25M -1.12M -984K -1.15M -1.93M -993K -1.35M -982K -486K -294K -495K -477K
– – – – – – – – – – -300K -300K – -35.86M – -5M – -5M – – – –
– – – – – – – – – – 300K -300K – – – -5M – -5M – – – –
– – – – – – – – – – – – – – – – – – – – – –
– – – – – – – – – – – 300K – – – 10M – 5M – – – –
-586K -641K -720K 21K -2.62M -1.29M -2.39M -777K -1.27M -683K -1.25M -1.42M -984K -37.01M -1.93M -993K -1.35M -5.98M -486K -294K -495K -477K
– – – – – – – – – – – – – – – – – – – – – –
5K -5K – -237K – – – – – – – – – – – – – – – – – –
– – 3K -1K -22K -1K -5K -1K -71K -104K -18K -15K -6.3M -6.1M -6.14M -6.1M -6.24M -6.06M -6.06M -6.06M -6.23M -6.03M
-18K – -41K 238K -209K -29K – – – – – – – – – – – – – – – –
-18K -5K -38K – -231K -30K -5K -1K -71K -104K -18K -15K -6.3M -6.1M -6.14M -6.1M -6.24M -6.06M -6.06M -6.06M -6.23M -6.03M
-1.66M -8.33M -5.5M -9.18M -5.03M -13.59M 4.62M -1.94M 6.05M -9.3M 5.86M -4.03M -8.06M -42.55M 1.66M 5.88M -8.87M -5.67M 2.17M 2.35M -5.22M -6.93M
-1.64M -8.33M -5.46M -9.18M -4.8M -13.56M 4.62M -1.94M 6.12M -9.2M 5.88M -3.72M -1.76M -591K 7.79M 11.98M -2.63M 5.4M 8.23M 8.41M 1M -899K
-1.97M -8.53M -5.74M -9.44M -5.05M -14.15M 4.03M -2.4M 5.55M -996K 4.2M -5.42M -3.49M -2.35M 6.16M 10.21M -4.31M 3.86M 6.72M 6.97M 120K -1.62M
-586K -641K -720K 21K -2.62M -1.29M -2.39M -777K -1.27M -683K -861.05K -509.38K -450.52K -386.14K -1.93M -993K -1.35M -982K -486K -294K -495K -477K
– – – – – – – – – – -389.95K -613.63K -533.48K -766.87K – – – – – – – –
-1.64M -8.33M -5.46M -9.18M -4.8M -13.56M 4.62M -1.94M 6.12M -9.2M 6.26M -3.1M -1.23M 175.87K 7.79M 11.98M -2.63M 5.4M 8.23M 8.41M 1M -899K

© 2026 bestshares.com. All rights reserved.

All data is for informational purposes only. bestshares.com is not a broker, dealer, or registered investment adviser, and nothing on this site is a recommendation to buy or sell any security.