Pinnacle Food logo
Pinnacle Food
PFAI | NASDAQ
Chart Builder DCF Calculator
$2.69
-$0.06 (-2.18%)
At close: Nov 16, 2026, 4:00 PM ET
$2.66
-$0.03 (-1.12%)
After-hours: Nov 16, 2026, 7:30 PM ET

Pinnacle Food Income Statement

Income statement explained
Fiscal Year
Period Ending
FY 2025
Dec 31, 2025
FY 2024
Dec 31, 2024
FY 2023
Dec 31, 2023
FY 2022
Dec 31, 2022
3.41M 3.29M 2.1M 177.33K
2.11M 1.73M 818.35K 160.3K
1.31M 1.56M 1.28M 17.03K
-1.92M 614.84K 1.05M -203.32K
– – – –
-1.81M 485.65K 1.14M -205.16K
-1.9M 286.14K 917.69K -205.16K
3.05M 885.68K 229.22K 220.34K
171.97K 55K 4.38K –
10.45K – – –
3.23M 940.68K 233.6K 220.34K
– – – –
613.27K 65.12K 2.24K 692
5.34M 2.68M 1.05M 380.64K
98.4K 199.51K 217.76K –
11.74M 9.9M 11.7M 11.7M
11.74M 9.9M 11.7M 11.7M
-0.17 0.03 0.08 -0.01
-0.17 0.03 0.08 -0.01
-1.62M 957.81K 1.19M -199.97K
-1.92M 614.84K 1.05M -203.32K
305.02K 342.98K 141.94K 3.35K

© 2026 bestshares.com. All rights reserved.

All data is for informational purposes only. bestshares.com is not a broker, dealer, or registered investment adviser, and nothing on this site is a recommendation to buy or sell any security.