Alpine Income Property Trust
PINE | NYSE
$16.47
-$0.33 (-1.96%)
At close: Nov 16, 2026, 4:00 PM ET
$16.48
+$0.01 (+0.06%)
After-hours:
Nov 16, 2026, 7:05 PM ET
Alpine Income Property Trust Income Statement
Income statement explainedTTM Period Ending | Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 31, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jun 30, 2021 | Q1 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75.77M | 69.87M | 64.73M | 60.53M | 57.42M | 56.34M | 53.97M | 52.23M | 50.02M | 48.1M | 46.95M | 45.64M | 45.66M | 45.62M | 45.55M | 45.19M | 43.07M | 39.72M | 35.04M | 30.13M | 26.04M | 22.97M | 20.97M | |
| 26.69M | 26.13M | 26.15M | 10.18M | 10.44M | 10.36M | 10.05M | 9.94M | 8.77M | 7.6M | 7.37M | 6.88M | 5.97M | 7.02M | 6.73M | 6.39M | 6.43M | 4.58M | 4.11M | 3.67M | 3M | 2.64M | 2.37M | |
| 49.08M | 43.74M | 38.58M | 50.35M | 46.99M | 45.99M | 43.92M | 42.28M | 41.25M | 40.5M | 39.58M | 38.76M | 39.68M | 38.6M | 38.82M | 38.81M | 36.64M | 35.15M | 30.92M | 26.46M | 23.04M | 20.33M | 18.6M | |
| 32.16M | 24.76M | 18.54M | 13.78M | 9.15M | 13.2M | 13.7M | 14.02M | 15.02M | 9.94M | 9.38M | 13.14M | 18.88M | 31.2M | 47.23M | 43.48M | 45.72M | 34.14M | 16.7M | 15.16M | 4.92M | 3.81M | 3.41M | |
| 17.08M | 19.4M | 14.81M | 11.35M | 9.57M | 8.91M | 7.16M | 5.76M | 4.08M | 2.53M | 1.54M | 637K | 112K | – | – | – | – | – | – | – | – | – | – | |
| 11.97M | 5.54M | 750K | -2.79M | -5.42M | -646K | 1.36M | 2.25M | 3.66M | -630K | -762K | 3.27M | 8.42M | 20.53M | 36.78M | 33.96M | 37.98M | 27.87M | 11.88M | 11.46M | 2.16M | 1.74M | 1.67M | |
| 11.35M | 5.35M | 707K | -2.66M | -5.09M | -698K | 1.15M | 2.07M | 3.36M | -558K | -682K | 2.92M | 7.44M | 18.05M | 32.25M | 29.72M | 33.16M | 24.31M | 10.33M | 9.96M | 1.85M | 1.48M | 1.41M | |
| 4.92M | 4.96M | 4.63M | 4.49M | 3.47M | 3.65M | 3.55M | 3.38M | 5.41M | 6.27M | 6.33M | 6.3M | 6.24M | 5.09M | 4.92M | 4.83M | 4.76M | 5.62M | 5.43M | 5.03M | 4.81M | 4.56M | 4.41M | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 12M | 14.03M | 15.42M | 32.09M | 34.36M | 29.14M | 26.66M | 24.89M | 20.82M | 24.29M | 23.88M | 19.32M | 14.57M | 2.3M | -13.32M | -9.51M | -13.84M | -4.61M | 8.79M | 6.26M | 13.32M | 11.96M | 10.78M | |
| 16.92M | 18.99M | 20.04M | 36.57M | 37.83M | 32.79M | 30.22M | 28.27M | 26.23M | 30.56M | 30.2M | 25.62M | 20.8M | 7.39M | -8.41M | -4.68M | -9.08M | 1.01M | 14.22M | 11.29M | 18.13M | 16.52M | 15.19M | |
| 9.05M | 8.13M | 17.03M | 16.27M | 14.9M | 14.15M | 12.67M | 12.01M | 11.6M | 10.88M | 10.49M | 10.17M | 10.69M | 10.79M | 10.47M | 9.54M | 7.75M | 6.27M | 4.83M | 3.7M | 2.79M | 2.1M | 1.77M | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 43.61M | 45.12M | 46.19M | 46.75M | 48.27M | 43.15M | 40.27M | 38.21M | 35M | 38.16M | 37.58M | 32.5M | 26.78M | 14.41M | -1.68M | 1.71M | -2.65M | 5.58M | 18.33M | 14.96M | 21.13M | 19.16M | 17.55M | |
| – | – | – | 99K | 99K | 99K | 99K | – | – | – | – | – | – | – | – | – | – | – | – | – | 29.93K | 29.93K | 29.93K | |
| 17.69M | 17.07M | 15.54M | 14.33M | 14.16M | 14.2M | 14.63M | 14.44M | 13.74M | 13.62M | 13.62M | 13.7M | 13.95M | 14.06M | 14M | 12.5M | 13.57M | 13.55M | 13.37M | 11.35M | 11.3M | 8.85M | 7.57M | |
| 18.92M | 18.29M | 16.77M | 15.55M | 15.38M | 15.43M | 15.85M | 14.44M | 14.97M | 13.62M | 14.85M | 15.13M | 13.95M | 15.76M | 15.7M | 14.2M | 13.59M | 13.55M | 13.37M | 13.05M | 13M | 10.08M | 8.79M | |
| 0.50 | 0.22 | -0.07 | -0.22 | -0.35 | -0.04 | 0.09 | 0.15 | 0.24 | -0.04 | -0.04 | 0.52 | 0.63 | 1.41 | 2.45 | 1.96 | 2.56 | 1.92 | 0.90 | 0.90 | 0.19 | 0.18 | 0.18 | |
| 0.46 | 0.19 | -0.08 | -0.21 | -0.34 | -0.04 | 0.09 | 0.14 | 0.23 | -0.04 | -0.05 | 0.46 | 0.56 | 1.34 | 2.38 | 1.95 | 2.47 | 1.82 | 0.80 | 0.79 | 0.17 | 0.16 | 0.16 | |
| 57.99M | 50.17M | 45.72M | 42.25M | 38.26M | 42.08M | 39.99M | 38.28M | 38.28M | 33.63M | 32.67M | 32.13M | 33.15M | 44.58M | 60.52M | 60.36M | 58.26M | 44.57M | 24.97M | 21.02M | 17.69M | 15.28M | 13.81M | |
| 30.5M | 23.15M | 18.8M | 15.24M | 11.31M | 15.34M | 13.72M | 13.05M | 13.21M | 8.35M | 7.31M | 6.71M | 7.83M | 19.88M | 36.52M | 37.12M | 36.34M | 24.21M | 6.82M | 5.34M | 4.03M | 3.19M | 2.87M | |
| 27.48M | 27.02M | 26.92M | 27.02M | 26.95M | 26.74M | 26.27M | 25.23M | 25.07M | 25.28M | 25.37M | 25.43M | 25.33M | 24.7M | 24M | 23.24M | 21.92M | 20.36M | 18.15M | 15.68M | 13.66M | 12.09M | 10.94M |
Add to Watchlist
Select watchlists to add or remove PINE