Plug Power
PLUG | NASDAQ
$1.07
-$0.04 (-3.60%)
At close: Nov 16, 2026, 4:00 PM ET
$1.07
$0.00 (0.00%)
Pre-market:
Nov 17, 2026, 4:52 AM ET
Plug Power Income Statement
Income statement explainedFiscal Quarter Period Ending | Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 31, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jun 30, 2021 | Q1 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200.6M | 178.3M | 163.51M | 225.22M | 177.06M | 173.97M | 133.67M | 191.47M | 173.73M | 143.35M | 120.26M | 222.16M | 198.71M | 260.18M | 210.29M | 220.74M | 188.63M | 151.27M | 140.8M | 161.91M | 143.92M | 124.56M | 71.96M | |
| 205.96M | 179.97M | 185.12M | 219.77M | 297.22M | 227.44M | 207.54M | 426M | 273.76M | 274.61M | 263.59M | 413.9M | 336.68M | 338.33M | 279.68M | 283.26M | 234.69M | 183.73M | 176.15M | 193.32M | 175M | 164.86M | 84.13M | |
| -5.36M | -1.68M | -21.61M | 5.45M | -120.17M | -53.47M | -73.86M | -234.53M | -100.03M | -131.26M | -143.33M | -191.74M | -137.97M | -78.14M | -69.4M | -62.52M | -46.06M | -32.47M | -35.35M | -31.42M | -31.08M | -40.3M | -12.17M | |
| -75.25M | -64.11M | -103.93M | -107.09M | -246.88M | -153.55M | -172.06M | -1.3B | -216.17M | -244.67M | -259.41M | -625.91M | -273.97M | -233.84M | -209.8M | -233.73M | -159.75M | -146.91M | -139.16M | -200.74M | -98.66M | -89.64M | -48.28M | |
| 2.07M | 2.59M | 3.85M | 4.12M | 4.32M | 5.85M | 5.15M | 6.22M | 7.42M | 7.8M | 9.28M | 11.44M | 10.37M | 16.39M | 17.63M | 17.94M | 13.43M | 3.84M | 2.05M | – | 4.15M | 1.45M | 68K | |
| 99.08M | -189.9M | -246M | -904.33M | -363.41M | -228.72M | -196.86M | -1.34B | -211.07M | -262.71M | -295.61M | -642.84M | -288.21M | -237.32M | -207.83M | -224.16M | -169.24M | -172.87M | -156.9M | -209.11M | -106.67M | -99.63M | -60.75M | |
| 99.77M | -188.21M | -245.3M | -845.97M | -361.87M | -227.1M | -196.66M | -1.34B | -211.17M | -262.33M | -295.78M | -642.4M | -283.48M | -236.4M | -206.56M | -223.47M | -170.76M | -173.3M | -156.49M | -192.91M | -106.67M | -99.63M | -60.75M | |
| 68.34M | 29.27M | 70.21M | 100.25M | 110.59M | 87.89M | 80.84M | 121.42M | 91.59M | 85.14M | – | – | 105.45M | 101.15M | 104.02M | – | 85.58M | 95.95M | 80.89M | – | 42.42M | 38.65M | 25.58M | |
| 12.55M | 13.42M | 12.11M | 12.29M | 16.12M | 12.19M | 17.36M | 13.29M | 19.71M | 18.94M | 25.28M | 30.31M | 27.65M | 29.25M | 26.54M | 27.46M | 28.11M | 23.56M | 20.46M | 27.14M | 16.63M | 11.25M | 9.74M | |
| -11M | 19.75M | – | – | – | – | – | 930.35M | 4.85M | 9.33M | 90.8M | 403.86M | 2.9M | 25.29M | 9.85M | 143.76M | – | -5.07M | 2.46M | 142.19M | 8.53M | -560K | 790K | |
| 69.9M | 62.43M | 82.32M | 112.54M | 126.71M | 100.09M | 98.2M | 1.07B | 116.14M | 113.42M | 116.08M | 434.17M | 136.01M | 155.7M | 140.4M | 171.21M | 113.68M | 114.44M | 103.81M | 169.33M | 67.59M | 49.34M | 36.11M | |
| 19.29M | 16.89M | 17.35M | 21.24M | 16.46M | 15.94M | 11.49M | 16.64M | 9.15M | 9.51M | 11.33M | 11.48M | 11.8M | 11.27M | 10.65M | 10.17M | 9.02M | 11.2M | 8.65M | 9.67M | 9.51M | 11.71M | 12.33M | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 275.86M | 242.41M | 267.44M | 332.31M | 423.93M | 327.52M | 305.73M | 1.49B | 389.9M | 388.02M | 379.67M | 848.07M | 472.68M | 494.02M | 420.09M | 454.48M | 348.37M | 298.18M | 279.97M | 362.65M | 242.59M | 214.19M | 120.24M | |
| 44K | 207K | 41K | 252K | 92K | 12K | – | -2.57M | 95K | -376K | 163K | -448K | -4.73M | -917K | -1.27M | -691K | 1.52M | 423K | -414K | -16.2M | – | – | – | |
| 1.39B | 1.39B | 1.39B | 1.16B | 1.16B | 1.13B | 945.77M | 913.9M | 858.44M | 736.85M | 641.26M | 606.14M | 599.47M | 598.05M | 589.21M | 583.1M | 578.04M | 578.04M | 577.87M | 576.84M | 574.52M | 567.03M | 513.46M | |
| 1.54B | 1.39B | 1.39B | 1.16B | 1.16B | 1.13B | 945.77M | 913.9M | 858.44M | 736.85M | 641.26M | 606.14M | 599.47M | 598.05M | 589.21M | 583.1M | 578.04M | 578.04M | 577.87M | 576.84M | 574.52M | 567.03M | 513.46M | |
| 0.07 | -0.14 | -0.18 | -0.73 | -0.31 | -0.20 | -0.21 | -1.46 | -0.25 | -0.36 | -0.46 | -1.06 | -0.47 | -0.40 | -0.35 | -0.38 | -0.30 | -0.30 | -0.27 | -0.33 | -0.19 | -0.18 | -0.12 | |
| 0.07 | -0.14 | -0.18 | -0.73 | -0.31 | -0.20 | -0.21 | -1.46 | -0.25 | -0.36 | -0.46 | -1.06 | -0.47 | -0.40 | -0.35 | -0.38 | -0.30 | -0.30 | -0.27 | -0.33 | -0.19 | -0.18 | -0.12 | |
| 126.81M | -165.53M | -221.43M | -877.57M | -336.82M | -198M | -171.23M | -1.3B | -180.13M | -230.49M | -240.98M | -355.03M | -255.46M | -209.78M | -182.43M | -193.29M | -146.36M | -148.12M | -140.22M | -181.73M | -90.62M | -83.34M | -42.53M | |
| 118.37M | -173.01M | -228.65M | -883.08M | -346.95M | -212.78M | -185.37M | -1.32B | -201.93M | -253.2M | -262.31M | -374.14M | -276.41M | -226.05M | -197.18M | -209.44M | -160.22M | -161.67M | -148.26M | -188.1M | -97.16M | -87.92M | -48.41M | |
| 8.44M | 7.47M | 7.22M | 5.51M | 10.13M | 14.78M | 14.14M | 18.72M | 21.8M | 22.71M | 21.33M | 19.12M | 20.94M | 16.27M | 14.75M | 16.16M | 13.86M | 13.55M | 8.03M | 6.37M | 6.54M | 4.58M | 5.88M |
Add to Watchlist
Select watchlists to add or remove PLUG