PrimeEnergy Resources
PNRG | NASDAQ
$188.76
-$6.31 (-3.23%)
At close: Nov 16, 2026, 4:00 PM ET
$191.14
+$2.38 (+1.26%)
After-hours:
Nov 16, 2026, 7:47 PM ET
PrimeEnergy Resources Company Profile
Company profile explainedCompany Profile
PrimeEnergy Resources Corporation, through its subsidiaries, engages in acquisition, development, and production of oil and natural gas properties in the United States. The company owns leasehold, mineral, and royalty interests in producing and non-producing oil and gas properties. It also acquires producing oil and gas properties through joint ventures with industry partners; and provides contract services to third parties, including well-servicing support operations, site-preparation, and construction services for oil and gas drilling and reworking operations. The company was formerly known as PrimeEnergy Corporation and changed its name to PrimeEnergy Resources Corporation in December 2018. PrimeEnergy Resources Corporation was incorporated in 1973 and is based in Houston, Texas.
Key Executives
| Name | Position |
|---|---|
| Charles E. Drimal Jr. | President, Chief Executive Officer & Chairman |
| Beverly A. Cummings | Executive Vice President, Chief Financial Officer, Treasurer, Principal Financial Officer & Director |
| Virginia Forese | Corporate Secretary |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Oct 13, 2026 | 4/A | [Amend] Filing |
| Sep 28, 2026 | 4 | Filing |
| Sep 24, 2026 | SC 13D/A | [Amend] Filing |
| Sep 23, 2026 | 4 | Filing |
| Sep 10, 2026 | 4 | Filing |
| Sep 04, 2026 | 4 | Filing |
| Sep 02, 2026 | SC 13D/A | [Amend] Filing |
| Aug 26, 2026 | 4 | Filing |
| Aug 14, 2026 | 10-Q | Quarterly Report |
| Aug 04, 2026 | 8-K | Current Report |
PrimeEnergy Resources
| Country | United States |
| IPO Date | Mar 17, 1980 |
| Industry | Oil & Gas Exploration & Production |
| Sector | Energy |
| Employees | 67 |
| CEO | Charles E. Drimal |
Contact Details
9821 Katy Freeway Houston,
Texas 77024 United States
Stock Details
| Ticker Symbol | PNRG |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0000056868 |
| CUSIP Number | 74158E104 |
| ISIN Number | US74158E1047 |
| SIC Code | 1311 |
Add to Watchlist
Select watchlists to add or remove PNRG